Regular Season - New York Knicks 03-04 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Marbury | Point | 81 | 98.8 | 40.2 | 4.6 | -1.1 | 3.4 | 6.8 | -3.1 | -3.1 | ||||||
| Tim Thomas | Forward | 66 | 80.5 | 31.7 | 1.4 | -0.9 | 0.5 | 1.1 | -1.3 | -1.3 | ||||||
| Dikembe Mutombo | Big | 64 | 78.0 | 23.4 | -0.9 | 1.0 | 0.1 | 2.2 | 3.1 | 3.1 | ||||||
| Kurt Thomas | Big | 80 | 97.6 | 31.8 | -1.3 | 0.6 | -0.8 | 2.2 | 0.3 | 0.3 | ||||||
| Allan Houston | Wing | 50 | 61.0 | 35.9 | 1.1 | -1.6 | -0.5 | 1.9 | -2.3 | -2.3 | ||||||
| Michael Sweetney | 41 | 50.0 | 12.1 | 4.0 | 4.0 | |||||||||||
| Nazr Mohammed | Big | 80 | 97.6 | 20.1 | 0.3 | 0.2 | 0.5 | 1.1 | 2.6 | 2.6 | ||||||
| Frank Williams | Combo | 54 | 65.9 | 13.1 | -2.0 | -0.9 | -2.9 | -0.5 | -4.1 | -4.1 | ||||||
| Moochie Norris | Point | 64 | 78.0 | 13 | -0.1 | 0.7 | 0.6 | 0.8 | -3.3 | -3.3 | ||||||
| Vin Baker | Big | 54 | 65.9 | 24.5 | -4.5 | -1.7 | -6.2 | -0.8 | 1.3 | 1.3 | ||||||
| DerMarr Johnson | Wing | 21 | 25.6 | 13.5 | -1.3 | -0.6 | -1.8 | 0.0 | -2.0 | -2.0 | ||||||
| Anfernee Hardaway | Wing | 76 | 92.7 | 27.6 | -2.2 | -0.3 | -2.5 | -0.3 | -0.9 | -0.9 | ||||||
| Shandon Anderson | Wing | 78 | 95.1 | 25.1 | -2.4 | 0.1 | -2.4 | -0.5 | -1.6 | -1.6 | ||||||
| Bruno Sundov | Center | 5 | 6.1 | 6 | 2.3 | 11.3 | 13.7 | 0.0 | -1.7 | -1.7 | ||||||
| Othella Harrington | Forward | 55 | 67.1 | 15.7 | -4.0 | -0.6 | -4.6 | -1.6 | -0.3 | -0.3 | ||||||
| Cezary Trybanski | Center | 5 | 6.1 | 2 | -17.1 | 1.7 | -15.5 | 0.0 | -10.0 | -10.0 |
Playoffs - New York Knicks 03-04 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vin Baker | Big | 4 | 100.0 | 14 | 1.6 | 1.4 | 3.0 | 0.3 | 3.6 | 3.6 | ||||||
| Nazr Mohammed | Big | 4 | 100.0 | 24.3 | -1.0 | 0.9 | -0.1 | 0.0 | 1.7 | 1.7 | ||||||
| Tim Thomas | Forward | 1 | 25.0 | 23 | -0.6 | -2.3 | -2.9 | 0.0 | -2.2 | -2.2 | ||||||
| Kurt Thomas | Big | 4 | 100.0 | 35.3 | -1.5 | 1.0 | -0.5 | 0.3 | -0.4 | -0.4 | ||||||
| Stephon Marbury | Point | 4 | 100.0 | 43.8 | 2.3 | -1.6 | 0.7 | 0.3 | -2.7 | -2.7 | ||||||
| Anfernee Hardaway | Wing | 4 | 100.0 | 42 | 1.7 | 0.6 | 2.3 | 0.5 | -1.8 | -1.8 | ||||||
| Dikembe Mutombo | Big | 3 | 75.0 | 12 | -5.2 | 1.0 | -4.3 | 0.0 | 1.3 | 1.3 | ||||||
| Michael Sweetney | 4 | 100.0 | 14 | 3.7 | 3.7 | |||||||||||
| Shandon Anderson | Wing | 4 | 100.0 | 28.8 | -6.2 | -1.0 | -7.2 | -0.5 | -1.4 | -1.4 | ||||||
| Frank Williams | Combo | 4 | 100.0 | 18.5 | -5.7 | -1.7 | -7.4 | -0.3 | -2.2 | -2.2 | ||||||
| DerMarr Johnson | Wing | 3 | 75.0 | 5 | -8.5 | -2.4 | -10.9 | 0.0 | 0.0 | 0.0 |