Regular Season - New York Knicks 99-00 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | Wing | 82 | 100.0 | 38.6 | |||||||||||||||||
| Larry Johnson | Forward | 70 | 85.4 | 32.6 | |||||||||||||||||
| Latrell Sprewell | Wing | 82 | 100.0 | 40 | |||||||||||||||||
| Marcus Camby | Center | 59 | 72.0 | 26.2 | |||||||||||||||||
| Charlie Ward | Point | 72 | 87.8 | 27.6 | |||||||||||||||||
| Kurt Thomas | Forward | 80 | 97.6 | 24.6 | |||||||||||||||||
| John Wallace | Forward | 57 | 69.5 | 13.9 | |||||||||||||||||
| Chris Childs | Point | 71 | 86.6 | 23.6 | |||||||||||||||||
| Chris Dudley | Center | 43 | 52.4 | 10.7 | |||||||||||||||||
| Patrick Ewing | 62 | 75.6 | 32.8 |
Playoffs - New York Knicks 99-00 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | 14 | 87.5 | 32.9 | ||||||||||||||||||
| Latrell Sprewell | Wing | 16 | 100.0 | 43.8 | |||||||||||||||||
| Larry Johnson | Forward | 16 | 100.0 | 36.8 | |||||||||||||||||
| Allan Houston | Wing | 16 | 100.0 | 40.8 | |||||||||||||||||
| Charlie Ward | Point | 16 | 100.0 | 27.4 | |||||||||||||||||
| Chris Childs | Point | 16 | 100.0 | 21 | |||||||||||||||||
| Marcus Camby | Center | 16 | 100.0 | 24.3 | |||||||||||||||||
| Kurt Thomas | Forward | 16 | 100.0 | 15.5 |