Regular Season - Milwaukee Bucks 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 36 | 53.7 | 28.9 | 2.2 | 33.3 | 7.5 | 37.1 | -3.8 | 86.7 | 26.1 | 2.0 | 31.8 | 100.0 | 1.5 | 41.9 | 68.9 | 0.5 | 16.7 | 1.0 | 50.0 | 1.0 | 22.7 | 52.4 | |
| Kevin Porter Jr. | Point | 37 | 55.2 | 33.2 | 5.5 | 32.4 | 27.9 | 35.0 | -2.6 | 64.4 | 25.4 | 4.2 | 33.0 | 1.2 | 30.0 | 2.2 | 33.3 | 41.0 | 3.2 | 31.7 | 2.3 | 37.3 | 2.9 | 24.7 | 55.3 |
| Ryan Rollins | Combo | 65 | 97.0 | 32.3 | 8.8 | 41.2 | 43.8 | 36.1 | 5.1 | 65.4 | 25.6 | 6.7 | 40.6 | 2.1 | 43.0 | 4.7 | 45.4 | 53.1 | 4.0 | 36.6 | 4.9 | 41.1 | 3.8 | 41.2 | 44.1 |
| Myles Turner | Center | 63 | 94.0 | 27.5 | 9.6 | 38.6 | 59.3 | 36.8 | 1.8 | 100.0 | 25.8 | 7.8 | 37.4 | 1.7 | 43.9 | 6.5 | 41.7 | 67.7 | 2.9 | 32.4 | 8.4 | 40.1 | 1.0 | 27.0 | 10.9 |
| Kyle Kuzma | Forward | 62 | 92.5 | 26.7 | 6.1 | 35.7 | 34.0 | 36.7 | -1.0 | 93.4 | 25.2 | 4.0 | 34.5 | 2.2 | 37.8 | 3.9 | 41.4 | 62.4 | 2.1 | 24.0 | 5.1 | 33.9 | 0.9 | 37.9 | 14.1 |
| AJ Green | Wing | 63 | 94.0 | 29 | 11.4 | 41.0 | 90.2 | 33.9 | 7.1 | 92.1 | 25.5 | 8.0 | 37.6 | 3.3 | 48.8 | 3.1 | 45.0 | 27.8 | 8.0 | 39.8 | 8.3 | 40.3 | 2.8 | 43.3 | 24.6 |
| Bobby Portis | Big | 64 | 95.5 | 24.1 | 8.9 | 46.3 | 40.0 | 34.6 | 11.7 | 98.5 | 24.9 | 5.2 | 44.6 | 3.6 | 48.7 | 2.8 | 43.2 | 31.1 | 6.2 | 48.2 | 8.1 | 46.7 | 0.6 | 45.0 | 7.1 |
| Ousmane Dieng | Forward | 42 | 61.2 | 15 | 8.3 | 37.8 | 55.2 | 37.1 | 0.7 | 78.6 | 25.6 | 7.1 | 36.3 | 1.6 | 45.0 | 5.6 | 36.0 | 67.6 | 2.2 | 40.0 | 5.0 | 37.9 | 2.8 | 34.2 | 36.5 |
| Cam Thomas | Combo | 40 | 59.7 | 21.1 | 9.4 | 31.5 | 36.6 | 33.8 | -2.3 | 56.9 | 25.6 | 8.2 | 30.9 | 1.4 | 34.8 | 2.3 | 36.8 | 23.5 | 7.4 | 28.8 | 3.2 | 35.8 | 6.2 | 28.0 | 66.9 |
| Gary Harris | Wing | 44 | 64.2 | 13.8 | 4.5 | 40.7 | 67.0 | 36.0 | 4.7 | 100.0 | 24.3 | 1.7 | 26.1 | 2.8 | 50.0 | 2.4 | 46.9 | 54.2 | 2.1 | 33.3 | 4.2 | 46.2 | 0.7 | 11.9 | |
| Gary Trent Jr. | Wing | 56 | 83.6 | 21 | 11.5 | 35.0 | 73.5 | 35.3 | -0.3 | 92.9 | 25.3 | 8.0 | 31.4 | 3.4 | 43.0 | 4.7 | 36.8 | 41.8 | 6.5 | 33.8 | 8.4 | 38.5 | 2.9 | 25.0 | 26.0 |
| Jericho Sims | Big | 52 | 71.6 | 17.7 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|