Regular Season - Milwaukee Bucks 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 36 | 43.9 | 28.9 | 22.5 | 0.96 | 36.3 | 1.11 | 16.1 | 0.97 | 10.5 | 1.56 | 13.0 | 1.09 | 15.6 | 1.32 | 49.4 | 1.27 | 16.6 | 1.18 | ||||
| Kevin Porter Jr. | Point | 38 | 46.3 | 33.2 | 13.8 | 0.92 | 2.6 | 1.00 | 58.2 | 0.89 | 21.1 | 1.20 | 2.5 | 1.15 | 7.4 | 1.15 | 17.0 | 0.91 | 2.9 | 0.73 | ||||
| Ryan Rollins | Combo | 74 | 90.2 | 32.1 | 10.8 | 1.03 | 50.2 | 0.89 | 21.8 | 1.33 | 1.8 | 1.56 | 8.3 | 0.98 | 1.8 | 0.50 | 22.7 | 0.96 | 2.0 | 1.11 | ||||
| Cormac Ryan | Wing | 11 | 13.4 | 24.6 | ||||||||||||||||||||
| Myles Turner | Center | 71 | 86.6 | 26.9 | 1.9 | 1.06 | 6.9 | 0.80 | 18.2 | 1.13 | 37.0 | 1.06 | 7.4 | 1.29 | 1.4 | 1.17 | 1.2 | 1.10 | 8.8 | 1.23 | 5.1 | 1.17 | ||
| Kyle Kuzma | Forward | 69 | 84.1 | 26.2 | 4.6 | 1.00 | 2.9 | 0.91 | 10.1 | 0.72 | 8.4 | 1.17 | 33.7 | 1.00 | 7.3 | 1.24 | 4.6 | 1.03 | 28.2 | 1.07 | 5.3 | 1.13 | ||
| AJ Green | Wing | 78 | 95.1 | 29.1 | 7.0 | 0.65 | 2.8 | 1.19 | 29.0 | 1.27 | 1.5 | 1.29 | 10.1 | 1.12 | 7.0 | 1.02 | 10.6 | 1.18 | ||||||
| Pete Nance | Big | 43 | 52.4 | 17.1 | 3.4 | 0.90 | 11.5 | 1.06 | 31.5 | 1.18 | 10.0 | 1.40 | 7.7 | 1.57 | 3.7 | 1.45 | ||||||||
| Bobby Portis | Big | 67 | 81.7 | 24.2 | 6.4 | 0.88 | 22.7 | 1.05 | 17.9 | 1.07 | 39.4 | 1.26 | 7.6 | 1.43 | 11.6 | 1.13 | 7.6 | 1.00 | ||||||
| Taurean Prince | Wing | 26 | 31.7 | 23.5 | 7.2 | 0.89 | 46.0 | 1.23 | 9.0 | 0.74 | 4.7 | 0.92 | 14.5 | 1.14 | ||||||||||
| Thanasis Antetokounmpo | Forward | 33 | 40.2 | 4.5 | ||||||||||||||||||||
| Cam Thomas | Combo | 42 | 51.2 | 21 | 23.9 | 1.15 | 3.1 | 1.27 | 53.3 | 0.92 | 14.5 | 1.10 | 22.5 | 0.71 | 13.5 | 1.08 | ||||||||
| Gary Trent Jr. | Wing | 65 | 79.3 | 21.2 | 2.5 | 0.86 | 9.5 | 0.98 | 2.0 | 0.75 | 38.9 | 1.01 | 8.9 | 0.57 | 6.8 | 1.26 | 15.7 | 1.19 | ||||||
| Gary Harris | Wing | 47 | 57.3 | 14.1 | 21.7 | 1.07 | 4.1 | 0.64 | 6.9 | 1.42 | ||||||||||||||
| Jericho Sims | Big | 63 | 76.8 | 20.9 | 15.7 | 1.53 | 14.1 | 1.49 | 4.7 | 0.84 | 6.8 | 1.22 | ||||||||||||
| Ousmane Dieng | Forward | 56 | 68.3 | 19.6 | 16.0 | 0.84 | 24.8 | 0.73 | 7.4 | 0.94 | 5.2 | 0.42 | 4.2 | 1.00 | ||||||||||
| Cole Anthony | Point | 33 | 40.2 | 16 | 8.6 | 0.68 | 64.3 | 0.72 | 20.1 | 0.84 | 17.4 | 0.90 | ||||||||||||
| Andre Jackson Jr. | Wing | 42 | 51.2 | 9.7 | ||||||||||||||||||||
| Mark Sears | Point | 6 | 7.3 | 4.3 | ||||||||||||||||||||
| Alex Antetokounmpo | Forward | 5 | 6.1 | 4.1 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|