Regular Season - Milwaukee Bucks 18-19 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 72 | 87.8 | 32.8 | 52.9 | 1.13 | 17.7 | 1.22 | 35.2 | 1.09 | 31.6 | 64.4 | 0.5 | 16.1 | 4.6 | 20.6 | 10.4 | 5.3 | 8.7 | 9.2 | 1.5 | 1.3 | 1.3 | 1.1 | 6.4 | 57.4 | 17.4 | 13.2 | 72.9 | 6.7 | 4.0 | 10.7 |
| Brook Lopez | Big | 81 | 98.8 | 28.7 | 21.7 | 1.14 | 3.7 | 1.33 | 18.1 | 1.11 | 16.9 | 59.7 | 0.2 | 3.0 | 5.0 | 8.0 | 4.8 | 3.1 | 17.2 | 12.4 | 0.6 | 0.3 | 0.3 | 0.3 | 1.4 | 38.3 | 3.4 | 2.6 | 84.2 | 1.4 | 1.1 | 2.6 |
| Eric Bledsoe | Point | 78 | 95.1 | 29.1 | 41.2 | 1.13 | 17.4 | 1.24 | 23.8 | 1.05 | 22.4 | 57.8 | 0.7 | 15.5 | 0.6 | 15.9 | 8.1 | 4.6 | 15.6 | 11.3 | 1.9 | 0.9 | 0.3 | 0.2 | 6.6 | 37.1 | 17.5 | 4.7 | 75.0 | 2.5 | 2.1 | 4.6 |
| Khris Middleton | Wing | 77 | 93.9 | 31.1 | 38.3 | 1.11 | 12.4 | 1.25 | 25.9 | 1.04 | 24.3 | 55.8 | 0.5 | 10.7 | 0.9 | 11.5 | 6.2 | 3.7 | 15.1 | 10.5 | 1.8 | 1.0 | 0.3 | 0.3 | 4.9 | 39.9 | 11.5 | 5.0 | 83.7 | 1.9 | 1.6 | 3.6 |
| Nikola Mirotic | Big | 46 | 56.1 | 27.1 | 26.9 | 1.11 | 4.5 | 1.06 | 22.4 | 1.12 | 21.7 | 58.6 | 0.2 | 3.5 | 2.5 | 5.8 | 3.6 | 2.0 | 28.7 | 14.5 | 1.0 | 0.3 | 0.3 | 0.2 | 2.3 | 41.8 | 2.0 | 4.5 | 84.7 | 1.2 | 2.7 | 3.8 |
| Malcolm Brogdon | Combo | 64 | 78.0 | 28.6 | 33.0 | 1.15 | 11.5 | 1.13 | 21.6 | 1.16 | 20.5 | 61.4 | 0.5 | 10.2 | 0.3 | 10.6 | 8.2 | 4.1 | 20.0 | 13.5 | 1.3 | 0.5 | 0.2 | 0.3 | 5.3 | 41.0 | 16.2 | 3.8 | 92.8 | 1.6 | 1.3 | 2.9 |
| George Hill | Combo | 60 | 73.2 | 21.7 | 25.7 | 1.11 | 9.8 | 1.22 | 15.9 | 1.04 | 15.0 | 55.8 | 0.6 | 8.7 | 0.7 | 9.3 | 9.3 | 5.2 | 16.6 | 12.9 | 0.9 | 0.7 | 0.2 | 0.2 | 5.4 | 38.0 | 7.4 | 3.0 | 82.4 | 1.1 | 2.2 | 3.3 |
| Ersan Ilyasova | Big | 67 | 81.7 | 18.4 | 20.8 | 1.06 | 4.0 | 1.26 | 16.8 | 1.01 | 15.8 | 54.9 | 0.2 | 3.3 | 4.8 | 8.0 | 4.9 | 2.9 | 14.0 | 10.6 | 0.8 | 0.3 | 0.5 | 0.5 | 1.5 | 39.8 | 1.3 | 2.8 | 82.4 | 1.0 | 3.3 | 4.3 |
| Pat Connaughton | Wing | 61 | 74.4 | 20.7 | 21.8 | 1.22 | 7.6 | 1.48 | 14.2 | 1.08 | 13.6 | 57.3 | 0.5 | 6.9 | 0.9 | 7.8 | 12.7 | 8.1 | 20.6 | 17.0 | 0.4 | 0.2 | 0.2 | 0.2 | 2.4 | 42.4 | 5.3 | 1.6 | 72.5 | 0.7 | 0.7 | 1.3 |
| Tony Snell | Wing | 74 | 90.2 | 17.6 | 19.1 | 1.12 | 5.2 | 1.07 | 13.8 | 1.14 | 13.6 | 58.7 | 0.4 | 4.7 | 0.8 | 5.5 | 8.9 | 4.5 | 47.8 | 22.4 | 0.5 | 0.3 | 1.6 | 32.9 | 4.7 | 1.6 | 88.1 | 0.8 | 0.5 | 1.0 | ||
| D.J. Wilson | Big | 48 | 58.5 | 18.4 | 20.8 | 1.02 | 5.7 | 1.18 | 15.1 | 0.96 | 14.4 | 51.5 | 0.4 | 5.0 | 5.0 | 9.9 | 5.9 | 3.3 | 17.3 | 11.6 | 0.7 | 0.2 | 0.2 | 0.2 | 1.7 | 39.0 | 2.2 | 2.5 | 55.3 | 1.0 | 1.2 | 2.2 |
| Tim Frazier | Point | 58 | 70.7 | 19.3 | 33.4 | 1.13 | 20.3 | 1.25 | 13.3 | 0.96 | 11.9 | 54.4 | 1.5 | 18.4 | 0.5 | 18.9 | 10.2 | 5.6 | 9.1 | 9.7 | 1.9 | 1.0 | 0.2 | 0.2 | 7.5 | 41.4 | 8.5 | 2.1 | 75.9 | 0.7 | 2.1 | 3.1 |
| Sterling Brown | Wing | 57 | 69.5 | 18.1 | 23.5 | 1.08 | 7.9 | 1.10 | 15.3 | 1.06 | 14.5 | 56.8 | 0.5 | 6.6 | 0.5 | 7.1 | 5.3 | 2.9 | 19.6 | 10.6 | 1.3 | 0.3 | 0.3 | 0.3 | 2.3 | 36.0 | 6.9 | 1.8 | 69.0 | 1.0 | 0.5 | 1.3 |
Playoffs - Milwaukee Bucks 18-19 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 15 | 100.0 | 34.2 | 52.7 | 1.01 | 16.9 | 1.07 | 35.8 | 0.98 | 32.5 | 57.2 | 0.5 | 15.6 | 3.2 | 18.8 | 12.2 | 5.2 | 9.9 | 10.5 | 1.2 | 1.6 | 0.8 | 0.8 | 6.0 | 57.3 | 19.3 | 15.4 | 63.7 | 7.4 | 4.0 | 11.4 |
| George Hill | Combo | 15 | 100.0 | 26.3 | 24.0 | 1.40 | 7.5 | 1.69 | 16.7 | 1.27 | 16.3 | 65.8 | 0.4 | 7.1 | 0.5 | 7.5 | 19.3 | 14.0 | 44.3 | 31.8 | 0.4 | 0.2 | 0.2 | 5.1 | 33.9 | 7.5 | 4.0 | 81.8 | 0.9 | 2.6 | 3.5 | |
| Brook Lopez | Big | 15 | 100.0 | 29.1 | 20.3 | 1.16 | 3.3 | 1.67 | 17.1 | 1.06 | 16.4 | 57.2 | 0.2 | 2.9 | 5.2 | 8.1 | 9.0 | 7.0 | 21.6 | 17.8 | 0.3 | 0.3 | 0.2 | 0.2 | 1.3 | 35.3 | 4.4 | 3.1 | 82.8 | 1.5 | 0.8 | 2.4 |
| Khris Middleton | Wing | 15 | 100.0 | 34.3 | 33.6 | 1.12 | 11.2 | 1.27 | 22.4 | 1.05 | 20.9 | 56.7 | 0.5 | 10.1 | 0.6 | 10.6 | 9.1 | 5.5 | 13.3 | 11.6 | 1.1 | 1.0 | 0.3 | 0.4 | 4.7 | 36.3 | 8.1 | 4.8 | 88.5 | 1.9 | 2.2 | 4.1 |
| Ersan Ilyasova | Big | 15 | 100.0 | 18.1 | 21.9 | 1.22 | 4.9 | 1.89 | 17.0 | 1.03 | 16.2 | 55.4 | 0.3 | 4.4 | 3.9 | 8.2 | 13.0 | 10.5 | 18.8 | 17.1 | 0.3 | 0.5 | 0.3 | 0.3 | 1.5 | 39.4 | 1.5 | 4.4 | 80.0 | 1.8 | 2.8 | 4.4 |
| Eric Bledsoe | Point | 15 | 100.0 | 28.1 | 43.0 | 0.96 | 18.3 | 1.02 | 24.6 | 0.92 | 23.3 | 49.7 | 0.7 | 16.0 | 0.7 | 16.7 | 7.3 | 3.2 | 17.7 | 11.2 | 2.1 | 0.8 | 0.3 | 0.2 | 6.8 | 38.2 | 19.7 | 5.6 | 70.6 | 2.5 | 3.1 | 5.5 |
| Tim Frazier | Point | 8 | 53.3 | 4.6 | 48.7 | 1.05 | 30.8 | 0.88 | 18.5 | 1.31 | 16.7 | 75.6 | 1.6 | 29.5 | 1.3 | 30.8 | 25.0 | 10.0 | 7.0 | 13.0 | 0.9 | 0.9 | 0.9 | 12.8 | 38.5 | 15.4 | 2.8 | 100.0 | 4.6 | 4.6 | ||
| Nikola Mirotic | Big | 14 | 93.3 | 21.2 | 26.5 | 0.94 | 5.5 | 0.77 | 21.1 | 0.99 | 20.4 | 51.4 | 0.3 | 4.2 | 2.4 | 6.4 | 2.9 | 1.1 | 26.0 | 11.1 | 1.3 | 0.7 | 0.2 | 2.0 | 43.2 | 3.1 | 4.4 | 82.1 | 1.8 | 1.5 | 3.3 | |
| Pat Connaughton | Wing | 15 | 100.0 | 21.6 | 19.1 | 1.07 | 7.0 | 1.06 | 12.1 | 1.08 | 11.5 | 57.7 | 0.6 | 6.4 | 1.1 | 7.4 | 11.3 | 5.3 | 16.2 | 14.0 | 0.6 | 0.6 | 0.2 | 1.9 | 36.5 | 3.6 | 1.1 | 50.0 | 0.2 | 0.8 | 1.1 | |
| Sterling Brown | Wing | 11 | 73.3 | 14.6 | 23.7 | 1.10 | 9.0 | 1.47 | 14.6 | 0.87 | 12.5 | 52.5 | 0.6 | 9.0 | 0.3 | 9.3 | 32.0 | 19.0 | 5.5 | 9.5 | 1.2 | 0.9 | 0.3 | 1.9 | 30.5 | 5.0 | 3.1 | 72.7 | 1.6 | 0.9 | 2.2 |