Regular Season - Milwaukee Bucks 18-19 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 72 | 87.8 | 32.8 | 14.7 | 74.0 | 61.5 | 11.9 | 49.6 | 9.1 | 3.5 | 36.1 | 1.8 | 37.9 | 0.7 | 83.3 | 6.0 | 90.9 | 58.4 | 1.7 | 48.9 | 39.5 | 3.1 | 35.7 | 0.1 | 14.3 |
| Brook Lopez | Big | 81 | 98.8 | 28.7 | 2.9 | 75.5 | 18.2 | 10.5 | 72.2 | 5.6 | 2.1 | 47.7 | 0.5 | 37.5 | 0.2 | 88.9 | 1.0 | 88.9 | 85.0 | 1.4 | 59.4 | 53.7 | 1.1 | 38.2 | 0.3 | 53.8 |
| Eric Bledsoe | Point | 78 | 95.1 | 29.1 | 8.4 | 68.9 | 42.5 | 7.3 | 33.8 | 7.5 | 2.5 | 32.5 | 1.3 | 37.3 | 0.2 | 40.0 | 0.3 | 100.0 | 40.0 | 1.3 | 43.1 | 35.7 | 1.9 | 38.9 | 0.2 | |
| Khris Middleton | Wing | 77 | 93.9 | 31.1 | 4.4 | 56.7 | 20.1 | 3.5 | 38.2 | 14.7 | 4.9 | 45.1 | 3.7 | 43.2 | 0.4 | 95.0 | 57.9 | 2.1 | 39.6 | 28.6 | 5.2 | 43.2 | 0.7 | 50.0 | ||
| Nikola Mirotic | Big | 46 | 56.1 | 27.1 | 4.1 | 64.1 | 21.7 | 5.1 | 77.3 | 6.0 | 1.7 | 51.1 | 2.2 | 38.3 | 0.2 | 75.0 | 0.2 | 100.0 | 80.0 | 1.2 | 60.0 | 61.1 | 2.2 | 32.8 | 0.5 | 42.9 |
| Malcolm Brogdon | Combo | 64 | 78.0 | 28.6 | 9.9 | 60.5 | 53.1 | 2.8 | 45.0 | 10.3 | 1.8 | 27.4 | 0.8 | 41.2 | 0.2 | 85.7 | 83.3 | 1.1 | 36.4 | 56.3 | 1.4 | 32.2 | 66.7 | |||
| George Hill | Combo | 60 | 73.2 | 21.7 | 4.3 | 63.4 | 33.0 | 5.7 | 52.6 | 9.8 | 2.0 | 38.5 | 1.7 | 50.0 | 100.0 | 0.2 | 100.0 | 50.0 | 1.3 | 48.5 | 31.3 | 2.6 | 48.6 | 0.2 | 40.0 | |
| Ersan Ilyasova | Big | 67 | 81.7 | 18.4 | 5.5 | 60.0 | 38.2 | 2.1 | 67.8 | 6.9 | 1.8 | 24.4 | 1.3 | 35.5 | 100.0 | 0.3 | 80.0 | 100.0 | 0.3 | 42.9 | 100.0 | 0.8 | 26.3 | 1.0 | 34.5 | |
| Pat Connaughton | Wing | 61 | 74.4 | 20.7 | 4.2 | 70.3 | 33.7 | 2.5 | 77.1 | 11.0 | 0.9 | 36.4 | 0.4 | 60.0 | 1.8 | 84.3 | 74.4 | 0.2 | 55.6 | 80.0 | 0.4 | 50.0 | ||||
| Tony Snell | Wing | 74 | 90.2 | 17.6 | 3.7 | 65.0 | 28.6 | 4.9 | 74.6 | 5.8 | 1.0 | 26.7 | 0.8 | 29.2 | 0.5 | 93.8 | 73.3 | 0.8 | 36.8 | 28.6 | 1.0 | 27.6 | 0.3 | 33.3 | ||
| D.J. Wilson | Big | 48 | 58.5 | 18.4 | 3.5 | 56.1 | 26.3 | 4.5 | 75.7 | 10.6 | 2.2 | 39.0 | 1.0 | 29.4 | 0.2 | 71.4 | 1.2 | 70.8 | 82.4 | 1.0 | 35.3 | 83.3 | 1.2 | 34.6 | 0.5 | 36.4 |
| Tim Frazier | Point | 58 | 70.7 | 19.3 | 3.3 | 58.3 | 32.2 | 2.4 | 53.1 | 7.1 | 1.7 | 38.1 | 1.4 | 41.2 | 100.0 | 100.0 | 0.7 | 40.0 | 16.7 | 2.2 | 40.7 | 0.2 | 75.0 | |||
| Sterling Brown | Wing | 57 | 69.5 | 18.1 | 5.5 | 60.2 | 41.4 | 3.1 | 68.8 | 11.7 | 1.3 | 40.7 | 0.5 | 40.0 | 100.0 | 0.8 | 81.3 | 76.9 | 0.5 | 30.0 | 33.3 | 0.8 | 37.5 | 0.3 | 66.7 |
Playoffs - Milwaukee Bucks 18-19 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 15 | 100.0 | 34.2 | 13.3 | 67.1 | 55.9 | 13.7 | 49.0 | 8.2 | 3.7 | 19.5 | 1.8 | 26.3 | 0.3 | 66.7 | 3.8 | 95.2 | 62.5 | 2.3 | 26.9 | 14.3 | 2.3 | 23.1 | ||
| George Hill | Combo | 15 | 100.0 | 26.3 | 6.4 | 67.3 | 44.4 | 1.9 | 48.6 | 7.7 | 1.5 | 41.7 | 0.7 | 50.0 | 0.2 | 100.0 | 0.2 | 100.0 | 50.0 | 0.9 | 62.5 | 80.0 | 1.1 | 55.6 | 0.5 | 25.0 |
| Brook Lopez | Big | 15 | 100.0 | 29.1 | 4.1 | 86.5 | 27.6 | 8.1 | 56.3 | 5.4 | 2.0 | 33.3 | 0.5 | 25.0 | 0.2 | 50.0 | 1.3 | 91.7 | 81.8 | 1.5 | 42.9 | 66.7 | 1.0 | 22.2 | 0.2 | 100.0 |
| Khris Middleton | Wing | 15 | 100.0 | 34.3 | 2.1 | 56.5 | 11.4 | 13.0 | 46.2 | 8.7 | 4.3 | 34.8 | 3.7 | 37.5 | 1.8 | 20.0 | 25.0 | 4.7 | 37.3 | 1.1 | 50.0 | |||||
| Ersan Ilyasova | Big | 15 | 100.0 | 18.1 | 4.1 | 66.7 | 29.6 | 4.2 | 50.0 | 16.7 | 1.3 | 37.5 | 1.5 | 44.4 | 0.8 | 25.0 | 100.0 | 1.0 | 66.7 | 1.3 | 42.9 | |||||
| Eric Bledsoe | Point | 15 | 100.0 | 28.1 | 6.8 | 67.7 | 33.7 | 8.1 | 50.0 | 9.7 | 3.5 | 29.0 | 2.1 | 40.0 | 0.2 | 100.0 | 50.0 | 2.0 | 22.2 | 25.0 | 3.1 | 39.3 | 0.5 | 20.0 | ||
| Tim Frazier | Point | 8 | 53.3 | 4.6 | 7.4 | 83.3 | 46.2 | 20.0 | 16.7 | 0.9 | 0.9 | 100.0 | 1.3 | |||||||||||||
| Nikola Mirotic | Big | 14 | 93.3 | 21.2 | 3.9 | 56.0 | 21.4 | 42.9 | 12.0 | 1.3 | 55.6 | 1.1 | 42.9 | 0.7 | 75.0 | 100.0 | 1.8 | 54.5 | 0.2 | |||||||
| Pat Connaughton | Wing | 15 | 100.0 | 21.6 | 3.4 | 75.0 | 31.2 | 4.2 | 66.7 | 16.7 | 1.3 | 44.4 | 0.2 | 0.2 | 0.6 | 100.0 | 75.0 | 1.1 | 25.0 | 100.0 | 0.6 | 25.0 | 0.2 | |||
| Sterling Brown | Wing | 11 | 73.3 | 14.6 | 4.4 | 46.7 | 39.5 | 6.7 | 57.1 | 20.0 | 0.6 | 50.0 | 0.6 | 100.0 | 100.0 | 0.9 | 33.3 | 100.0 | 0.3 |