Regular Season - Memphis Grizzlies 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome | Combo | 15 | 18.3 | 22.6 | 14.4 | 42.0 | 46.5 | 34.7 | 7.3 | 23.8 | 27.1 | 13.5 | 40.4 | 0.9 | 66.7 | 4.1 | 27.6 | 29.0 | 10.1 | 47.9 | 3.0 | 28.6 | 10.5 | 44.6 | 77.9 |
| Zach Edey | Center | 11 | 13.4 | 25.8 | 0.9 | 20.0 | 5.1 | 36.6 | -16.6 | 100.0 | 24.6 | 0.9 | 20.0 | 0.5 | 60.0 | 0.4 | 50.0 | 0.9 | 20.0 | ||||||
| Cedric Coward | Wing | 62 | 75.6 | 25.8 | 7.8 | 33.8 | 42.4 | 35.8 | -2.0 | 86.0 | 24.8 | 5.7 | 37.3 | 2.1 | 24.3 | 3.9 | 34.3 | 48.7 | 4.1 | 32.9 | 5.9 | 32.2 | 2.0 | 37.7 | 25.2 |
| Cam Spencer | Combo | 72 | 87.8 | 23.8 | 8.9 | 44.8 | 58.6 | 35.2 | 9.6 | 76.0 | 25.7 | 8.1 | 44.2 | 1.0 | 50.0 | 3.6 | 56.6 | 39.6 | 5.3 | 37.1 | 4.1 | 45.7 | 4.7 | 44.0 | 53.7 |
| Javon Small | Point | 40 | 48.8 | 20.7 | 7.8 | 42.6 | 49.1 | 36.7 | 5.9 | 50.0 | 25.7 | 7.1 | 41.9 | 0.7 | 50.0 | 5.2 | 40.0 | 67.4 | 2.5 | 46.8 | 2.3 | 43.9 | 5.7 | 41.6 | 71.1 |
| Ja Morant | Point | 20 | 24.4 | 28.4 | 6.8 | 23.5 | 26.4 | 36.5 | -13.0 | 70.0 | 25.7 | 5.7 | 19.2 | 0.9 | 50.0 | 3.9 | 30.6 | 57.6 | 2.8 | 13.9 | 2.5 | 30.3 | 3.9 | 20.4 | 59.8 |
| Santi Aldama | Forward | 43 | 52.4 | 27.9 | 7.8 | 35.0 | 42.0 | 35.7 | -0.7 | 98.6 | 25.1 | 5.8 | 28.5 | 1.8 | 55.1 | 3.3 | 43.2 | 44.0 | 4.3 | 28.6 | 6.8 | 35.0 | 0.8 | 36.4 | 11.1 |
| Olivier-Maxence Prosper | Big | 51 | 62.2 | 19.3 | 6.9 | 40.8 | 42.1 | 37.7 | 3.1 | 95.0 | 24.7 | 4.3 | 42.9 | 2.6 | 37.5 | 5.7 | 42.6 | 83.0 | 1.2 | 30.8 | 6.4 | 38.2 | 0.5 | 66.7 | 8.1 |
| Jaylen Wells | Forward | 69 | 84.1 | 26.4 | 9.4 | 35.3 | 52.3 | 35.8 | -0.5 | 96.1 | 24.8 | 6.1 | 34.9 | 3.4 | 36.2 | 4.5 | 35.1 | 47.7 | 5.0 | 35.6 | 7.5 | 36.9 | 2.0 | 27.6 | 20.9 |
| Scotty Pippen Jr. | Point | 10 | 12.2 | 21.2 | 6.9 | 31.3 | 33.3 | 35.3 | -4.0 | 80.0 | 25.1 | 5.6 | 34.6 | 1.3 | 16.7 | 2.4 | 36.4 | 34.4 | 4.5 | 28.6 | 3.7 | 47.1 | 3.2 | 13.3 | 46.9 |
| GG Jackson | 55 | 67.1 | 21.4 | 7.6 | 32.5 | 37.3 | 36.5 | -4.0 | 85.5 | 25.2 | 5.2 | 27.3 | 2.4 | 44.1 | 4.6 | 36.5 | 60.2 | 3.1 | 28.2 | 5.0 | 34.1 | 2.4 | 30.6 | 32.5 | |
| Taj Gibson | Center | 10 | 12.2 | 9.7 | 2.8 | 50.0 | 23.1 | 37.7 | 12.3 | 100.0 | 24.0 | 0.5 | 2.3 | 60.0 | 2.3 | 40.0 | 83.3 | 0.5 | 100.0 | 2.8 | 50.0 | ||||
| Taylor Hendricks | Big | 58 | 70.7 | 19.3 | 7.7 | 34.2 | 51.8 | 36.3 | -2.1 | 98.4 | 24.5 | 4.1 | 31.7 | 3.4 | 37.3 | 4.4 | 37.5 | 56.5 | 3.4 | 30.0 | 7.1 | 34.5 | 0.5 | 30.8 | 7.1 |
| Kentavious Caldwell-Pope | Wing | 51 | 62.2 | 21.3 | 7.5 | 31.6 | 47.5 | 35.5 | -3.9 | 87.3 | 25.1 | 5.9 | 31.7 | 1.5 | 31.4 | 3.3 | 32.0 | 43.1 | 4.2 | 31.6 | 5.1 | 31.9 | 2.4 | 31.5 | 31.2 |
| Adama Bal | 8 | 9.8 | 30.2 | 8.3 | 40.9 | 64.7 | 35.9 | 5.0 | 83.3 | 24.9 | 5.7 | 43.3 | 2.7 | 35.7 | 4.4 | 56.5 | 52.3 | 4.2 | 22.7 | 6.0 | 37.5 | 2.4 | 46.2 | 28.9 | |
| Dariq Whitehead | Forward | 6 | 7.3 | 30.5 | 14.8 | 31.7 | 64.5 | 35.3 | -3.6 | 94.7 | 26.1 | 12.1 | 32.7 | 2.7 | 27.3 | 6.2 | 20.0 | 41.7 | 8.6 | 40.0 | 9.9 | 32.5 | 4.9 | 30.0 | 33.3 |
| Tyler Burton | Big | 12 | 14.6 | 25.6 | 10.0 | 33.3 | 58.9 | 36.1 | -2.8 | 95.5 | 25.1 | 8.0 | 30.2 | 2.0 | 46.2 | 5.3 | 28.6 | 53.0 | 4.7 | 38.7 | 8.4 | 38.2 | 1.6 | 9.1 | 16.7 |
| Lucas Williamson | Forward | 7 | 8.5 | 32 | 10.7 | 28.3 | 70.7 | 35.9 | -7.6 | 100.0 | 25.5 | 8.3 | 29.3 | 2.4 | 25.0 | 5.5 | 33.3 | 50.9 | 5.2 | 23.1 | 8.6 | 30.2 | 2.0 | 20.0 | 18.9 |
| Walter Clayton Jr. | 69 | 84.1 | 20.4 | 8.0 | 30.7 | 52.9 | 35.6 | -4.9 | 70.7 | 25.6 | 7.0 | 31.5 | 0.9 | 25.0 | 3.6 | 30.3 | 44.7 | 4.5 | 31.1 | 4.3 | 31.6 | 3.6 | 29.4 | 45.0 | |
| DeJon Jarreau | Wing | 11 | 13.4 | 21 | 6.0 | 13.3 | 36.1 | 37.4 | -24.1 | 100.0 | 24.9 | 4.4 | 13.6 | 1.5 | 12.5 | 4.6 | 17.4 | 76.7 | 1.3 | 5.1 | 16.0 | 1.1 | 16.7 | ||
| Toby Okani | Big | 6 | 7.3 | 36.2 | 6.5 | 29.0 | 44.3 | 37.5 | -8.5 | 88.9 | 24.6 | 4.0 | 36.8 | 2.5 | 16.7 | 5.0 | 29.2 | 77.4 | 1.5 | 28.6 | 5.3 | 30.8 | 1.0 | 20.0 | 16.1 |
| Rayan Rupert | Wing | 62 | 75.6 | 17.3 | 5.9 | 32.6 | 43.3 | 37.1 | -4.5 | 93.2 | 24.5 | 3.2 | 35.1 | 2.4 | 29.3 | 4.2 | 33.3 | 73.3 | 1.7 | 28.9 | 5.0 | 31.6 | 1.1 | 34.8 | 16.8 |
| Jahmai Mashack | Wing | 30 | 36.6 | 22.4 | 5.1 | 25.3 | 38.5 | 37.3 | -12.0 | 89.5 | 25.1 | 4.1 | 30.5 | 1.0 | 6.3 | 4.0 | 29.3 | 77.3 | 1.1 | 11.8 | 4.2 | 27.9 | 1.1 | 14.3 | 18.7 |
| Brandon Clarke | Center | 2 | 2.4 | 10.2 | |||||||||||||||||||||
| Lawson Lovering | Center | 2 | 2.4 | 24.6 |
Playoffs - Memphis Grizzlies 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|