Regular Season - Memphis Grizzlies 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome | Combo | 15 | 18.3 | 22.6 | 32.8 | 1.02 | 81.5 | 1.17 | 23.6 | 1.15 | 7.1 | 0.60 | 27.3 | 1.16 | ||||||||||
| Zach Edey | Center | 11 | 13.4 | 25.8 | 31.6 | 1.08 | 14.1 | 1.65 | 15.7 | 1.21 | 15.0 | 0.78 | ||||||||||||
| Cedric Coward | Wing | 62 | 75.6 | 25.8 | 4.5 | 1.06 | 1.8 | 1.00 | 20.9 | 0.77 | 1.8 | 1.08 | 29.8 | 0.95 | 5.2 | 1.36 | 3.6 | 1.08 | 6.2 | 1.21 | 28.0 | 1.13 | 6.6 | 1.43 |
| Cam Spencer | Combo | 72 | 87.8 | 23.8 | 3.4 | 0.72 | 34.3 | 1.06 | 1.4 | 0.60 | 19.3 | 1.19 | 2.0 | 1.00 | 4.3 | 1.32 | 8.9 | 1.40 | 14.0 | 1.10 | ||||
| Javon Small | Point | 40 | 48.8 | 20.7 | 5.6 | 1.05 | 35.6 | 0.95 | 23.1 | 1.04 | 24.7 | 1.29 | 5.8 | 0.76 | ||||||||||
| Ja Morant | Point | 20 | 24.4 | 28.4 | 23.4 | 0.76 | 66.8 | 0.80 | 18.2 | 1.04 | 3.9 | 1.00 | 8.4 | 1.38 | 32.4 | 0.99 | ||||||||
| Santi Aldama | Forward | 43 | 52.4 | 27.9 | 4.3 | 1.18 | 2.7 | 0.71 | 10.0 | 1.33 | 40.7 | 0.99 | 7.0 | 1.36 | 23.6 | 1.16 | 7.5 | 0.85 | ||||||
| Olivier-Maxence Prosper | Big | 51 | 62.2 | 19.3 | 2.6 | 0.91 | 2.6 | 0.82 | 14.5 | 1.27 | 34.0 | 1.06 | 8.8 | 1.53 | 27.1 | 1.40 | 7.1 | 0.84 | ||||||
| Jaylen Wells | Forward | 69 | 84.1 | 26.4 | 2.5 | 0.90 | 14.4 | 0.87 | 2.7 | 0.95 | 39.9 | 1.04 | 5.0 | 1.21 | 3.6 | 0.30 | 4.5 | 1.17 | 23.7 | 1.08 | 3.9 | 1.19 | ||
| Scotty Pippen Jr. | Point | 10 | 12.2 | 21.2 | 48.5 | 0.56 | 28.0 | 0.69 | 38.8 | 1.19 | ||||||||||||||
| GG Jackson | 55 | 67.1 | 21.4 | 5.4 | 1.00 | 2.0 | 0.60 | 20.7 | 0.94 | 2.2 | 1.27 | 44.4 | 0.93 | 5.0 | 1.56 | 3.3 | 1.00 | 5.2 | 0.65 | 32.5 | 1.20 | 7.0 | 1.31 | |
| Taj Gibson | Center | 10 | 12.2 | 9.7 | ||||||||||||||||||||
| Taylor Hendricks | Big | 58 | 70.7 | 19.3 | 10.9 | 1.15 | 13.8 | 1.09 | 3.6 | 1.29 | 5.8 | 0.86 | 2.4 | 0.92 | ||||||||||
| Kentavious Caldwell-Pope | Wing | 51 | 62.2 | 21.3 | 3.1 | 1.00 | 18.5 | 0.85 | 31.5 | 1.04 | 5.5 | 0.77 | 5.3 | 0.58 | 24.0 | 0.91 | ||||||||
| Adama Bal | 8 | 9.8 | 30.2 | |||||||||||||||||||||
| Dariq Whitehead | Forward | 6 | 7.3 | 30.5 | ||||||||||||||||||||
| Tyler Burton | Big | 12 | 14.6 | 25.6 | ||||||||||||||||||||
| Lucas Williamson | Forward | 7 | 8.5 | 32 | ||||||||||||||||||||
| Walter Clayton Jr. | 69 | 84.1 | 20.4 | 5.0 | 0.83 | 34.5 | 0.82 | 11.6 | 0.74 | 2.3 | 1.29 | 4.1 | 1.24 | 5.0 | 0.81 | 12.3 | 0.92 | |||||||
| DeJon Jarreau | Wing | 11 | 13.4 | 21 | 22.1 | 0.55 | 40.3 | 0.72 | 10.0 | 1.10 | 25.2 | 0.84 | ||||||||||||
| Toby Okani | Big | 6 | 7.3 | 36.2 | ||||||||||||||||||||
| Rayan Rupert | Wing | 62 | 75.6 | 17.3 | 18.6 | 0.73 | 3.2 | 0.80 | 8.6 | 0.88 | 2.4 | 0.82 | ||||||||||||
| Jahmai Mashack | Wing | 30 | 36.6 | 22.4 | 4.7 | 0.86 | 13.0 | 0.61 | 5.8 | 0.82 | 6.2 | 1.06 | 4.7 | 0.71 | ||||||||||
| Brandon Clarke | Center | 2 | 2.4 | 10.2 | ||||||||||||||||||||
| Lawson Lovering | Center | 2 | 2.4 | 24.6 |
Playoffs - Memphis Grizzlies 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|