Regular Season - Memphis Grizzlies 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome | Combo | 15 | 18.3 | 22.6 | 7.1 | -0.9 | 6.2 | 2.1 | 5.2 | -0.1 | 5.1 | 8.2 | -0.6 | 7.7 | 2.2 | 10.9 | 9.9 | -5.0 | -6.0 | 1.0 | -2.4 | 2.4 | 0.0 |
| Zach Edey | Center | 11 | 13.4 | 25.8 | 0.5 | 3.4 | 3.9 | 1.3 | 0.4 | 1.2 | 1.6 | -0.6 | 1.1 | 0.5 | 0.5 | 0.6 | -25.5 | 18.3 | -7.8 | 26.1 | 2.7 | 1.1 | 4.0 |
| Cedric Coward | Wing | 62 | 75.6 | 25.8 | 0.7 | 0.1 | 0.7 | 4.1 | 1.1 | 0.2 | 1.4 | 0.4 | -0.6 | -0.2 | 1.9 | 4.9 | -5.8 | 0.3 | -10.4 | 10.7 | -0.7 | 1.4 | 0.9 |
| Cam Spencer | Combo | 72 | 87.8 | 23.8 | 1.9 | -1.4 | 0.5 | 4.1 | 1.3 | -1.1 | 0.2 | 3.0 | -0.8 | 2.2 | 4.9 | 2.7 | -1.7 | -3.6 | -8.0 | 4.4 | -1.4 | 1.6 | 0.0 |
| Javon Small | Point | 40 | 48.8 | 20.7 | 0.7 | -0.4 | 0.3 | 1.9 | 0.5 | -0.5 | 0.0 | 1.7 | -0.6 | 1.0 | 1.6 | 0.0 | -0.1 | -5.7 | -5.8 | 0.1 | -1.1 | 2.0 | 1.1 |
| Ja Morant | Point | 20 | 24.4 | 28.4 | 0.4 | -0.4 | -0.1 | 1.1 | 2.0 | 0.1 | 2.1 | 0.5 | -2.0 | -1.5 | 0.3 | -2.8 | -4.7 | -4.4 | -6.3 | 1.9 | -4.9 | 2.5 | -2.5 |
| Santi Aldama | Forward | 43 | 52.4 | 27.9 | 0.1 | -0.1 | -0.1 | 2.4 | 0.1 | -0.3 | -0.1 | 1.3 | 0.4 | 1.7 | 3.0 | 3.3 | -2.0 | -2.4 | -7.7 | 5.3 | 0.5 | 1.8 | 2.2 |
| Olivier-Maxence Prosper | Big | 51 | 62.2 | 19.3 | 0.5 | -0.7 | -0.2 | 1.9 | 0.1 | -0.6 | -0.6 | 1.1 | -1.2 | -0.1 | 1.4 | -1.1 | 3.8 | -9.7 | -4.8 | -4.9 | 0.5 | 1.9 | 2.6 |
| Jaylen Wells | Forward | 69 | 84.1 | 26.4 | 0.1 | -0.7 | -0.6 | 3.0 | 0.7 | -0.7 | 0.0 | -1.8 | -1.4 | -3.1 | -1.4 | 4.4 | 1.2 | -4.4 | -7.6 | 3.2 | -0.4 | 2.7 | 2.3 |
| Scotty Pippen Jr. | Point | 10 | 12.2 | 21.2 | -1.4 | 0.6 | -0.8 | 0.3 | -0.4 | 1.4 | 1.0 | -2.5 | -0.3 | -2.8 | 0.0 | -5.4 | 0.4 | -11.6 | -5.8 | -5.8 | -4.1 | 5.2 | 1.1 |
| GG Jackson | 55 | 67.1 | 21.4 | -0.3 | -0.9 | -1.3 | 1.4 | 0.2 | -1.3 | -1.1 | 3.7 | 0.2 | -3.5 | -7.0 | 3.5 | -1.5 | 1.3 | -0.2 | |||||
| Taj Gibson | Center | 10 | 12.2 | 9.7 | -1.3 | 0.0 | -1.3 | 0.0 | -3.6 | -0.3 | -3.9 | -1.4 | -2.1 | -3.5 | 0.0 | -7.9 | -17.2 | -4.7 | -14.0 | 9.3 | 4.6 | 1.4 | 6.0 |
| Taylor Hendricks | Big | 58 | 70.7 | 19.3 | -2.1 | -0.5 | -2.5 | 0.4 | -1.6 | -0.4 | -2.0 | -1.5 | -0.9 | -2.4 | -0.3 | -4.7 | -3.3 | -10.6 | -9.2 | -1.4 | 0.7 | 2.2 | 2.9 |
| Kentavious Caldwell-Pope | Wing | 51 | 62.2 | 21.3 | -1.9 | -0.7 | -2.6 | 0.3 | -1.2 | 0.7 | -0.5 | -2.3 | -0.2 | -2.5 | -0.3 | -0.6 | -2.6 | -4.5 | -6.5 | 2.0 | -1.8 | 2.4 | 0.7 |
| Adama Bal | 8 | 9.8 | 30.2 | -1.6 | -1.1 | -2.7 | 0.0 | -2.1 | -0.6 | -2.7 | -16.4 | 8.4 | -30.4 | -5.6 | -24.8 | 0.0 | 1.7 | 1.7 | |||||
| Dariq Whitehead | Forward | 6 | 7.3 | 30.5 | -1.7 | -1.2 | -2.9 | 0.0 | -2.2 | -1.7 | -3.9 | -3.6 | -4.4 | -8.0 | -0.8 | -1.4 | -3.8 | -24.0 | -26.4 | 2.4 | -1.9 | 1.2 | -0.7 |
| Tyler Burton | Big | 12 | 14.6 | 25.6 | -2.7 | -0.3 | -3.0 | -1.8 | -0.1 | -1.9 | -3.4 | -1.9 | -5.3 | -0.8 | -13.5 | 4.2 | -22.3 | -4.6 | -17.7 | -0.5 | 1.6 | 1.3 | |
| Lucas Williamson | Forward | 7 | 8.5 | 32 | -2.0 | -1.2 | -3.2 | 0.0 | -1.4 | -1.1 | -2.5 | -5.4 | -2.1 | -7.6 | -0.8 | -3.9 | 3.7 | -24.5 | -16.9 | -7.6 | 0.1 | 2.7 | 2.8 |
| Walter Clayton Jr. | 69 | 84.1 | 20.4 | -1.7 | -2.1 | -3.7 | -0.7 | -1.1 | -2.1 | -3.2 | -0.8 | -0.6 | -9.7 | -9.5 | -0.2 | -3.0 | 1.4 | -1.6 | |||||
| DeJon Jarreau | Wing | 11 | 13.4 | 21 | -4.1 | -0.6 | -4.8 | 0.0 | -1.6 | -0.1 | -1.7 | -4.9 | -0.3 | -5.2 | -0.5 | -14.8 | -2.0 | -23.0 | -10.2 | -12.8 | -2.9 | 2.4 | -0.4 |
| Toby Okani | Big | 6 | 7.3 | 36.2 | -3.8 | -1.7 | -5.5 | 0.0 | -2.4 | -1.4 | -3.8 | -6.8 | -3.9 | -10.7 | -1.4 | -13.6 | 0.0 | -28.1 | -14.5 | -13.6 | 1.2 | 0.9 | 2.1 |
| Rayan Rupert | Wing | 62 | 75.6 | 17.3 | -4.3 | -1.4 | -5.8 | -2.1 | -4.0 | -1.4 | -5.4 | -5.0 | -0.1 | -5.1 | -2.2 | -11.1 | -1.2 | -13.4 | -3.5 | -9.9 | -0.3 | 2.7 | 2.2 |
| Jahmai Mashack | Wing | 30 | 36.6 | 22.4 | -4.7 | -1.4 | -6.1 | -1.2 | -4.1 | -1.4 | -5.6 | -6.1 | -0.9 | -7.0 | -2.2 | -8.3 | 3.2 | -14.5 | -3.0 | -11.5 | -1.9 | 2.7 | 0.8 |
| Brandon Clarke | Center | 2 | 2.4 | 10.2 | -0.5 | 0.5 | 0.1 | -4.7 | -0.2 | -4.9 | 0.0 | -24.7 | -8.5 | -22.2 | -6.0 | -16.2 | 8.2 | 6.1 | 14.3 | ||||
| Lawson Lovering | Center | 2 | 2.4 | 24.6 | -3.4 | 0.2 | -3.2 | -3.7 | 0.1 | -3.6 | 0.0 | -0.3 | -1.9 | -0.1 | -1.7 | 1.6 | 3.5 | 2.6 | 6.1 |
Playoffs - Memphis Grizzlies 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|