Regular Season - Memphis Grizzlies 03-04 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Posey | Wing | 82 | 100.0 | 29.8 | |||||||||||||||
| Jason Williams | Point | 72 | 87.8 | 29.3 | |||||||||||||||
| Shane Battier | Wing | 79 | 96.3 | 24.7 | |||||||||||||||
| Mike Miller | Wing | 65 | 79.3 | 27.1 | |||||||||||||||
| Pau Gasol | Big | 78 | 95.1 | 31.4 | |||||||||||||||
| Stromile Swift | Big | 77 | 93.9 | 19.9 | |||||||||||||||
| Earl Watson | Point | 81 | 98.8 | 20.7 | |||||||||||||||
| Bo Outlaw | Big | 82 | 100.0 | 19.7 | |||||||||||||||
| Jake Tsakalidis | Big | 37 | 45.1 | 14.2 | |||||||||||||||
| Lorenzen Wright | Big | 65 | 79.3 | 25.8 | |||||||||||||||
| Ryan Humphrey | Forward | 2 | 2.4 | 5.5 | |||||||||||||||
| Theron Smith | Wing | 18 | 22.0 | 9.7 | |||||||||||||||
| Bonzi Wells | Wing | 72 | 87.8 | 26 | |||||||||||||||
| Troy Bell | Point | 6 | 7.3 | 5.7 | |||||||||||||||
| Dahntay Jones | Wing | 19 | 23.2 | 8.1 |
Playoffs - Memphis Grizzlies 03-04 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | Big | 4 | 100.0 | 33.5 | |||||||||||||||
| James Posey | Wing | 4 | 100.0 | 32 | |||||||||||||||
| Jason Williams | Point | 4 | 100.0 | 32.3 | |||||||||||||||
| Earl Watson | Point | 4 | 100.0 | 15.5 | |||||||||||||||
| Lorenzen Wright | Big | 4 | 100.0 | 24.8 | |||||||||||||||
| Shane Battier | Wing | 4 | 100.0 | 17.8 | |||||||||||||||
| Mike Miller | Wing | 4 | 100.0 | 24.3 | |||||||||||||||
| Bonzi Wells | Wing | 4 | 100.0 | 23.5 | |||||||||||||||
| Stromile Swift | Big | 4 | 100.0 | 18.3 | |||||||||||||||
| Bo Outlaw | Big | 4 | 100.0 | 15 | |||||||||||||||
| Ryan Humphrey | Forward | 1 | 25.0 | 2 | |||||||||||||||
| Jake Tsakalidis | Big | 1 | 25.0 | 2 |