bo outlaw - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | LA Clippers | Forward | 82 | 100.0 | 26.8 | 0.3 | 2.5 | 2.8 | 7.0 | 1.6 | 1.6 | ||||||
| 97-98 | Orlando Magic | Forward | 82 | 100.0 | 36 | -0.2 | 2.7 | 2.5 | 9.2 | 1.5 | 1.5 | ||||||
| 98-99 | Orlando Magic | Forward | 31 | 62.0 | 27.4 | -2.0 | 3.2 | 1.1 | 1.9 | -0.2 | -0.2 | ||||||
| 99-00 | Orlando Magic | Forward | 82 | 100.0 | 28.4 | 0.9 | 3.6 | 4.5 | 10.3 | 1.4 | Infinity | 2.1 | |||||
| 00-01 | Orlando Magic | Forward | 80 | 97.6 | 31.7 | 0.4 | 2.6 | 3.1 | 8.6 | 1.5 | 1.5 | ||||||
| 01-02 | Phoenix Suns | Big | 83 | 101.2 | 23.2 | -1.8 | 2.3 | 0.5 | 3.0 | 1.3 | 1.3 | ||||||
| 02-03 | Phoenix Suns | Center | 80 | 97.6 | 22.5 | -1.2 | 1.8 | 0.6 | 3.2 | 1.6 | 1.6 | ||||||
| 03-04 | Memphis Grizzlies | Big | 82 | 100.0 | 19.7 | -1.0 | 1.9 | 0.9 | 3.2 | 1.9 | 1.9 | ||||||
| 04-05 | Phoenix Suns | Big | 38 | 46.3 | 5.5 | -3.3 | 2.2 | -1.2 | 0.0 | 1.8 | 1.8 | ||||||
| 05-06 | Orlando Magic | Big | 30 | 36.6 | 11.8 | -1.5 | 1.1 | -0.4 | 0.5 | 2.3 | 2.7 | 5.0 | |||||
| 06-07 | Orlando Magic | Big | 40 | 48.8 | 11.4 | -1.0 | 1.3 | 0.3 | 0.8 | 3.2 | 2.7 | 5.5 | |||||
| 07-08 | Orlando Magic | Forward | 1 | 1.2 | 5 | -5.5 | 0.8 | -4.7 | 0.0 | -27.8 | 16.5 | -36.8 | 7.5 | -44.3 | -9.1 | -9.1 |
bo outlaw - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | LA Clippers | Forward | 3 | 100.0 | 22 | 0.4 | -0.8 | -0.4 | 0.0 | 2.5 | 2.5 | ||||||
| 98-99 | Orlando Magic | Forward | 4 | 100.0 | 20.8 | -2.8 | 2.9 | 0.1 | 0.0 | -2.0 | -2.0 | ||||||
| 00-01 | Orlando Magic | Big | 4 | 100.0 | 33.3 | -1.8 | 1.2 | -0.6 | 0.0 | 0.7 | 0.7 | ||||||
| 02-03 | Phoenix Suns | Center | 6 | 100.0 | 11.5 | -10.0 | -0.3 | -10.3 | -0.3 | 0.0 | 0.0 | ||||||
| 03-04 | Memphis Grizzlies | Big | 4 | 100.0 | 15 | -5.0 | -0.1 | -5.1 | 0.0 | -1.8 | -1.8 | ||||||
| 04-05 | Phoenix Suns | Big | 1 | 6.7 | 2 | 0.7 | 17.5 | 18.2 | 0.0 | 0.0 | 0.0 |