Regular Season - Los Angeles Lakers 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 64 | 78.0 | 35.8 | 32.6 | 1.17 | 14.5 | 1.16 | 67.4 | 1.04 | 16.6 | 1.13 | 2.7 | 1.44 | 5.1 | 1.14 | 13.0 | 0.94 | 31.3 | 1.05 | 2.3 | 1.36 | ||
| Austin Reaves | Combo | 51 | 62.2 | 34.5 | 17.6 | 1.05 | 46.7 | 1.00 | 1.8 | 1.38 | 20.6 | 1.24 | 1.9 | 1.71 | 5.1 | 1.16 | 8.6 | 1.22 | 20.5 | 1.07 | ||||
| LeBron James | Forward | 60 | 73.2 | 33.2 | 17.0 | 0.93 | 18.9 | 0.85 | 16.5 | 0.85 | 5.2 | 1.05 | 15.6 | 0.94 | 9.5 | 1.29 | 1.3 | 8.7 | 1.01 | 37.7 | 1.29 | 3.2 | 1.50 | |
| Marcus Smart | Wing | 63 | 76.8 | 28.1 | 3.9 | 0.97 | 2.7 | 1.00 | 10.2 | 0.91 | 4.4 | 0.58 | 32.1 | 1.03 | 1.4 | 1.40 | 1.5 | 1.82 | 13.7 | 0.73 | 1.9 | 1.21 | ||
| Deandre Ayton | Center | 72 | 87.8 | 27.2 | 9.2 | 0.96 | 23.0 | 1.24 | 1.8 | 0.67 | 24.1 | 1.41 | 8.7 | 1.42 | 14.0 | 1.25 | ||||||||
| Jaxson Hayes | Center | 66 | 80.5 | 18.3 | 15.9 | 1.48 | 23.5 | 1.47 | 9.7 | 1.55 | 10.4 | 1.15 | ||||||||||||
| Jake LaRavia | Wing | 82 | 100.0 | 25.1 | 1.9 | 0.63 | 1.1 | 1.30 | 2.3 | 0.63 | 3.2 | 1.11 | 31.9 | 0.90 | 6.7 | 1.29 | 1.3 | 0.50 | 16.3 | 1.28 | 5.9 | 1.12 | ||
| Luke Kennard | Combo | 78 | 95.1 | 21.5 | 6.8 | 0.92 | 12.0 | 1.56 | 2.6 | 1.33 | 4.6 | 1.03 | 11.8 | 1.14 | 9.2 | 1.26 | ||||||||
| Rui Hachimura | Forward | 68 | 82.9 | 28.3 | 3.4 | 1.19 | 6.1 | 0.76 | 2.2 | 1.35 | 3.0 | 1.00 | 32.8 | 1.26 | 4.4 | 1.29 | 5.7 | 1.28 | 15.1 | 1.22 | 2.0 | 0.75 | ||
| Drew Timme | Big | 23 | 28.0 | 10.2 | ||||||||||||||||||||
| Jarred Vanderbilt | Big | 65 | 79.3 | 17.3 | 25.1 | 0.80 | 12.4 | 1.24 | 12.9 | 1.00 | 7.4 | 0.80 | ||||||||||||
| Nick Smith Jr. | Combo | 29 | 35.4 | 12.9 | 12.0 | 0.37 | 45.3 | 1.08 | 25.2 | 1.15 | 17.2 | 0.85 | ||||||||||||
| Maxi Kleber | Big | 37 | 45.1 | 12.5 | 9.8 | 1.00 | 14.3 | 1.04 | 10.2 | 1.10 | ||||||||||||||
| Adou Thiero | Forward | 25 | 30.5 | 6 | ||||||||||||||||||||
| Dalton Knecht | Wing | 48 | 58.5 | 11.5 | 6.6 | 0.80 | 9.1 | 0.76 | 29.6 | 0.93 | 7.4 | 1.00 | 9.5 | 1.09 | 18.9 | 1.39 | ||||||||
| Kobe Bufkin | Combo | 15 | 18.3 | 8 | ||||||||||||||||||||
| Bronny James | Combo | 36 | 43.9 | 10.4 | ||||||||||||||||||||
| Chris Mañon | Wing | 8 | 9.8 | 5.8 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Point | 6 | 60.0 | 36.8 | 11.3 | 0.90 | 4.8 | 0.76 | 2.5 | 1.00 | 3.0 | 0.31 | ||||||||||||
| Marcus Smart | Combo | 10 | 100.0 | 34.5 | 1.9 | 0.92 | 5.1 | 0.80 | 5.5 | 0.82 | 2.2 | 0.80 | ||||||||||||
| Deandre Ayton | Center | 10 | 100.0 | 28.5 | 5.3 | 0.86 | 4.4 | 1.42 | 4.8 | 0.92 | ||||||||||||||
| Luke Kennard | Wing | 10 | 100.0 | 32.6 | 3.5 | 1.04 | 2.2 | 1.00 | 4.2 | 1.15 | ||||||||||||||
| Rui Hachimura | Forward | 10 | 100.0 | 38.6 | 8.0 | 1.59 | 1.6 | 1.17 | 3.7 | 1.25 | ||||||||||||||
| LeBron James | Forward | 10 | 100.0 | 38.4 | 3.3 | 0.92 | 6.8 | 0.90 | 5.8 | 0.73 | 1.5 | 0.64 | 2.7 | 0.65 | 2.0 | 1.40 | 6.8 | 1.16 | ||||||
| Jake LaRavia | Wing | 8 | 80.0 | 14.2 | 5.2 | 0.50 | 4.5 | 0.60 | ||||||||||||||||
| Jaxson Hayes | Center | 10 | 100.0 | 16.3 | 3.0 | 1.00 | 3.3 | 1.00 | ||||||||||||||||
| Jarred Vanderbilt | Forward | 7 | 70.0 | 10.7 | ||||||||||||||||||||
| Bronny James | Combo | 6 | 60.0 | 7.1 | ||||||||||||||||||||
| Adou Thiero | Big | 5 | 50.0 | 6.7 | ||||||||||||||||||||
| Dalton Knecht | Forward | 5 | 50.0 | 3.6 | ||||||||||||||||||||
| Nick Smith Jr. | Point | 5 | 50.0 | 3.6 | ||||||||||||||||||||
| Maxi Kleber | Center | 2 | 20.0 | 7.2 |