Regular Season - Los Angeles Lakers 25-26 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 64 | 78.0 | 35.8 | 58 | 43 | 11.0 | 11.9 | 27.1 | 31.5 | 9.7 | 8.9 | 8.0 | 3.6 | 8.7 | -4.9 | 22.0 | 0.8 | 4.1 | 0.8 | 6.5 | 2.1 | 0.7 | 1.6 | 0.7 | 0.4 | 3.3 | 2.9 | 1.2 | 1.8 | 1.0 | 0.5 | 4.8 | 2.9 | 1.3 | 1.5 | 14 | |
| Austin Reaves | Combo | 51 | 62.2 | 34.5 | 90 | 73 | 19.8 | 17.8 | 24.8 | 23.0 | 6.8 | 7.8 | 7.2 | 3.4 | 6.2 | -3.5 | 19.1 | 1.9 | 3.0 | 1.0 | 4.2 | 1.5 | 0.6 | 1.0 | 0.6 | 1.0 | 3.0 | 2.1 | 1.1 | 1.9 | 0.7 | 0.4 | 2.8 | 2.8 | 1.5 | 1.2 | 2 | |
| LeBron James | Forward | 60 | 73.2 | 33.2 | 57 | 36 | 8.9 | 10.2 | 20.6 | 34.7 | 16.3 | 9.3 | 5.3 | -0.4 | 5.8 | -1.1 | 13.7 | 1.4 | 2.6 | 0.9 | 3.6 | 1.7 | 0.7 | 1.0 | 0.9 | 0.1 | 2.6 | 2.6 | 1.8 | 2.3 | 1.8 | 1.3 | 5.4 | 1.4 | 0.7 | 0.9 | 1 | 1 |
| Marcus Smart | Wing | 63 | 76.8 | 28.1 | 93 | 95 | 22.7 | 17.2 | 22.9 | 21.8 | 6.8 | 8.6 | 4.4 | 1.0 | 7.9 | -2.7 | 16.1 | -3.2 | 4.7 | 1.0 | 5.2 | 2.4 | 0.7 | 1.5 | 0.7 | 1.0 | 3.9 | 2.9 | 1.0 | 1.8 | 0.7 | 0.3 | 2.5 | 3.9 | 2.0 | 1.9 | 8 | 3 |
| Deandre Ayton | Center | 72 | 87.8 | 27.2 | 21 | 79 | 7.7 | 6.7 | 8.8 | 15.6 | 19.0 | 42.2 | 9.4 | -4.6 | 6.7 | -1.6 | 25.0 | -0.2 | 2.0 | 0.9 | 13.8 | 1.1 | 0.4 | 0.7 | 1.8 | 2.8 | 2.7 | 0.8 | 1.1 | 0.8 | 0.7 | 5.4 | 3.5 | 2.7 | 0.9 | 1 | 3 | |
| Jaxson Hayes | Center | 66 | 80.5 | 18.3 | 21 | 65 | 9.0 | 6.2 | 9.0 | 14.4 | 19.1 | 42.2 | 7.3 | 0.2 | 8.4 | -3.5 | 21.9 | -2.3 | 2.9 | 0.5 | 14.9 | 1.0 | 0.3 | 0.8 | 2.1 | 0.3 | 3.7 | 3.1 | 0.8 | 1.2 | 0.7 | 0.7 | 4.7 | 4.4 | 3.1 | 1.3 | 4 | |
| Jake LaRavia | Wing | 82 | 100.0 | 25.1 | 92 | 82 | 15.1 | 14.8 | 24.0 | 27.2 | 8.8 | 10.1 | 8.4 | -0.3 | 7.4 | -1.4 | 21.5 | 0.7 | 5.9 | 1.0 | 7.4 | 2.5 | 1.0 | 1.3 | 1.0 | 0.2 | 3.4 | 3.2 | 0.8 | 1.3 | 0.8 | 0.4 | 3.3 | 4.4 | 2.3 | 2.1 | 1 | |
| Luke Kennard | Combo | 78 | 95.1 | 21.5 | 47 | 19 | 15.3 | 15.5 | 32.5 | 24.9 | 5.2 | 6.6 | 6.6 | 2.2 | 5.7 | 5.4 | 17.0 | 3.4 | 2.8 | 0.4 | 4.7 | 1.5 | 0.2 | 1.3 | 0.2 | 0.2 | 2.0 | 1.7 | 0.7 | 1.5 | 0.7 | 0.1 | 3.1 | 2.6 | 1.5 | 1.1 | 3 | |
| Rui Hachimura | Forward | 68 | 82.9 | 28.3 | 76 | 65 | 10.0 | 11.5 | 21.8 | 32.3 | 13.2 | 11.2 | 5.4 | 2.8 | 5.9 | -1.3 | 15.8 | 2.9 | 2.2 | 0.5 | 6.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 0.6 | 0.9 | 0.6 | 0.4 | 4.4 | 2.5 | 1.3 | 1.2 | |||
| Drew Timme | Big | 23 | 28.0 | 10.2 | 88 | 9 | 9.6 | 9.0 | 21.1 | 18.7 | 12.3 | 29.3 | 9.5 | 1.9 | 9.5 | -1.4 | 24.0 | 1.1 | 2.3 | 0.5 | 11.4 | 1.4 | 0.5 | 0.5 | 1.5 | 1.4 | 0.4 | 1.2 | 0.3 | 4.2 | 3.8 | 2.7 | 1.4 | |||||
| Jarred Vanderbilt | Big | 65 | 79.3 | 17.3 | 99 | 86 | 17.7 | 14.6 | 19.2 | 22.7 | 12.8 | 13.2 | 6.9 | 1.9 | 5.8 | -7.6 | 15.7 | 0.2 | 4.5 | 1.3 | 5.9 | 2.2 | 0.6 | 1.7 | 0.8 | 0.6 | 3.6 | 3.0 | 0.9 | 1.6 | 0.8 | 0.4 | 2.6 | 3.9 | 2.1 | 1.7 | 1 | |
| Nick Smith Jr. | Combo | 29 | 35.4 | 12.9 | 87 | 29 | 16.9 | 23.5 | 25.0 | 20.6 | 7.7 | 6.2 | 6.4 | 6.5 | 7.5 | -1.4 | 17.0 | 4.1 | 1.2 | 0.9 | 4.8 | 1.1 | 0.7 | 0.4 | 0.4 | 0.4 | 1.5 | 1.5 | 0.5 | 1.1 | 0.4 | 0.1 | 2.2 | 3.3 | 2.1 | 1.1 | ||
| Maxi Kleber | Big | 37 | 45.1 | 12.5 | 87 | 45 | 11.3 | 8.1 | 12.4 | 20.2 | 17.8 | 30.3 | 9.2 | 2.9 | 9.6 | 5.0 | 27.1 | 1.0 | 2.8 | 0.4 | 13.8 | 1.9 | 0.4 | 1.5 | 1.1 | 3.1 | 3.0 | 0.6 | 1.0 | 0.5 | 0.3 | 3.9 | 5.6 | 3.7 | 1.9 | 1 | ||
| Adou Thiero | Forward | 25 | 30.5 | 6 | 97 | 24 | 12.5 | 15.1 | 21.7 | 26.7 | 10.3 | 13.7 | 7.9 | 6.6 | 4.8 | 20.2 | 19.0 | 9.6 | 5.1 | 1.3 | 5.7 | 2.4 | 0.8 | 1.6 | 0.8 | 0.8 | 3.2 | 3.2 | 0.6 | 0.9 | 0.5 | 0.3 | 2.3 | 5.6 | 2.5 | 3.2 | ||
| Dalton Knecht | Wing | 48 | 58.5 | 11.5 | 86 | 14 | 11.9 | 16.0 | 29.0 | 23.8 | 11.1 | 8.1 | 6.9 | 5.3 | 6.0 | 1.9 | 17.1 | 1.4 | 1.4 | 0.4 | 7.0 | 0.8 | 0.8 | 0.8 | 2.1 | 2.1 | 0.6 | 1.0 | 0.6 | 0.4 | 3.3 | 3.3 | 2.1 | 1.2 | ||||
| Kobe Bufkin | Combo | 15 | 18.3 | 8 | 87 | 83 | 26.9 | 21.1 | 20.0 | 16.7 | 4.4 | 10.8 | 7.4 | 13.2 | 4.3 | 17.2 | 14.8 | 16.7 | 1.4 | 5.9 | 0.6 | 0.6 | 0.6 | 1.2 | 0.6 | 2.9 | 1.7 | 0.8 | 0.8 | 0.6 | 0.8 | 3.8 | 3.5 | 1.4 | 1.7 | |||
| Bronny James | Combo | 36 | 43.9 | 10.4 | 96 | 37 | 21.7 | 19.7 | 23.8 | 18.3 | 8.7 | 7.9 | 8.0 | 14.4 | 6.9 | -6.9 | 17.6 | 7.2 | 4.9 | 0.4 | 5.3 | 2.3 | 0.9 | 1.8 | 0.5 | 3.3 | 2.7 | 0.9 | 1.8 | 0.9 | 0.3 | 2.6 | 3.7 | 1.9 | 1.4 | |||
| Chris Mañon | Wing | 8 | 9.8 | 5.8 | 97 | 16 | 16.7 | 21.2 | 17.4 | 25.0 | 8.1 | 11.6 | 15.7 | 6.8 | 6.5 | -18.1 | 22.2 | 7.2 | 14.2 | 3.1 | 7.4 | 5.0 | 2.5 | 3.3 | 2.5 | 0.8 | 8.4 | 7.4 | 1.3 | 2.0 | 1.2 | 0.7 | 2.3 | 6.6 | 3.1 | 3.3 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Point | 6 | 60.0 | 36.8 | 10.1 | 6.4 | 4.4 | 11.4 | 21.8 | 7.1 | 1.4 | 0.3 | 6.5 | 1.7 | 0.7 | 2.3 | 1.7 | 0.6 | 0.5 | 0.4 | 0.6 | 2.3 | 4.1 | 2.8 | 1.4 | |||||||||||||
| Marcus Smart | Combo | 10 | 100.0 | 34.5 | 5.5 | -8.6 | 6.8 | 3.6 | 16.1 | -1.0 | 5.5 | 1.0 | 8.0 | 3.5 | 2.2 | 1.3 | 1.4 | 1.2 | 6.1 | 4.9 | 1.4 | 1.6 | 1.2 | 1.1 | 6.1 | 4.2 | 1.3 | 2.9 | 2 | |||||||||
| Deandre Ayton | Center | 10 | 100.0 | 28.5 | 8.2 | 2.7 | 9.5 | -3.8 | 27.5 | -4.5 | 1.1 | 0.2 | 17.9 | 0.4 | 0.4 | 1.5 | 1.8 | 1.8 | 0.4 | 0.2 | 0.4 | 0.6 | 7.5 | 4.8 | 2.4 | 2.4 | 1 | |||||||||||
| Luke Kennard | Wing | 10 | 100.0 | 32.6 | 7.9 | -11.3 | 7.2 | 1.1 | 20.2 | -0.5 | 1.8 | 1.2 | 4.9 | 1.4 | 0.6 | 0.8 | 0.2 | 1.5 | 1.5 | 0.7 | 1.8 | 0.7 | 0.1 | 3.2 | 2.3 | 1.5 | 0.8 | |||||||||||
| Rui Hachimura | Forward | 10 | 100.0 | 38.6 | 7.1 | -8.0 | 6.3 | -2.4 | 19.1 | -3.8 | 1.8 | 0.3 | 8.6 | 1.2 | 0.5 | 0.7 | 0.8 | 0.1 | 2.1 | 2.0 | 0.7 | 1.1 | 0.6 | 0.4 | 4.3 | 3.2 | 2.0 | 1.2 | ||||||||||
| LeBron James | Forward | 10 | 100.0 | 38.4 | 3.8 | -0.7 | 4.7 | -13.3 | 11.0 | -8.2 | 2.9 | 0.9 | 2.7 | 1.7 | 0.4 | 1.3 | 0.4 | 0.1 | 2.3 | 2.1 | 1.1 | 1.3 | 1.1 | 0.8 | 5.0 | 2.0 | 0.5 | 1.5 | ||||||||||
| Jake LaRavia | Wing | 8 | 80.0 | 14.2 | 11.4 | -3.6 | 8.3 | -3.4 | 27.2 | 0.6 | 5.2 | 1.0 | 10.7 | 1.7 | 1.4 | 0.3 | 2.8 | 4.5 | 4.5 | 0.7 | 0.4 | 0.7 | 1.2 | 5.0 | 6.2 | 2.1 | 3.8 | |||||||||||
| Jaxson Hayes | Center | 10 | 100.0 | 16.3 | 7.8 | -8.5 | 6.4 | -9.3 | 22.5 | -10.7 | 3.0 | 0.6 | 15.1 | 0.9 | 0.3 | 0.6 | 2.4 | 0.3 | 3.6 | 3.3 | 0.5 | 0.6 | 0.5 | 0.5 | 3.4 | 6.5 | 4.5 | 2.1 | 1 | |||||||||
| Jarred Vanderbilt | Forward | 7 | 70.0 | 10.7 | 7.2 | -3.2 | 10.5 | -9.2 | 19.8 | -10.6 | 3.0 | 5.5 | 1.5 | 0.5 | 0.5 | 1.5 | 1.5 | 0.2 | 0.3 | 0.2 | 2.0 | 8.4 | 3.0 | 5.4 | ||||||||||||||
| Bronny James | Combo | 6 | 60.0 | 7.1 | 4.0 | 32.9 | 11.1 | -12.5 | 19.2 | -6.4 | 2.3 | 1.5 | 11.4 | 1.5 | 1.5 | 1.7 | 1.5 | 0.2 | 0.3 | 0.2 | 4.5 | 6.1 | 2.3 | 3.8 | ||||||||||||||
| Adou Thiero | Big | 5 | 50.0 | 6.7 | 7.1 | 17.0 | 5.7 | -13.7 | 17.1 | -7.4 | 8.6 | 5.7 | 8.6 | 3.0 | 5.7 | 2.9 | 2.9 | |||||||||||||||||||||
| Dalton Knecht | Forward | 5 | 50.0 | 3.6 | 7.9 | 10.4 | 7.9 | 0.3 | 21.1 | 7.6 | 5.3 | 2.0 | ||||||||||||||||||||||||||
| Nick Smith Jr. | Point | 5 | 50.0 | 3.6 | 10.8 | 15.2 | 7.7 | -5.8 | 20.0 | 3.9 | 10.0 | 2.6 | 2.6 | 2.6 | 5.3 | 5.1 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | |||||||||||||||||
| Maxi Kleber | Center | 2 | 20.0 | 7.2 | 3.6 | -53.7 | 7.1 | -31.2 | 25.0 | -16.7 | 10.7 | 3.6 | 3.6 | 3.7 | 3.6 | 1.0 | 1.0 | 1.0 | 3.0 | 3.6 | 3.6 |