Regular Season - LA Clippers 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 65 | 79.3 | 32.1 | 29.7 | 57.3 | 39.5 | 14.4 | 51.2 | 5.6 | 29.8 | 2.8 | 12.0 | 15.3 | 63.0 | 48.9 | 51.6 | 24.8 | 54.1 | 15.9 | 52.5 | 53.5 |
| Darius Garland | Point | 45 | 54.9 | 29.9 | 23.5 | 55.1 | 40.1 | 8.2 | 46.8 | 2.6 | 26.4 | 4.3 | 10.7 | 15.3 | 59.5 | 47.7 | 65.0 | 19.1 | 54.0 | 10.6 | 51.2 | 45.1 |
| Derrick Jones Jr. | Forward | 50 | 61.0 | 27 | 13.6 | 57.3 | 79.9 | 2.7 | 37.0 | 8.2 | 77.8 | 16.4 | 7.4 | 10.9 | 62.1 | 80.2 | 80.7 | 8.1 | 48.7 | 0.9 | 25.9 | 7.1 |
| Brook Lopez | Center | 75 | 91.5 | 21.8 | 16.2 | 53.3 | 79.7 | 4.1 | 44.8 | 3.7 | 58.3 | 7.5 | 9.9 | 12.2 | 56.1 | 87.2 | 75.3 | 13.5 | 51.2 | 2.3 | 45.5 | 14.4 |
| Kris Dunn | Combo | 82 | 100.0 | 27.2 | 10.4 | 56.0 | 64.3 | 3.1 | 45.5 | 3.5 | 46.2 | 7.0 | 8.3 | 7.4 | 60.5 | 71.6 | 70.0 | 7.9 | 51.8 | 0.9 | 40.0 | 8.4 |
| John Collins | Forward | 69 | 84.1 | 27.1 | 17.3 | 62.0 | 78.6 | 5.2 | 47.2 | 4.0 | 78.7 | 14.1 | 9.0 | 12.1 | 68.4 | 78.5 | 69.8 | 11.0 | 54.4 | 1.6 | 43.0 | 9.7 |
| Kobe Sanders | Wing | 68 | 82.9 | 19.9 | 13.6 | 57.0 | 74.3 | 4.4 | 40.8 | 1.7 | 46.9 | 8.3 | 11.5 | 9.4 | 64.4 | 84.6 | 68.8 | 11.1 | 53.5 | 3.1 | 41.5 | 22.9 |
| Bennedict Mathurin | Wing | 54 | 65.9 | 30 | 19.8 | 48.5 | 59.1 | 7.4 | 38.1 | 6.0 | 44.8 | 8.3 | 12.2 | 12.5 | 54.7 | 66.2 | 62.8 | 14.4 | 42.6 | 7.8 | 42.5 | 39.3 |
| Jordan Miller | Wing | 58 | 70.7 | 22.8 | 14.7 | 57.7 | 54.5 | 4.7 | 45.4 | 0.8 | 37.3 | 20.8 | 8.1 | 9.8 | 63.6 | 61.2 | 67.3 | 8.7 | 47.9 | 2.0 | 43.4 | 13.3 |
| Isaiah Jackson | Center | 55 | 67.1 | 16.5 | 12.2 | 63.7 | 61.6 | 2.8 | 40.0 | 3.6 | 81.8 | 7.3 | 6.8 | 9.4 | 70.9 | 58.1 | 76.8 | 3.1 | 37.9 | 0.3 | 25.0 | 3.4 |
| TyTy Washington Jr. | Point | 12 | 14.6 | 7.3 | 11.0 | 55.3 | 55.6 | 4.8 | 50.0 | 75.0 | 12.5 | 7.8 | 6.2 | 59.1 | 40.0 | 57.9 | 8.9 | 53.1 | 4.6 | 43.8 | 42.1 | |
| Bogdan Bogdanović | Combo | 23 | 28.0 | 19.7 | 16.6 | 49.7 | 47.5 | 4.0 | 40.5 | 26.7 | 10.8 | 11.9 | 12.6 | 52.6 | 54.5 | 75.7 | 14.3 | 48.9 | 7.5 | 55.8 | 45.4 | |
| Nicolas Batum | Forward | 71 | 86.6 | 18.2 | 9.0 | 59.7 | 99.0 | 0.3 | 37.5 | 100.0 | 15.5 | 8.5 | 60.4 | 98.9 | 96.6 | 8.8 | 59.7 | 0.6 | 50.0 | 6.3 | ||
| Yanic Konan Niederhäuser | Center | 38 | 46.3 | 11.1 | 11.3 | 64.5 | 71.9 | 3.0 | 63.0 | 3.7 | 82.4 | 14.8 | 6.1 | 8.3 | 65.1 | 68.1 | 73.0 | 3.5 | 57.8 | 100.0 | 1.0 | |
| Cam Christie | Wing | 50 | 61.0 | 9.6 | 14.4 | 42.4 | 79.2 | 4.6 | 31.9 | 2.1 | 73.3 | 10.6 | 8.3 | 9.2 | 47.8 | 81.6 | 66.2 | 9.7 | 34.4 | 2.8 | 29.3 | 20.9 |
| Chris Paul | Point | 16 | 19.5 | 14.2 | 12.0 | 41.1 | 33.3 | 4.8 | 22.7 | 9.1 | 13.0 | 7.2 | 52.9 | 46.2 | 60.7 | 11.3 | 38.5 | 8.2 | 38.2 | 67.9 | ||
| Bradley Beal | Wing | 6 | 7.3 | 20.2 | 19.5 | 44.8 | 83.3 | 8.0 | 25.0 | 80.0 | 13.6 | 11.5 | 58.9 | 84.6 | 58.3 | 15.9 | 39.7 | 7.3 | 22.2 | 37.5 | ||
| Jahmyl Telfort | Forward | 6 | 7.3 | 5.3 | 6.3 | 6.3 | 100.0 | 6.3 | ||||||||||||||
| Norchad Omier | Big | 6 | 7.3 | 3.9 | 20.5 | 70.0 | 85.7 | 6.0 | 100.0 | 33.3 | 100.0 | 8.0 | 14.5 | 57.1 | 75.0 | 70.0 | 8.4 | 75.0 | ||||
| Sean Pedulla | Point | 6 | 7.3 | 5.2 | 23.8 | 43.3 | 80.0 | 7.6 | 40.0 | 50.0 | 20.0 | 10.4 | 16.2 | 45.0 | 100.0 | 66.7 | 23.8 | 43.3 | 10.0 | 25.0 | 40.0 |
Playoffs - LA Clippers 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|