Regular Season - LA Clippers 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 65 | 79.3 | 32.1 | 31.9 | 0.98 | 11.5 | 1.23 | 43.6 | 1.10 | 1.8 | 1.50 | 20.5 | 1.20 | 4.6 | 1.46 | 8.3 | 0.97 | 10.4 | 1.01 | 35.5 | 1.32 | 6.3 | 1.36 |
| Darius Garland | Point | 45 | 54.9 | 29.9 | 5.2 | 0.97 | 31.5 | 0.89 | 12.6 | 1.08 | 2.5 | 1.00 | 4.3 | 0.50 | 1.9 | 1.18 | 12.1 | 1.16 | ||||||
| Derrick Jones Jr. | Forward | 50 | 61.0 | 27 | 2.3 | 0.62 | 3.4 | 0.95 | 29.7 | 1.08 | 11.1 | 1.58 | 16.3 | 1.25 | 7.5 | 1.07 | ||||||||
| Brook Lopez | Center | 75 | 91.5 | 21.8 | 2.9 | 0.90 | 13.3 | 1.23 | 24.1 | 0.71 | 30.4 | 1.15 | 5.0 | 1.55 | 6.1 | 1.20 | 5.2 | 0.91 | ||||||
| Kris Dunn | Combo | 82 | 100.0 | 27.2 | 3.2 | 1.14 | 5.9 | 0.93 | 2.7 | 1.00 | 23.9 | 1.02 | 4.9 | 1.20 | 1.4 | 0.69 | 14.4 | 0.97 | 1.6 | 1.07 | ||||
| John Collins | Forward | 69 | 84.1 | 27.1 | 2.9 | 0.73 | 11.6 | 1.27 | 1.6 | 0.17 | 6.9 | 1.26 | 29.6 | 1.08 | 10.6 | 1.37 | 2.2 | 0.69 | 19.0 | 1.32 | 10.6 | 1.22 | ||
| Kobe Sanders | Wing | 68 | 82.9 | 19.9 | 3.9 | 1.18 | 9.9 | 0.55 | 3.4 | 0.53 | 35.6 | 1.24 | 3.9 | 1.23 | 2.9 | 0.63 | 1.7 | 0.90 | 14.5 | 1.12 | 1.7 | 1.40 | ||
| Bennedict Mathurin | Wing | 54 | 65.9 | 30 | 15.1 | 0.83 | 33.6 | 0.90 | 9.8 | 1.03 | 5.1 | 1.17 | 6.2 | 0.81 | 5.1 | 0.83 | 14.9 | 1.20 | ||||||
| Jordan Miller | Wing | 58 | 70.7 | 22.8 | 11.3 | 0.82 | 17.9 | 0.92 | 26.0 | 1.15 | 9.2 | 1.64 | 5.1 | 1.00 | 16.6 | 1.31 | 5.5 | 1.03 | ||||||
| Isaiah Jackson | Center | 55 | 67.1 | 16.5 | 4.3 | 1.06 | 6.3 | 1.21 | 2.6 | 0.60 | 11.9 | 1.15 | 8.2 | 1.19 | 14.5 | 1.13 | ||||||||
| TyTy Washington Jr. | Point | 12 | 14.6 | 7.3 | ||||||||||||||||||||
| Bogdan Bogdanović | Combo | 23 | 28.0 | 19.7 | 6.0 | 0.91 | 32.7 | 0.75 | 22.9 | 0.88 | 7.5 | 0.93 | 12.6 | 0.70 | ||||||||||
| Nicolas Batum | Forward | 71 | 86.6 | 18.2 | 33.8 | 1.21 | 8.5 | 0.84 | ||||||||||||||||
| Yanic Konan Niederhäuser | Center | 38 | 46.3 | 11.1 | 26.5 | 1.35 | 16.5 | 1.31 | 7.4 | 1.23 | 13.0 | 1.09 | ||||||||||||
| Cam Christie | Wing | 50 | 61.0 | 9.6 | ||||||||||||||||||||
| Chris Paul | Point | 16 | 19.5 | 14.2 | 30.2 | 0.43 | 10.7 | 0.90 | ||||||||||||||||
| Bradley Beal | Wing | 6 | 7.3 | 20.2 | 26.3 | 0.31 | 30.5 | 1.53 | ||||||||||||||||
| Jahmyl Telfort | Forward | 6 | 7.3 | 5.3 | ||||||||||||||||||||
| Norchad Omier | Big | 6 | 7.3 | 3.9 | ||||||||||||||||||||
| Sean Pedulla | Point | 6 | 7.3 | 5.2 |
Playoffs - LA Clippers 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|