Regular Season - LA Clippers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 53 | 79.1 | 32.3 | 6.1 | 0.5 | 6.5 | 10.9 | 6.6 | 1.4 | 8.0 | 7.4 | 0.8 | 8.2 | 11.9 | 9.7 | -2.7 | 6.5 | -5.9 | 12.4 |
| Derrick Jones Jr. | Forward | 35 | 52.2 | 27.2 | 0.1 | 1.6 | 1.7 | 3.0 | -0.3 | 1.3 | 1.0 | 0.1 | 0.1 | 0.2 | 1.4 | 3.0 | -0.4 | 3.3 | -0.1 | 3.4 |
| Brook Lopez | Center | 60 | 89.6 | 20.3 | -1.4 | 1.7 | 0.3 | 2.7 | -0.6 | 0.9 | 0.3 | -1.7 | 0.4 | -1.2 | 0.5 | -2.3 | -4.0 | 1.8 | 0.1 | 1.7 |
| Kris Dunn | Combo | 67 | 100.0 | 27.6 | -1.2 | 1.3 | 0.1 | 3.8 | -1.0 | 1.9 | 0.9 | -2.1 | 1.3 | -0.8 | 1.6 | 0.0 | 0.1 | 0.6 | 0.7 | -0.1 |
| John Collins | Forward | 55 | 82.1 | 27.6 | 0.0 | 0.0 | 0.0 | 3.0 | -0.2 | -0.4 | -0.6 | 0.2 | -0.4 | -0.2 | 1.9 | -0.9 | 0.3 | 0.1 | 1.3 | -1.2 |
| Bennedict Mathurin | Wing | 43 | 64.2 | 31.1 | -0.6 | -0.7 | -1.3 | 1.5 | 0.0 | -0.3 | -0.4 | -1.1 | -1.6 | -2.7 | -0.8 | 1.4 | 1.4 | -4.2 | -4.2 | 0.0 |
| Jordan Miller | Wing | 46 | 65.7 | 21.2 | -0.7 | -1.3 | -2.0 | 0.6 | -0.8 | -1.0 | -1.8 | 0.1 | -0.5 | -0.4 | 1.1 | -1.3 | -1.2 | 0.6 | 0.7 | -0.1 |
| Kobe Sanders | Combo | 55 | 82.1 | 20.7 | -2.5 | 0.3 | -2.2 | 0.6 | -2.2 | 0.1 | -2.1 | -3.1 | -0.7 | -3.8 | -1.4 | -4.9 | -2.2 | -1.4 | 1.3 | -2.7 |
| Isaiah Jackson | Center | 48 | 71.6 | 16.3 | -1.6 | -1.2 | -2.8 | 0.1 | -1.6 | -0.7 | -2.3 | -2.4 | 0.7 | -1.8 | 0.3 | 0.0 | 1.3 | -5.4 | -4.1 | -1.3 |
| Yanic Konan Niederhäuser | Center | 41 | 56.7 | 10.3 | -1.8 | -1.1 | -2.9 | 0.0 | -2.3 | -0.9 | -3.2 | -2.5 | 0.3 | -2.2 | 0.0 | -2.1 | -6.4 | 4.5 | 0.2 | 4.3 |
| Cam Christie | Wing | 44 | 59.7 | 9.3 | -3.3 | 0.2 | -3.1 | 0.0 | -2.4 | 0.0 | -2.4 | -3.2 | -1.3 | -4.6 | -0.8 | -8.9 | -6.4 | -1.4 | 1.1 | -2.5 |
| Nicolas Batum | Forward | 63 | 91.0 | 18.4 | -2.4 | -0.8 | -3.2 | -0.2 | -2.3 | 0.1 | -2.1 | -1.8 | 0.6 | -1.2 | 0.8 | -2.9 | 0.0 | -0.9 | 2.0 | -2.9 |
Playoffs - LA Clippers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|