Regular Season - LA Clippers 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 65 | 79.3 | 32.1 | 6.2 | 0.4 | 6.6 | 13.8 | 6.2 | 1.3 | 7.6 | 7.4 | 0.6 | 8.0 | 14.3 | 10.8 | -3.1 | 7.5 | -6.4 | 13.9 | -1.5 | 2.9 | 1.4 |
| Darius Garland | Point | 45 | 54.9 | 29.9 | 2.1 | -0.7 | 1.5 | 4.2 | 3.0 | -0.7 | 2.3 | 2.2 | -2.4 | -0.2 | 1.6 | 3.0 | 3.3 | 2.7 | 3.0 | -0.3 | -3.9 | 1.9 | -1.9 |
| Derrick Jones Jr. | Forward | 50 | 61.0 | 27 | -0.3 | 1.2 | 0.9 | 3.6 | -0.6 | 1.4 | 0.8 | -0.6 | -0.1 | -0.7 | 1.4 | 3.4 | -1.1 | 4.1 | -0.4 | 4.5 | 0.7 | 2.1 | 2.9 |
| Brook Lopez | Center | 75 | 91.5 | 21.8 | -1.2 | 2.0 | 0.8 | 4.3 | -0.2 | 0.9 | 0.7 | -1.3 | 0.4 | -0.9 | 1.4 | -2.1 | -2.5 | 1.2 | 0.8 | 0.4 | -0.5 | 1.4 | 1.1 |
| Kris Dunn | Combo | 82 | 100.0 | 27.2 | -1.4 | 1.3 | -0.1 | 4.5 | -1.5 | 1.6 | 0.1 | -2.3 | 1.5 | -0.8 | 1.6 | -0.1 | 0.7 | 0.5 | 1.3 | -0.8 | -1.1 | 3.1 | 1.8 |
| John Collins | Forward | 69 | 84.1 | 27.1 | -0.2 | -0.5 | -0.7 | 3.0 | -0.1 | -0.6 | -0.8 | 0.0 | -0.5 | -0.5 | 1.9 | -2.6 | 1.6 | -1.2 | 3.0 | -4.2 | 0.4 | 1.6 | 2.0 |
| Kobe Sanders | Wing | 68 | 82.9 | 19.9 | -1.9 | 0.6 | -1.3 | 1.6 | -1.3 | 0.4 | -0.9 | -2.7 | -0.2 | -2.9 | -0.8 | -3.2 | -2.6 | 0.2 | 0.8 | -0.6 | -1.9 | 1.9 | 0.0 |
| Bennedict Mathurin | Wing | 54 | 65.9 | 30 | -0.8 | -0.8 | -1.6 | 1.6 | -0.4 | -0.4 | -0.8 | -1.1 | -1.4 | -2.5 | -0.5 | 0.3 | 1.8 | -3.8 | -2.3 | -1.5 | -1.9 | 1.6 | -0.3 |
| Jordan Miller | Wing | 58 | 70.7 | 22.8 | -0.5 | -1.2 | -1.7 | 1.2 | -0.4 | -0.9 | -1.3 | 0.6 | -0.4 | 0.2 | 2.2 | -1.7 | 0.5 | -0.4 | 1.8 | -2.2 | -0.4 | 1.7 | 1.3 |
| Isaiah Jackson | Center | 55 | 67.1 | 16.5 | -1.2 | -0.7 | -1.9 | 0.7 | -1.0 | -0.3 | -1.3 | -1.9 | 0.8 | -1.2 | 0.5 | 0.8 | 0.5 | -2.9 | -3.2 | 0.3 | 2.8 | 2.0 | 4.8 |
| TyTy Washington Jr. | Point | 12 | 14.6 | 7.3 | -1.9 | -0.4 | -2.2 | 0.0 | -2.4 | -0.8 | -3.2 | -0.8 | 2.6 | 1.9 | 0.3 | -15.1 | 7.8 | -18.1 | 4.8 | -22.9 | -1.4 | 4.4 | 2.7 |
| Bogdan Bogdanović | Combo | 23 | 28.0 | 19.7 | -1.9 | -0.3 | -2.2 | 0.3 | -0.6 | 0.0 | -0.6 | -2.3 | -0.8 | -3.1 | -0.3 | -7.8 | -1.5 | -4.4 | 1.9 | -6.3 | -2.3 | 1.3 | -1.0 |
| Nicolas Batum | Forward | 71 | 86.6 | 18.2 | -2.2 | -0.7 | -2.9 | 0.1 | -2.1 | 0.2 | -2.0 | -1.7 | 0.7 | -1.0 | 0.8 | -3.1 | -0.5 | -0.6 | 2.0 | -2.6 | -0.5 | 1.9 | 1.3 |
| Yanic Konan Niederhäuser | Center | 38 | 46.3 | 11.1 | -1.8 | -1.1 | -2.9 | 0.0 | -2.2 | -0.8 | -3.0 | -2.6 | 0.4 | -2.2 | 0.0 | -2.3 | -6.2 | 4.5 | 0.6 | 3.9 | 1.7 | 0.9 | 2.2 |
| Cam Christie | Wing | 50 | 61.0 | 9.6 | -3.8 | 0.2 | -3.6 | -0.2 | -2.7 | 0.3 | -2.5 | -3.5 | -1.1 | -4.6 | -0.8 | -9.9 | -8.1 | -0.6 | 1.2 | -1.8 | -0.5 | 1.6 | 1.5 |
| Chris Paul | Point | 16 | 19.5 | 14.2 | -3.2 | -0.4 | -3.6 | -0.1 | -1.2 | -0.8 | -2.0 | -4.0 | -0.2 | -4.2 | -0.3 | -17.5 | 0.9 | -17.2 | 1.2 | -18.4 | -2.1 | 2.4 | 0.3 |
| Bradley Beal | Wing | 6 | 7.3 | 20.2 | -2.8 | -0.8 | -3.6 | 0.0 | -0.3 | -0.8 | -1.1 | -6.7 | -3.9 | -10.6 | -0.8 | 2.9 | 13.8 | -9.4 | 1.5 | -10.9 | -2.9 | 2.0 | -0.7 |
| Jahmyl Telfort | Forward | 6 | 7.3 | 5.3 | -3.1 | -0.6 | -3.7 | -12.1 | -1.7 | -13.8 | -0.3 | -20.4 | -16.5 | -8.9 | -5.0 | -3.9 | -1.8 | 2.1 | 0.0 | ||||
| Norchad Omier | Big | 6 | 7.3 | 3.9 | -2.0 | -1.1 | -3.1 | 6.2 | -0.1 | 6.0 | 0.0 | -27.2 | 32.7 | -54.8 | 5.1 | -59.9 | 8.4 | 2.4 | 9.6 | ||||
| Sean Pedulla | Point | 6 | 7.3 | 5.2 | -0.8 | -1.1 | -2.0 | -6.9 | -4.9 | -11.8 | -0.3 | -37.1 | -2.2 | -30.0 | 4.9 | -34.9 | -1.9 | -1.9 |
Playoffs - LA Clippers 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|