Regular Season - LA Clippers 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 68 | 82.9 | 34.3 | 7.0 | 41.8 | 28.9 | 35.3 | 6.5 | 65.7 | 25.4 | 5.6 | 41.4 | 1.4 | 43.5 | 2.3 | 42.7 | 32.8 | 4.7 | 40.7 | 3.8 | 42.6 | 3.0 | 38.7 | 43.7 |
| Paul George | Forward | 74 | 90.2 | 33.8 | 11.5 | 41.5 | 47.5 | 34.3 | 7.2 | 73.3 | 25.7 | 9.8 | 41.1 | 1.7 | 43.5 | 2.4 | 43.5 | 21.2 | 8.9 | 40.6 | 6.5 | 45.4 | 4.9 | 35.8 | 43.0 |
| James Harden | Combo | 72 | 87.8 | 34.3 | 9.8 | 38.1 | 59.4 | 34.2 | 3.9 | 46.2 | 26.3 | 9.1 | 38.0 | 0.7 | 39.5 | 2.1 | 43.3 | 21.3 | 7.5 | 36.7 | 3.0 | 38.5 | 6.5 | 38.5 | 68.7 |
| Ivica Zubac | Center | 68 | 82.9 | 26.4 | |||||||||||||||||||||
| Russell Westbrook | Point | 68 | 82.9 | 22.5 | 4.8 | 27.3 | 23.2 | 38.0 | -10.7 | 85.7 | 24.9 | 2.7 | 26.7 | 2.1 | 27.9 | 3.3 | 27.5 | 70.8 | 1.3 | 27.3 | 3.6 | 24.8 | 1.0 | 31.4 | 23.6 |
| Norman Powell | Wing | 76 | 92.7 | 26.2 | 9.1 | 43.7 | 49.9 | 35.3 | 8.4 | 91.6 | 25.2 | 6.0 | 38.2 | 3.1 | 54.7 | 3.4 | 45.8 | 37.2 | 5.6 | 42.9 | 6.3 | 49.6 | 2.7 | 31.0 | 30.3 |
| Terance Mann | Wing | 75 | 91.5 | 25 | 5.3 | 35.0 | 41.3 | 38.2 | -3.2 | 94.4 | 24.5 | 2.4 | 30.1 | 3.0 | 39.1 | 4.1 | 34.8 | 77.8 | 1.2 | 35.7 | 4.3 | 34.8 | 1.0 | 35.3 | 17.2 |
| Mason Plumlee | Center | 46 | 56.1 | 14.6 | 0.3 | 3.9 | 39.1 | -39.1 | 24.0 | 0.3 | 0.3 | 100.0 | 0.3 | 16.7 | |||||||||||
| Daniel Theis | Center | 60 | 73.2 | 16.9 | 3.4 | 37.1 | 24.0 | 38.3 | -1.2 | 100.0 | 25.1 | 2.3 | 39.2 | 0.8 | 31.6 | 2.8 | 42.1 | 81.4 | 0.6 | 10.0 | 3.1 | 38.7 | 0.3 | 20.0 | 7.5 |
| Amir Coffey | Forward | 68 | 82.9 | 21.4 | 6.0 | 38.7 | 51.9 | 37.8 | 0.9 | 97.1 | 24.5 | 2.7 | 35.4 | 3.3 | 41.4 | 4.1 | 42.5 | 70.2 | 1.8 | 27.8 | 5.4 | 39.3 | 0.5 | 23.5 | 9.4 |
Playoffs - LA Clippers 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 6 | 100.0 | 40.2 | 10.3 | 38.3 | 52.8 | 32.0 | 6.3 | 22.2 | 26.3 | 9.5 | 37.2 | 0.9 | 50.0 | 2.0 | 66.7 | 19.1 | 8.3 | 31.6 | 1.7 | 25.0 | 8.6 | 41.0 | 83.0 |
| Paul George | Forward | 6 | 100.0 | 37 | 11.7 | 36.7 | 51.6 | 32.3 | 4.4 | 55.6 | 25.3 | 9.3 | 33.3 | 2.4 | 50.0 | 1.4 | 33.3 | 12.2 | 10.3 | 37.2 | 5.4 | 43.5 | 6.0 | 32.0 | 52.1 |
| Terance Mann | Wing | 6 | 100.0 | 31.2 | 6.1 | 45.5 | 47.8 | 36.9 | 8.6 | 100.0 | 24.2 | 2.0 | 42.9 | 4.1 | 46.7 | 5.5 | 45.0 | 90.9 | 0.5 | 50.0 | 4.5 | 50.0 | 1.7 | 33.3 | 27.3 |
| Bones Hyland | Point | 3 | 50.0 | 3.7 | 20.5 | 20.0 | 71.4 | 36.1 | -16.1 | 100.0 | 26.4 | 20.5 | 20.0 | 12.0 | 33.3 | 60.0 | 8.4 | 12.0 | 8.4 | 50.0 | 40.0 | ||||
| Ivica Zubac | Center | 6 | 100.0 | 31.8 | |||||||||||||||||||||
| Norman Powell | Wing | 6 | 100.0 | 29.7 | 8.2 | 44.8 | 47.5 | 35.0 | 9.8 | 100.0 | 25.3 | 6.5 | 47.8 | 1.7 | 33.3 | 2.9 | 40.0 | 34.5 | 5.5 | 47.4 | 5.5 | 42.1 | 2.6 | 55.6 | 32.1 |
| Mason Plumlee | Center | 6 | 100.0 | 11 | |||||||||||||||||||||
| Russell Westbrook | Point | 6 | 100.0 | 19 | 7.3 | 23.5 | 34.0 | 37.5 | -14.0 | 100.0 | 24.2 | 3.1 | 28.6 | 4.5 | 20.0 | 7.3 | 23.5 | 100.0 | 7.1 | 25.0 | 0.5 | 5.9 | |||
| Amir Coffey | Forward | 6 | 100.0 | 18.7 | 5.0 | 27.3 | 50.0 | 36.6 | -9.3 | 100.0 | 24.5 | 2.2 | 40.0 | 2.8 | 16.7 | 3.6 | 37.5 | 72.7 | 1.4 | 5.0 | 27.3 |