Regular Season - LA Clippers 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 68 | 82.9 | 34.3 | 32 | 100 | 37.7 | 57.5 | 66 | 48.5 | 47 | 55.3 | 19 | 21.1 | 28.8 | 28 | 92.9 |
| Paul George | Forward | 74 | 90.2 | 33.8 | 32 | 98 | 25.8 | 71.6 | 39 | 59.0 | 19 | 57.9 | 20 | 40.0 | 51.3 | 32 | 93.8 |
| James Harden | Combo | 72 | 87.8 | 34.3 | 33 | 95 | 13.4 | 54.7 | 23 | 43.5 | 12 | 33.3 | 11 | 36.4 | 47.8 | 10 | 100.0 |
| Ivica Zubac | Center | 68 | 82.9 | 26.4 | 21 | 46 | 14.5 | 65.4 | 12 | 58.3 | 12 | 58.3 | 0 | 4 | 100.0 | ||
| Russell Westbrook | Point | 68 | 82.9 | 22.5 | 18 | 40 | 17.7 | 42.2 | 11 | 27.3 | 9 | 33.3 | 2 | 18.2 | 10 | 70.0 | |
| Norman Powell | Wing | 76 | 92.7 | 26.2 | 30 | 91 | 16.6 | 71.9 | 26 | 67.3 | 9 | 77.8 | 17 | 41.2 | 65.4 | 12 | 83.3 |
| Terance Mann | Wing | 75 | 91.5 | 25 | 22 | 43 | 12.8 | 46.0 | 10 | 40.0 | 5 | 20.0 | 5 | 40.0 | 50.0 | 2 | 100.0 |
| Mason Plumlee | Center | 46 | 56.1 | 14.6 | 5 | 11 | 17.9 | 13.3 | 2 | 1 | 1 | 50.0 | 4 | 25.0 | |||
| Daniel Theis | Center | 60 | 73.2 | 16.9 | 7 | 19 | 5.3 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Amir Coffey | Forward | 68 | 82.9 | 21.4 | 19 | 32 | 17.8 | 81.0 | 9 | 77.8 | 3 | 33.3 | 6 | 66.7 | 66.7 | 9 | 77.8 |
Playoffs - LA Clippers 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 6 | 100.0 | 40.2 | 2 | 7 | 56.3 | 88.8 | 6 | 83.3 | 6 | 83.3 | 0 | 3 | 100.0 | ||
| Paul George | Forward | 6 | 100.0 | 37 | 2 | 7 | 24.6 | 93.8 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 5 | 60.0 | |
| Terance Mann | Wing | 6 | 100.0 | 31.2 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Bones Hyland | Point | 3 | 50.0 | 3.7 | 0 | 0 | 0 | 0 | |||||||||
| Ivica Zubac | Center | 6 | 100.0 | 31.8 | 2 | 4 | 11.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Norman Powell | Wing | 6 | 100.0 | 29.7 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Mason Plumlee | Center | 6 | 100.0 | 11 | 0 | 0 | 0 | 0 | |||||||||
| Russell Westbrook | Point | 6 | 100.0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Amir Coffey | Forward | 6 | 100.0 | 18.7 | 1 | 1 | 0 | 0 | 0 | 0 |