Regular Season - LA Clippers 96-97 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loy Vaught | Big | 82 | 100.0 | 34.6 | 1.5 | 0.4 | 1.0 | 0.4 | 1.9 | 0.5 | 0.2 | 4.0 | 2.1 | 2 | ||||||||||||||||||||||||
| Malik Sealy | Wing | 80 | 97.6 | 30.8 | 2.7 | 0.8 | 1.8 | 1.0 | 3.5 | 0.9 | 0.5 | 3.7 | 1.7 | 4 | ||||||||||||||||||||||||
| Pooh Richardson | Point | 56 | 68.3 | 19 | 2.7 | 1.1 | 1.6 | 0.3 | 3.0 | 0.7 | 0.2 | 3.8 | 2.5 | |||||||||||||||||||||||||
| Rodney Rogers | Wing | 81 | 98.8 | 30.5 | 1.9 | 0.8 | 1.0 | 1.3 | 3.0 | 0.6 | 0.4 | 5.1 | 2.4 | 2 | ||||||||||||||||||||||||
| Kevin Duckworth | Center | 25 | 30.5 | 15.2 | 1.4 | 0.3 | 0.7 | 1.4 | 2.7 | 0.4 | 0.3 | 7.8 | 2.7 | 2 | ||||||||||||||||||||||||
| Darrick Martin | Point | 81 | 98.8 | 22.5 | 1.6 | 0.9 | 0.7 | 1.6 | 0.4 | 0.0 | 4.3 | 2.9 | ||||||||||||||||||||||||||
| Stanley Roberts | Center | 18 | 22.0 | 21 | 1.0 | 0.3 | 0.8 | 3.3 | 4.3 | 0.6 | 0.6 | 7.8 | 2.0 | |||||||||||||||||||||||||
| Lamond Murray | Forward | 72 | 87.8 | 17.9 | 2.0 | 0.3 | 1.7 | 1.1 | 3.2 | 0.8 | 0.5 | 4.0 | 1.7 | |||||||||||||||||||||||||
| Terry Dehere | Point | 73 | 89.0 | 14.4 | 1.4 | 0.7 | 0.7 | 1.4 | 0.2 | 0.1 | 6.1 | 3.6 | 1 | 1 | ||||||||||||||||||||||||
| Bo Outlaw | Forward | 82 | 100.0 | 26.8 | 2.1 | 0.6 | 1.7 | 3.3 | 5.6 | 1.1 | 1.3 | 5.0 | 2.5 | 1 | ||||||||||||||||||||||||
| Richard Manning | 24 | 29.3 | 8.3 | 1.2 | 0.6 | 0.6 | 0.6 | 1.8 | 0.2 | 0.1 | 7.3 | 2.4 | ||||||||||||||||||||||||||
| Eric Piatkowski | Wing | 64 | 78.0 | 11.7 | 2.1 | 0.9 | 1.3 | 0.9 | 3.0 | 0.5 | 0.3 | 5.6 | 3.0 | 1 | ||||||||||||||||||||||||
| Lorenzen Wright | Center | 77 | 93.9 | 25.1 | 1.2 | 0.4 | 0.8 | 1.6 | 2.9 | 0.5 | 0.5 | 5.3 | 2.0 | 1 | ||||||||||||||||||||||||
| Brent Barry | Combo | 58 | 70.7 | 18.9 | 2.4 | 0.5 | 1.9 | 0.8 | 2.9 | 0.8 | 0.4 | 3.7 | 1.9 | |||||||||||||||||||||||||
| Dwayne Schintzius | Center | 14 | 17.1 | 8.2 | 0.6 | 0.6 | 3.7 | 4.3 | 0.5 | 0.6 | 9.3 | 2.5 | 1 |
Playoffs - LA Clippers 96-97 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrick Martin | Point | 3 | 100.0 | 25.3 | 6.5 | 4.3 | ||||||||||||||||||||||||||||||||
| Rodney Rogers | Wing | 3 | 100.0 | 28.3 | 2.4 | 2.4 | 1.9 | 4.3 | 0.6 | 0.6 | 7.4 | 4.3 | ||||||||||||||||||||||||||
| Malik Sealy | Wing | 3 | 100.0 | 26.3 | 6.7 | 5.5 | ||||||||||||||||||||||||||||||||
| Lorenzen Wright | Center | 3 | 100.0 | 30.7 | 1.8 | 0.5 | 1.3 | 1.3 | 3.0 | 0.8 | 1.0 | 3.6 | 2.3 | |||||||||||||||||||||||||
| Lamond Murray | Wing | 3 | 100.0 | 21.7 | 1.7 | 0.7 | 0.7 | 2.5 | 4.2 | 0.8 | 0.8 | 4.9 | 1.7 | |||||||||||||||||||||||||
| Brent Barry | Combo | 3 | 100.0 | 27.7 | 2.5 | 2.5 | 2.5 | 0.4 | 6.2 | 4.3 | ||||||||||||||||||||||||||||
| Bo Outlaw | Forward | 3 | 100.0 | 22 | 0.7 | 0.7 | 1.7 | 2.5 | 0.8 | 0.7 | 3.2 | 0.7 | ||||||||||||||||||||||||||
| Eric Piatkowski | Wing | 3 | 100.0 | 12.3 | 1.3 | 1.3 | 1.3 | 0.2 | 7.5 | 1.3 | ||||||||||||||||||||||||||||
| Pooh Richardson | Point | 2 | 66.7 | 8.5 | 3.1 | 3.1 | 3.1 | 0.3 | 12.5 | 3.1 | ||||||||||||||||||||||||||||
| Terry Dehere | Point | 1 | 33.3 | 4 | ||||||||||||||||||||||||||||||||||
| Richard Manning | 3 | 100.0 | 7 | 2.3 | 2.3 | 0.2 | 0.2 | 12.8 | ||||||||||||||||||||||||||||||
| Loy Vaught | Forward | 3 | 100.0 | 29.7 | 2.4 | 0.6 | 1.9 | 1.3 | 3.7 | 0.7 | 0.7 | 5.6 | 3.7 |