Regular Season - Indiana Pacers 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | Point | 73 | 89.0 | 33.6 | 32 | 120 | 31.5 | 62.1 | 70 | 58.6 | 31 | 54.8 | 39 | 41.0 | 55.7 | 24 | 75.0 |
| Pascal Siakam | Big | 78 | 95.1 | 32.7 | 33 | 134 | 17.2 | 59.0 | 43 | 55.8 | 26 | 57.7 | 17 | 35.3 | 39.5 | 14 | 71.4 |
| Aaron Nesmith | Forward | 45 | 54.9 | 24.9 | 20 | 76 | 13.4 | 71.9 | 13 | 46.2 | 6 | 50.0 | 7 | 28.6 | 53.8 | 21 | 95.2 |
| Myles Turner | Center | 72 | 87.8 | 30.2 | 29 | 107 | 12.9 | 71.4 | 23 | 69.6 | 8 | 50.0 | 15 | 53.3 | 65.2 | 13 | 69.2 |
| Andrew Nembhard | Combo | 65 | 79.3 | 28.9 | 27 | 116 | 16.5 | 50.8 | 32 | 40.6 | 22 | 45.5 | 10 | 20.0 | 31.3 | 19 | 78.9 |
| T.J. McConnell | Point | 78 | 95.1 | 18.1 | 10 | 31 | 21.3 | 66.5 | 9 | 55.6 | 8 | 62.5 | 1 | 11.1 | 12 | 75.0 | |
| Thomas Bryant | Center | 65 | 79.3 | 14.8 | 6 | 13 | 23.9 | 62.1 | 6 | 58.3 | 4 | 50.0 | 2 | 50.0 | 33.3 | 1 | 100.0 |
| Bennedict Mathurin | Wing | 72 | 87.8 | 29.8 | 26 | 88 | 26.2 | 70.1 | 37 | 59.5 | 28 | 67.9 | 9 | 22.2 | 24.3 | 31 | 87.1 |
| Obi Toppin | Forward | 79 | 96.3 | 19.5 | 18 | 40 | 17.4 | 76.7 | 15 | 76.7 | 6 | 66.7 | 9 | 55.6 | 60.0 | 0 | |
| Ben Sheppard | Wing | 63 | 76.8 | 19.5 | 18 | 22 | 10.2 | 30.7 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 2 | 50.0 | |
| Johnny Furphy | Wing | 41 | 50.0 | 9 | 1 | 11 | 20.0 | 60.0 | 5 | 60.0 | 5 | 60.0 | 0 | 0 | |||
| Jarace Walker | Forward | 72 | 87.8 | 16.3 | 11 | 16 | 2.5 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 |
Playoffs - Indiana Pacers 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | Center | 23 | 100.0 | 29.3 | 11 | 31 | 20.4 | 43.5 | 10 | 25.0 | 2 | 50.0 | 8 | 12.5 | 80.0 | 6 | 100.0 |
| Aaron Nesmith | Forward | 23 | 100.0 | 28.3 | 11 | 37 | 19.0 | 54.6 | 12 | 41.7 | 9 | 22.2 | 3 | 66.7 | 25.0 | 6 | 100.0 |
| Andrew Nembhard | Wing | 23 | 100.0 | 33.4 | 11 | 38 | 19.4 | 75.1 | 14 | 71.4 | 8 | 50.0 | 6 | 66.7 | 42.9 | 3 | 100.0 |
| Pascal Siakam | Big | 23 | 100.0 | 33.5 | 10 | 35 | 16.4 | 60.9 | 11 | 59.1 | 8 | 62.5 | 3 | 33.3 | 27.3 | 3 | 66.7 |
| Tyrese Haliburton | Point | 23 | 100.0 | 33.5 | 11 | 37 | 39.7 | 59.8 | 27 | 53.7 | 17 | 58.8 | 10 | 30.0 | 37.0 | 9 | 88.9 |
| Obi Toppin | Forward | 23 | 100.0 | 19.1 | 6 | 9 | 16.0 | 75.0 | 4 | 75.0 | 4 | 75.0 | 0 | 0 | |||
| T.J. McConnell | Point | 23 | 100.0 | 17.4 | 0 | 0 | 0 | 0 | |||||||||
| Bennedict Mathurin | Wing | 22 | 95.7 | 17.5 | 1 | 58.7 | 28.4 | 0 | 0 | 0 | 4 | 25.0 | |||||
| Thomas Bryant | Center | 19 | 82.6 | 8.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Ben Sheppard | Wing | 21 | 91.3 | 13.9 | 4 | 0 | 0 | 0 | 0 |