jahlil okafor - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Philadelphia 76ers | Big | 53 | 64.6 | 30 | -0.5 | -1.8 | -2.3 | -0.3 | -7.7 | 1.8 | -15.7 | -6.2 | -9.5 | 0.0 | 0.8 | 0.7 |
| 16-17 | Philadelphia 76ers | Big | 50 | 61.0 | 22.7 | -1.9 | -0.6 | -2.5 | -0.3 | -7.5 | 4.2 | -13.6 | -1.9 | -11.7 | -0.4 | 1.1 | 0.6 |
| 17-18 | Brooklyn Nets | Big | 28 | 34.1 | 12.6 | -1.4 | 0.0 | -1.4 | 0.0 | -14.3 | 7.1 | -22.4 | -1.0 | -21.4 | 0.0 | 0.8 | 0.8 |
| 18-19 | New Orleans Pelicans | Big | 55 | 67.1 | 16.9 | -0.6 | -0.9 | -1.5 | 0.3 | -5.1 | 0.3 | -5.5 | -0.1 | -5.4 | 1.4 | 0.8 | 2.5 |
| 19-20 | New Orleans Pelicans | Big | 30 | 41.7 | 15.5 | -0.5 | 0.3 | -0.2 | 0.5 | -5.0 | 5.1 | -10.0 | 0.1 | -10.1 | 0.9 | 0.6 | 1.8 |
| 20-21 | Detroit Pistons | Big | 27 | 37.5 | 12.9 | -2.5 | -0.7 | -3.2 | -0.3 | -9.9 | -3.5 | -10.2 | -3.8 | -6.4 | 0.4 | 1.1 | 1.5 |
| 24-25 | Indiana Pacers | Center | 1 | 1.2 | 3 | 2.5 | 4.9 | 7.5 | 0.0 | 5.8 | -57.1 | 62.5 | -0.4 | 62.9 | 0.0 | 0.0 |
jahlil okafor - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|