Regular Season - Indiana Pacers 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | Big | 62 | 84.9 | 34.8 | 19.0 | 55.0 | 66.4 | 6.7 | 42.6 | 1.0 | 72.2 | 4.1 | 11.9 | 12.4 | 61.7 | 64.2 | 65.1 | 8.2 | 41.7 | 0.6 | 43.5 | 2.7 |
| T.J. Warren | Forward | 67 | 91.8 | 32.9 | 21.9 | 58.1 | 65.9 | 10.3 | 47.4 | 3.6 | 57.7 | 3.6 | 12.3 | 11.6 | 67.6 | 71.8 | 53.1 | 15.3 | 51.7 | 7.5 | 46.9 | 34.4 |
| Malcolm Brogdon | Combo | 54 | 74.0 | 30.9 | 21.7 | 48.9 | 24.8 | 7.2 | 46.6 | 0.4 | 19.0 | 4.0 | 15.0 | 14.5 | 50.0 | 28.1 | 66.5 | 14.0 | 47.7 | 10.5 | 47.7 | 48.9 |
| Myles Turner | Big | 62 | 84.9 | 29.4 | 15.8 | 53.1 | 80.2 | 5.0 | 45.7 | 4.3 | 72.9 | 2.7 | 12.3 | 10.8 | 56.5 | 83.6 | 68.3 | 11.6 | 49.2 | 1.8 | 43.2 | 11.3 |
| Justin Holiday | Wing | 73 | 100.0 | 25 | 12.4 | 57.2 | 90.4 | 1.7 | 36.4 | 1.5 | 83.3 | 9.1 | 14.6 | 10.7 | 60.5 | 91.3 | 86.3 | 10.2 | 57.4 | 2.6 | 52.4 | 21.8 |
| T.J. McConnell | Combo | 71 | 97.3 | 18.7 | 14.4 | 52.3 | 25.0 | 8.5 | 46.9 | 2.5 | 20.2 | 1.6 | 11.6 | 6.0 | 60.2 | 30.6 | 40.7 | 9.0 | 46.9 | 6.2 | 40.9 | 42.9 |
| Doug McDermott | Forward | 69 | 94.5 | 19.9 | 18.6 | 60.5 | 92.5 | 3.3 | 35.4 | 2.0 | 97.1 | 7.1 | 13.7 | 15.3 | 66.1 | 91.8 | 81.9 | 13.4 | 57.8 | 2.8 | 45.3 | 15.5 |
| Jeremy Lamb | Wing | 46 | 63.0 | 28.1 | 17.8 | 50.8 | 46.3 | 8.1 | 46.7 | 2.8 | 33.0 | 1.4 | 13.5 | 9.8 | 54.2 | 57.8 | 55.1 | 13.7 | 48.5 | 8.1 | 47.4 | 45.1 |
| Aaron Holiday | Point | 66 | 90.4 | 24.5 | 16.5 | 49.3 | 49.4 | 6.0 | 34.2 | 1.0 | 26.1 | 5.9 | 11.9 | 10.5 | 57.8 | 59.1 | 64.0 | 12.4 | 47.4 | 6.2 | 42.8 | 37.3 |
| Goga Bitadze | Big | 49 | 67.1 | 9.3 | 14.6 | 49.7 | 85.7 | 6.3 | 45.5 | 93.3 | 1.5 | 12.4 | 8.3 | 53.0 | 80.0 | 55.7 | 10.7 | 39.3 | 1.1 | 11.1 | 6.0 |
Playoffs - Indiana Pacers 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 4 | 100.0 | 39.8 | 20.0 | 46.9 | 23.1 | 4.7 | 33.3 | 15.7 | 15.4 | 51.0 | 28.6 | 76.9 | 12.1 | 47.4 | 8.6 | 50.0 | 43.1 | |||
| T.J. Warren | Forward | 4 | 100.0 | 39 | 21.4 | 52.2 | 65.6 | 11.1 | 45.7 | 50.0 | 5.7 | 12.7 | 10.4 | 59.1 | 81.3 | 48.5 | 17.0 | 49.1 | 8.2 | 40.4 | 38.2 | |
| Victor Oladipo | Wing | 4 | 100.0 | 30.5 | 22.5 | 50.0 | 59.1 | 4.8 | 33.3 | 50.0 | 8.3 | 12.8 | 17.7 | 54.5 | 61.1 | 78.6 | 18.1 | 48.9 | 8.0 | 35.0 | 35.7 | |
| Myles Turner | Big | 4 | 100.0 | 36.3 | 14.8 | 63.6 | 76.0 | 2.7 | 37.5 | 66.7 | 12.5 | 12.6 | 12.1 | 69.4 | 77.3 | 81.8 | 7.4 | 54.5 | 0.4 | 2.3 | ||
| Justin Holiday | Wing | 4 | 100.0 | 32.8 | 7.9 | 66.7 | 90.0 | 1.2 | 33.3 | 100.0 | 15.3 | 6.7 | 72.2 | 88.9 | 85.7 | 7.2 | 68.4 | 2.2 | 41.7 | 28.6 | ||
| Aaron Holiday | Point | 4 | 100.0 | 17.8 | 14.1 | 66.7 | 66.7 | 4.0 | 33.3 | 100.0 | 33.3 | 9.2 | 10.1 | 80.0 | 60.0 | 71.4 | 10.1 | 53.3 | 3.5 | 20.0 | 23.8 | |
| JaKarr Sampson | Big | 4 | 100.0 | 12.3 | 15.8 | 62.5 | 80.0 | 9.9 | 50.0 | 100.0 | 15.3 | 5.9 | 83.3 | 60.0 | 37.5 | 9.9 | 50.0 | 2.0 | 12.5 | |||
| T.J. McConnell | Combo | 3 | 75.0 | 9.3 | 14.2 | 37.5 | 33.3 | 14.2 | 37.5 | 33.3 | 10.5 | 14.2 | 37.5 | 3.7 | 50.0 | 25.0 | ||||||
| Edmond Sumner | Wing | 3 | 75.0 | 13.3 | 8.3 | 28.6 | 50.0 | 3.6 | 33.3 | 33.3 | 7.3 | 4.7 | 25.0 | 100.0 | 57.1 | 7.2 | 16.7 | 1.1 | 14.3 | |||
| Doug McDermott | Forward | 4 | 100.0 | 13.5 | 14.1 | 33.3 | 100.0 | 1.1 | 4.0 | 13.0 | 35.7 | 100.0 | 93.3 | 10.4 | 27.3 | 1.1 | 6.7 |