Regular Season - Indiana Pacers 04-05 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | Forward | 7 | 8.5 | 41.4 | |||||||||||||||
| Jamaal Tinsley | Point | 40 | 48.8 | 32.5 | |||||||||||||||
| Reggie Miller | Wing | 66 | 80.5 | 32 | |||||||||||||||
| Jeff Foster | Big | 61 | 74.4 | 26.3 | |||||||||||||||
| Stephen Jackson | Wing | 51 | 62.2 | 35.2 | |||||||||||||||
| Jermaine O'Neal | Big | 44 | 53.7 | 35 | |||||||||||||||
| Anthony Johnson | Point | 63 | 76.8 | 27.9 | |||||||||||||||
| Dale Davis | Big | 61 | 74.4 | 21.4 | |||||||||||||||
| James Jones | Forward | 74 | 90.2 | 17.9 | |||||||||||||||
| Scot Pollard | Big | 48 | 58.5 | 17.9 | |||||||||||||||
| David Harrison | Big | 43 | 52.4 | 17.7 | |||||||||||||||
| Eddie Gill | Combo | 67 | 81.7 | 15 | |||||||||||||||
| Fred Jones | Wing | 77 | 93.9 | 29.5 | |||||||||||||||
| Austin Croshere | Forward | 73 | 89.0 | 25 | |||||||||||||||
| Tremaine Fowlkes | Wing | 7 | 8.5 | 7.3 | |||||||||||||||
| Michael Curry | Wing | 15 | 18.3 | 16.1 | |||||||||||||||
| Britton Johnsen | Forward | 6 | 7.3 | 13.8 | |||||||||||||||
| John Edwards | Center | 20 | 24.4 | 6.5 | |||||||||||||||
| Jonathan Bender | Forward | 7 | 8.5 | 13.1 | |||||||||||||||
| Marcus Haislip | Big | 9 | 11.0 | 11.7 |
Playoffs - Indiana Pacers 04-05 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Foster | Big | 13 | 100.0 | 18.8 | |||||||||||||||
| Reggie Miller | Wing | 13 | 100.0 | 32.9 | |||||||||||||||
| Stephen Jackson | Wing | 13 | 100.0 | 36.3 | |||||||||||||||
| James Jones | Forward | 13 | 100.0 | 16 | |||||||||||||||
| Anthony Johnson | Point | 13 | 100.0 | 24.2 | |||||||||||||||
| Dale Davis | Big | 13 | 100.0 | 24.2 | |||||||||||||||
| Jamaal Tinsley | Point | 9 | 69.2 | 27.8 | |||||||||||||||
| Eddie Gill | Combo | 6 | 46.2 | 7 | |||||||||||||||
| Jermaine O'Neal | Big | 13 | 100.0 | 36.8 | |||||||||||||||
| Fred Jones | Wing | 13 | 100.0 | 18.2 | |||||||||||||||
| Austin Croshere | Forward | 9 | 69.2 | 9.2 | |||||||||||||||
| Scot Pollard | Big | 8 | 61.5 | 7.8 |