Regular Season - Indiana Pacers 02-03 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | Wing | 69 | 84.1 | 33.6 | 3.5 | 1.5 | 2.0 | 1.1 | 4.5 | 1.0 | 0.7 | 4.7 | 3.0 | 9 | 9 | |||||||||||||||||||||||
| Brad Miller | Center | 73 | 89.0 | 31.1 | 1.5 | 0.5 | 1.0 | 1.0 | 2.5 | 0.6 | 0.4 | 4.2 | 2.0 | 7 | 4 | |||||||||||||||||||||||
| Reggie Miller | Wing | 70 | 85.4 | 30.3 | 1.5 | 0.7 | 0.7 | 0.2 | 1.5 | 0.9 | 0.2 | 1.7 | 1.2 | 5 | ||||||||||||||||||||||||
| Jermaine O'Neal | Big | 77 | 93.9 | 37.2 | 1.3 | 0.3 | 0.8 | 3.2 | 4.4 | 1.0 | 1.4 | 4.4 | 2.2 | 13 | 1 | |||||||||||||||||||||||
| Jamaal Tinsley | Point | 73 | 89.0 | 30.6 | 2.8 | 1.6 | 1.2 | 0.3 | 3.3 | 0.8 | 0.2 | 4.3 | 2.5 | 10 | 2 | |||||||||||||||||||||||
| Austin Croshere | Forward | 46 | 56.1 | 13.4 | 0.4 | 0.4 | 1.2 | 1.5 | 0.4 | 0.4 | 3.9 | 1.2 | ||||||||||||||||||||||||||
| Erick Strickland | Combo | 70 | 85.4 | 18.2 | 1.4 | 0.9 | 0.9 | 0.3 | 1.7 | 0.4 | 0.2 | 4.3 | 2.6 | 3 | 1 | |||||||||||||||||||||||
| Tim Hardaway | Point | 10 | 12.2 | 12.6 | 3.4 | 3.0 | 0.4 | 3.4 | 1.1 | 3.0 | 1.9 | |||||||||||||||||||||||||||
| Jamison Brewer | Point | 10 | 12.2 | 8 | 1.3 | 1.3 | 0.6 | 1.9 | 0.3 | 0.3 | 7.1 | 4.5 | ||||||||||||||||||||||||||
| Jonathan Bender | Forward | 46 | 56.1 | 17.8 | 0.6 | 0.6 | 3.4 | 4.0 | 0.9 | 1.4 | 4.6 | 2.0 | 1 | |||||||||||||||||||||||||
| Jeff Foster | Center | 75 | 91.5 | 10.7 | 1.9 | 0.5 | 1.0 | 1.5 | 3.4 | 0.5 | 0.5 | 6.3 | 3.4 | 1 | 4 | |||||||||||||||||||||||
| Al Harrington | Forward | 82 | 100.0 | 30.1 | 1.6 | 0.7 | 0.7 | 0.7 | 2.2 | 0.4 | 0.3 | 5.2 | 3.1 | 7 | 3 | |||||||||||||||||||||||
| Primoz Brezec | Center | 19 | 23.2 | 5.6 | 0.9 | 0.9 | 0.9 | 1.7 | 2.6 | 0.4 | 0.7 | 7.0 | 4.3 | |||||||||||||||||||||||||
| Fred Jones | Combo | 16 | 19.5 | 6.9 | 2.9 | 1.5 | 1.5 | 0.7 | 2.9 | 0.5 | 0.5 | 5.8 | 5.1 | |||||||||||||||||||||||||
| Ron Mercer | Wing | 72 | 87.8 | 23.2 | 1.6 | 0.4 | 1.1 | 0.4 | 2.0 | 0.5 | 0.3 | 3.8 | 2.2 | 1 |
Playoffs - Indiana Pacers 02-03 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Tinsley | Point | 6 | 100.0 | 30.8 | 1.2 | 0.8 | 0.3 | 1.2 | 0.2 | 5.4 | 3.1 | 1 | ||||||||||||||||||||||||||
| Jermaine O'Neal | Big | 6 | 100.0 | 45.3 | 0.6 | 0.2 | 0.4 | 3.5 | 4.1 | 1.2 | 1.6 | 3.5 | 1.4 | 1 | ||||||||||||||||||||||||
| Metta World Peace | Wing | 6 | 100.0 | 42 | 3.2 | 1.5 | 1.7 | 1.3 | 4.5 | 0.9 | 0.9 | 5.1 | 3.6 | 2 | ||||||||||||||||||||||||
| Brad Miller | Center | 6 | 100.0 | 22.3 | 1.9 | 0.5 | 1.7 | 1.9 | 0.4 | 5.3 | 2.9 | 1 | 1 | |||||||||||||||||||||||||
| Erick Strickland | Combo | 4 | 66.7 | 10.3 | 1.5 | 1.5 | 1.5 | 0.2 | 6.3 | 6.3 | ||||||||||||||||||||||||||||
| Jonathan Bender | Forward | 3 | 50.0 | 11 | 3.2 | 3.2 | 1.0 | 2.0 | 3.2 | 3.2 | ||||||||||||||||||||||||||||
| Jeff Foster | Center | 4 | 66.7 | 8.3 | 5.2 | 5.2 | 1.0 | 1.0 | 5.2 | |||||||||||||||||||||||||||||
| Tim Hardaway | Point | 4 | 66.7 | 11.8 | 1.4 | 1.4 | 1.4 | 0.5 | 2.3 | 1.4 | ||||||||||||||||||||||||||||
| Reggie Miller | Wing | 6 | 100.0 | 29.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.2 | 1.0 | 2.6 | 2.6 | ||||||||||||||||||||||||||
| Austin Croshere | Forward | 4 | 66.7 | 11.8 | 1.3 | 1.3 | 0.2 | 0.3 | 5.8 | 2.2 | ||||||||||||||||||||||||||||
| Ron Mercer | Wing | 6 | 100.0 | 22.3 | 2.4 | 0.7 | 1.7 | 0.5 | 2.8 | 0.6 | 0.5 | 4.3 | 3.6 | |||||||||||||||||||||||||
| Al Harrington | Forward | 6 | 100.0 | 17 | 3.1 | 2.5 | 0.6 | 1.5 | 4.6 | 0.6 | 0.5 | 8.3 | 5.2 |