Regular Season - Houston Rockets 96-97 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakeem Olajuwon | Center | 78 | 95.1 | 36.5 | |||||||||||||||
| Clyde Drexler | Wing | 62 | 75.6 | 36.6 | |||||||||||||||
| Mario Elie | Wing | 78 | 95.1 | 34.5 | |||||||||||||||
| Matt Maloney | Point | 82 | 100.0 | 29.1 | |||||||||||||||
| Kevin Willis | Big | 75 | 91.5 | 26.2 | |||||||||||||||
| Othella Harrington | Forward | 53 | 64.6 | 16.1 | |||||||||||||||
| Matt Bullard | Forward | 66 | 80.5 | 15.4 | |||||||||||||||
| Randy Livingston | Point | 64 | 78.0 | 15.3 | |||||||||||||||
| Sam Mack | Wing | 51 | 62.2 | 17.6 | |||||||||||||||
| Tracy Moore | Combo | 26 | 31.7 | 9 | |||||||||||||||
| Emanual Davis | Point | 13 | 15.9 | 17.7 | |||||||||||||||
| Charles Barkley | Forward | 53 | 64.6 | 37.9 | |||||||||||||||
| Charles Jones | Forward | 9 | 11.0 | 9.8 | |||||||||||||||
| Eddie Johnson | Wing | 51 | 62.2 | 17.8 | |||||||||||||||
| Brent Price | Point | 25 | 30.5 | 15.6 | |||||||||||||||
| Joe Stephens | Forward | 2 | 2.4 | 4.5 | |||||||||||||||
| Sedale Threatt | Combo | 21 | 25.6 | 16 |
Playoffs - Houston Rockets 96-97 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakeem Olajuwon | Center | 16 | 100.0 | 39.4 | |||||||||||||||
| Clyde Drexler | Wing | 16 | 100.0 | 39.1 | |||||||||||||||
| Charles Barkley | Forward | 16 | 100.0 | 37.9 | |||||||||||||||
| Matt Maloney | Point | 16 | 100.0 | 32.9 | |||||||||||||||
| Mario Elie | Wing | 16 | 100.0 | 37.4 | |||||||||||||||
| Kevin Willis | Big | 16 | 100.0 | 18.3 | |||||||||||||||
| Sedale Threatt | Combo | 16 | 100.0 | 16.4 | |||||||||||||||
| Eddie Johnson | Wing | 16 | 100.0 | 17.7 | |||||||||||||||
| Randy Livingston | Point | 2 | 12.5 | 7 | |||||||||||||||
| Matt Bullard | Forward | 2 | 12.5 | 3.5 | |||||||||||||||
| Othella Harrington | Big | 5 | 31.3 | 2.6 |