Regular Season - Detroit Pistons 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | Forward | 54 | 75.0 | 33.9 | 24.7 | 49.1 | 65.0 | 9.7 | 37.8 | 2.4 | 43.9 | 7.3 | 12.6 | 14.8 | 56.5 | 76.2 | 60.5 | 18.4 | 44.7 | 7.0 | 36.6 | 28.1 |
| Wayne Ellington | Wing | 45 | 62.5 | 22.5 | 16.1 | 61.2 | 91.3 | 1.7 | 41.2 | 57.1 | 2.9 | 14.5 | 14.6 | 63.5 | 94.8 | 89.9 | 14.8 | 60.8 | 5.5 | 67.1 | 33.7 | |
| Mason Plumlee | Big | 56 | 77.8 | 26.8 | 12.4 | 61.4 | 72.2 | 4.2 | 35.4 | 3.9 | 57.8 | 10.2 | 9.0 | 8.2 | 74.4 | 75.7 | 66.7 | 4.4 | 33.6 | 0.7 | 28.6 | 5.5 |
| Saddiq Bey | Wing | 70 | 97.2 | 27.3 | 17.3 | 53.3 | 76.3 | 2.7 | 32.7 | 4.7 | 42.9 | 10.3 | 10.8 | 14.7 | 57.1 | 81.1 | 84.4 | 14.3 | 52.7 | 3.4 | 38.9 | 19.6 |
| Frank Jackson | Wing | 39 | 54.2 | 18.9 | 19.1 | 56.1 | 74.6 | 5.9 | 42.9 | 1.1 | 56.4 | 7.7 | 9.8 | 13.2 | 62.1 | 82.1 | 68.9 | 15.8 | 54.1 | 3.9 | 34.2 | 20.5 |
| Isaiah Stewart | Big | 68 | 94.4 | 21.4 | 13.5 | 57.8 | 69.0 | 3.6 | 49.5 | 0.9 | 78.2 | 5.4 | 9.1 | 9.9 | 60.9 | 66.1 | 72.9 | 5.9 | 49.7 | 0.2 | 42.9 | 1.7 |
| Josh Jackson | Forward | 62 | 86.1 | 25.1 | 21.6 | 47.5 | 57.8 | 7.0 | 38.3 | 3.1 | 46.0 | 15.9 | 10.7 | 14.6 | 51.9 | 62.7 | 67.8 | 14.8 | 42.1 | 4.6 | 43.0 | 21.3 |
| Cory Joseph | Combo | 63 | 87.5 | 23 | 14.0 | 52.4 | 46.0 | 6.0 | 41.8 | 0.5 | 19.5 | 8.7 | 10.7 | 7.9 | 60.4 | 62.6 | 56.7 | 10.4 | 45.9 | 3.8 | 42.9 | 26.6 |
| Hamidou Diallo | Wing | 52 | 72.2 | 23.6 | 18.1 | 50.5 | 49.8 | 6.6 | 36.4 | 6.4 | 30.2 | 9.2 | 10.7 | 11.5 | 58.8 | 57.5 | 63.0 | 9.9 | 40.9 | 4.0 | 36.1 | 22.2 |
| Saben Lee | Point | 46 | 63.9 | 16.8 | 12.9 | 49.5 | 40.4 | 4.9 | 32.9 | 34.6 | 16.5 | 7.5 | 8.0 | 59.7 | 42.5 | 62.0 | 6.3 | 38.0 | 1.8 | 24.1 | 13.9 | |
| Sekou Doumbouya | Big | 55 | 76.4 | 15.7 | 15.7 | 42.6 | 74.8 | 2.2 | 15.4 | 100.0 | 15.4 | 8.6 | 13.5 | 46.9 | 73.3 | 86.2 | 8.6 | 29.2 | 0.9 | 10.0 | 5.3 |
Playoffs - Detroit Pistons 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|