Regular Season - Detroit Pistons 01-02 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wallace | Center | 80 | 97.6 | 36.5 | ||||||||||||||||||||
| Jon Barry | Wing | 82 | 100.0 | 24.3 | ||||||||||||||||||||
| Jerry Stackhouse | Wing | 76 | 92.7 | 35.3 | ||||||||||||||||||||
| Clifford Robinson | Forward | 80 | 97.6 | 35.7 | ||||||||||||||||||||
| Chucky Atkins | Point | 79 | 96.3 | 28.9 | ||||||||||||||||||||
| Zeljko Rebraca | Center | 74 | 90.2 | 15.9 | ||||||||||||||||||||
| Brian Cardinal | Forward | 7 | 8.5 | 5.3 | ||||||||||||||||||||
| Damon Jones | Point | 67 | 81.7 | 16.2 | ||||||||||||||||||||
| Corliss Williamson | Forward | 78 | 95.1 | 21.9 | ||||||||||||||||||||
| Dana Barros | Point | 28 | 34.1 | 20.9 | ||||||||||||||||||||
| Mikki Moore | Center | 28 | 34.1 | 7.6 | ||||||||||||||||||||
| Michael Curry | Wing | 82 | 100.0 | 23.2 | ||||||||||||||||||||
| Rodney White | Wing | 16 | 19.5 | 7.9 | ||||||||||||||||||||
| Victor Alexander | Center | 13 | 15.9 | 7 | ||||||||||||||||||||
| Ratko Varda | Center | 1 | 1.2 | 5 |
Playoffs - Detroit Pistons 01-02 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Robinson | Forward | 10 | 100.0 | 40.8 | ||||||||||||||||||||
| Ben Wallace | Center | 10 | 100.0 | 40.7 | ||||||||||||||||||||
| Jon Barry | Wing | 10 | 100.0 | 17.7 | ||||||||||||||||||||
| Jerry Stackhouse | Wing | 10 | 100.0 | 36 | ||||||||||||||||||||
| Michael Curry | Wing | 10 | 100.0 | 22.1 | ||||||||||||||||||||
| Chucky Atkins | Point | 10 | 100.0 | 29.4 | ||||||||||||||||||||
| Corliss Williamson | Forward | 10 | 100.0 | 26.9 | ||||||||||||||||||||
| Damon Jones | Point | 10 | 100.0 | 18.1 | ||||||||||||||||||||
| Zeljko Rebraca | Center | 4 | 40.0 | 15.8 | ||||||||||||||||||||
| Victor Alexander | Center | 1 | 10.0 | 2 | ||||||||||||||||||||
| Dana Barros | Point | 2 | 20.0 | 1.5 | ||||||||||||||||||||
| Rodney White | Wing | 1 | 10.0 | 2 |