Regular Season - Detroit Pistons 98-99 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | Wing | 50 | 100.0 | 37 | |||||||||||||||||
| Bison Dele | Center | 49 | 98.0 | 24 | |||||||||||||||||
| Loy Vaught | Big | 37 | 74.0 | 13 | |||||||||||||||||
| Joe Dumars | Combo | 38 | 76.0 | 29.4 | |||||||||||||||||
| Lindsey Hunter | Point | 49 | 98.0 | 35.8 | |||||||||||||||||
| Don Reid | Big | 47 | 94.0 | 19.9 | |||||||||||||||||
| Jerry Stackhouse | Wing | 42 | 84.0 | 28.3 | |||||||||||||||||
| Jud Buechler | Wing | 50 | 100.0 | 21.1 | |||||||||||||||||
| Jerome Williams | Forward | 50 | 100.0 | 23.1 | |||||||||||||||||
| Mark Macon | Combo | 7 | 14.0 | 9.9 | |||||||||||||||||
| Eric Montross | Center | 45 | 90.0 | 12.7 | |||||||||||||||||
| Steve Henson | Point | 3 | 6.0 | 7.3 | |||||||||||||||||
| Charles O'Bannon | Wing | 16 | 32.0 | 10.1 | |||||||||||||||||
| Mikki Moore | Center | 2 | 4.0 | 2.5 | |||||||||||||||||
| Korleone Young | Wing | 3 | 6.0 | 5 | |||||||||||||||||
| Christian Laettner | Big | 16 | 32.0 | 20.9 | |||||||||||||||||
| Khalid Reeves | Point | 11 | 22.0 | 10.1 |
Playoffs - Detroit Pistons 98-99 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | Wing | 5 | 100.0 | 34.8 | |||||||||||||||||
| Jerome Williams | Forward | 5 | 100.0 | 24.6 | |||||||||||||||||
| Lindsey Hunter | Point | 5 | 100.0 | 36 | |||||||||||||||||
| Joe Dumars | Combo | 5 | 100.0 | 30.6 | |||||||||||||||||
| Bison Dele | Center | 5 | 100.0 | 24.2 | |||||||||||||||||
| Christian Laettner | Big | 5 | 100.0 | 24.4 | |||||||||||||||||
| Eric Montross | Center | 5 | 100.0 | 14 | |||||||||||||||||
| Jerry Stackhouse | Wing | 5 | 100.0 | 24.6 | |||||||||||||||||
| Jud Buechler | Wing | 5 | 100.0 | 16.8 | |||||||||||||||||
| Charles O'Bannon | Combo | 3 | 60.0 | 2.7 | |||||||||||||||||
| Loy Vaught | Big | 2 | 40.0 | 7.5 | |||||||||||||||||
| Don Reid | Big | 4 | 80.0 | 5 |