Regular Season - Detroit Pistons 98-99 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | Wing | 50 | 100.0 | 37 | 4.8 | 1.4 | 6.2 | 10.3 | -3.5 | -3.5 | ||||||
| Bison Dele | Center | 49 | 98.0 | 24 | -1.5 | 0.5 | -1.0 | 0.8 | -0.9 | -0.9 | ||||||
| Loy Vaught | Big | 37 | 74.0 | 13 | -3.3 | -1.0 | -4.3 | -0.8 | 2.1 | 2.1 | ||||||
| Joe Dumars | Combo | 38 | 76.0 | 29.4 | 3.2 | -1.5 | 1.7 | 3.0 | -2.0 | -2.0 | ||||||
| Lindsey Hunter | Point | 49 | 98.0 | 35.8 | 0.1 | 1.1 | 1.1 | 3.8 | -2.0 | -2.0 | ||||||
| Don Reid | Big | 47 | 94.0 | 19.9 | -1.9 | 1.4 | -0.5 | 1.1 | 1.6 | 1.6 | ||||||
| Jerry Stackhouse | Wing | 42 | 84.0 | 28.3 | 0.5 | -1.3 | -0.8 | 1.1 | -4.3 | -4.3 | ||||||
| Jud Buechler | Wing | 50 | 100.0 | 21.1 | 1.1 | 1.0 | 2.1 | 3.0 | 0.5 | 0.5 | ||||||
| Jerome Williams | Forward | 50 | 100.0 | 23.1 | 1.9 | -0.1 | 1.7 | 3.0 | 5.5 | 5.5 | ||||||
| Mark Macon | Combo | 7 | 14.0 | 9.9 | -6.3 | 0.7 | -5.5 | -0.3 | -2.0 | -2.0 | ||||||
| Eric Montross | Center | 45 | 90.0 | 12.7 | -3.6 | 1.2 | -2.4 | -0.3 | 2.6 | 2.6 | ||||||
| Steve Henson | Point | 3 | 6.0 | 7.3 | -2.9 | -0.6 | -3.6 | 0.0 | -6.4 | -6.4 | ||||||
| Charles O'Bannon | Wing | 16 | 32.0 | 10.1 | -0.6 | -1.4 | -2.0 | 0.0 | 3.2 | 3.2 | ||||||
| Mikki Moore | Center | 2 | 4.0 | 2.5 | 15.2 | 3.0 | 18.2 | 0.0 | 0.0 | 0.0 | ||||||
| Korleone Young | Wing | 3 | 6.0 | 5 | 9.9 | -0.5 | 9.4 | 0.0 | 2.9 | 2.9 | ||||||
| Christian Laettner | Big | 16 | 32.0 | 20.9 | -0.6 | 0.6 | 0.0 | 0.5 | 0.2 | 0.2 | ||||||
| Khalid Reeves | Point | 11 | 22.0 | 10.1 | -4.8 | -1.0 | -5.8 | -0.3 | -2.1 | -2.1 |
Playoffs - Detroit Pistons 98-99 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | Wing | 5 | 100.0 | 34.8 | 8.3 | 3.9 | 12.2 | 1.6 | -1.7 | -1.7 | ||||||
| Jerome Williams | Forward | 5 | 100.0 | 24.6 | 2.1 | 0.1 | 2.1 | 0.3 | 3.9 | 3.9 | ||||||
| Lindsey Hunter | Point | 5 | 100.0 | 36 | -3.6 | -0.8 | -4.4 | -0.3 | -0.7 | -0.7 | ||||||
| Joe Dumars | Combo | 5 | 100.0 | 30.6 | 2.0 | -1.2 | 0.8 | 0.3 | -3.1 | -3.1 | ||||||
| Bison Dele | Center | 5 | 100.0 | 24.2 | 0.1 | 0.1 | 0.2 | 0.3 | 2.5 | 2.5 | ||||||
| Christian Laettner | Big | 5 | 100.0 | 24.4 | 2.5 | 1.3 | 3.9 | 0.5 | 1.4 | 1.4 | ||||||
| Eric Montross | Center | 5 | 100.0 | 14 | -5.3 | 0.3 | -5.0 | -0.3 | 2.4 | 2.4 | ||||||
| Jerry Stackhouse | Wing | 5 | 100.0 | 24.6 | -1.2 | -2.4 | -3.6 | 0.0 | -3.3 | -3.3 | ||||||
| Jud Buechler | Wing | 5 | 100.0 | 16.8 | -3.1 | 0.5 | -2.6 | 0.0 | 0.7 | 0.7 | ||||||
| Charles O'Bannon | Combo | 3 | 60.0 | 2.7 | -4.3 | -3.9 | -8.3 | 0.0 | -11.7 | -11.7 | ||||||
| Loy Vaught | Big | 2 | 40.0 | 7.5 | -0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | ||||||
| Don Reid | Big | 4 | 80.0 | 5 | 2.5 | -1.3 | 1.2 | 0.0 | 5.1 | 5.1 |