Regular Season - Denver Nuggets 07-08 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 82 | 100.0 | 41.7 | 3.4 | -0.7 | 2.7 | 10.8 | 9.4 | 0.3 | 5.0 | -4.1 | 9.1 | -2.7 | 2.9 | 0.1 |
| Marcus Camby | Big | 79 | 96.3 | 34.9 | 0.1 | 3.3 | 3.4 | 10.3 | 1.4 | 0.5 | 3.9 | 3.0 | 0.9 | 1.9 | 2.0 | 3.9 |
| JR Smith | Wing | 73 | 89.0 | 19.5 | 3.4 | -0.8 | 2.6 | 4.3 | 1.3 | -2.4 | 5.8 | 2.1 | 3.7 | -2.1 | 2.4 | 0.0 |
| Carmelo Anthony | Forward | 77 | 93.9 | 36.4 | 2.5 | -0.9 | 1.6 | 6.8 | 3.7 | 7.0 | 2.7 | 6.0 | -3.3 | -1.3 | 1.8 | 0.7 |
| Eduardo Najera | Big | 78 | 95.1 | 21.3 | -0.8 | 1.0 | 0.2 | 2.4 | 3.0 | -6.7 | 9.5 | -0.2 | 9.7 | 1.6 | 2.4 | 4.0 |
| Anthony Carter | Point | 70 | 85.4 | 28 | -1.2 | 1.2 | -0.1 | 2.7 | -1.1 | 4.5 | 0.5 | 6.1 | -5.6 | -2.4 | 2.7 | 0.3 |
| Kenyon Martin | Big | 71 | 86.6 | 30.4 | -1.6 | 0.8 | -0.8 | 1.6 | -0.3 | 2.9 | 2.3 | 5.5 | -3.2 | 0.3 | 2.0 | 2.4 |
| Linas Kleiza | Wing | 79 | 96.3 | 23.9 | 0.2 | -1.1 | -0.9 | 1.4 | 3.7 | 0.0 | 5.5 | 1.8 | 3.7 | 0.0 | 1.2 | 1.4 |
| Chucky Atkins | Combo | 21 | 25.6 | 16.3 | -1.8 | -1.1 | -3.0 | -0.3 | -6.5 | 1.0 | -3.4 | 4.1 | -7.5 | -0.9 | 1.4 | 0.3 |
| Yakhouba Diawara | Wing | 50 | 61.0 | 10.8 | -2.6 | -1.1 | -3.6 | -0.5 | -8.1 | -5.2 | 0.9 | 3.8 | -2.9 | 0.4 | 1.3 | 1.7 |
| Bobby Jones | Forward | 43 | 52.4 | 12.2 | -6.8 | 4.8 | -2.0 | 0.0 | -11.9 | -3.5 | -6.4 | 2.0 | -8.4 | 0.0 | 1.2 | 1.6 |
| Steven Hunter | Center | 15 | 18.3 | 7.5 | -5.5 | -2.0 | -7.5 | -0.5 | -14.3 | -1.1 | -9.4 | 3.8 | -13.2 | 1.2 | 0.6 | 1.9 |
| Nene | 15 | 18.3 | 17.6 | -8.0 | -4.9 | 0.6 | 3.7 | -3.1 | 1.6 | 1.6 | 3.2 | |||||
| Taurean Green | Combo | 14 | 17.1 | 5 | -5.6 | -1.4 | -7.1 | 0.0 | 1.7 | -2.6 | 5.8 | 1.5 | 4.3 | -5.7 | 0.9 | -4.7 |
| Jelani McCoy | Center | 5 | 6.1 | 6.2 | -9.6 | 3.5 | -6.1 | 0.0 | -10.1 | 9.2 | -15.8 | 3.5 | -19.3 | -4.6 | -4.6 |
Playoffs - Denver Nuggets 07-08 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR Smith | Wing | 4 | 100.0 | 26.8 | 5.9 | 1.4 | 7.3 | 0.8 | 22.5 | 9.2 | -7.5 | -20.8 | 13.3 | -1.7 | 2.3 | 0.5 |
| Allen Iverson | Combo | 4 | 100.0 | 39.5 | 4.0 | -1.3 | 2.6 | 0.5 | 4.2 | 14.4 | -14.3 | -4.1 | -10.2 | -1.0 | 2.2 | 1.2 |
| Linas Kleiza | Wing | 4 | 100.0 | 30.5 | 1.3 | -1.1 | 0.2 | 0.3 | 2.9 | -3.4 | -11.2 | -17.5 | 6.3 | 1.2 | 0.5 | 1.5 |
| Eduardo Najera | Big | 4 | 100.0 | 19.5 | -3.1 | 1.8 | -1.3 | 0.0 | 9.4 | 0.1 | -9.1 | -18.4 | 9.3 | 0.0 | 3.1 | 3.1 |
| Nene | 3 | 75.0 | 10 | -7.8 | 9.1 | -27.8 | -10.9 | -16.9 | 1.4 | 3.3 | 4.8 | |||||
| Kenyon Martin | Big | 4 | 100.0 | 29.5 | -3.8 | -0.4 | -4.2 | -0.3 | -3.8 | -4.3 | -13.8 | -14.3 | 0.5 | 1.7 | 1.7 | 3.4 |
| Marcus Camby | Big | 4 | 100.0 | 30.8 | -2.8 | 3.4 | 0.6 | 0.3 | -5.0 | 13.2 | -19.5 | -1.3 | -18.2 | 0.5 | 1.6 | 2.0 |
| Anthony Carter | Point | 4 | 100.0 | 15 | -3.4 | -0.1 | -3.5 | 0.0 | -16.4 | -13.1 | -14.9 | -11.6 | -3.3 | -0.9 | 0.9 | 0.0 |
| Carmelo Anthony | Forward | 4 | 100.0 | 36.5 | 0.8 | -3.4 | -2.6 | 0.0 | -5.1 | 11.3 | -17.4 | -1.0 | -16.4 | 2.4 | 1.1 | 3.4 |
| Yakhouba Diawara | Wing | 2 | 50.0 | 3.5 | -2.4 | -3.1 | -5.5 | 0.0 | -2.4 | -53.0 | 35.0 | -15.6 | 50.6 | 0.0 | 0.0 | |
| Chucky Atkins | Combo | 1 | 25.0 | 3 | -13.5 | -2.2 | -15.7 | 0.0 | -27.8 | -53.9 | 12.5 | -13.6 | 26.1 | 0.0 | 0.0 | |
| Steven Hunter | Center | 1 | 25.0 | 3 | -6.1 | -2.5 | -8.6 | 0.0 | -11.7 | -72.1 | 45.4 | -15.0 | 60.4 | 0.0 | 0.0 |