Regular Season - Dallas Mavericks 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | Wing | 70 | 85.4 | 33.5 | 1.7 | 4.7 | 36.1 | 17.6 | 8.1 | 7.5 | 12.8 | 58.9 | 13.8 | 5.4 | 9.3 | 17.5 | 52.8 | 14.8 | 5.9 |
| Naji Marshall | Forward | 74 | 90.2 | 29.5 | 1.4 | 3.3 | 40.9 | 20.8 | 9.3 | 5.9 | 9.8 | 61.1 | 10.8 | 6.7 | 7.3 | 13.1 | 55.9 | 13.3 | 7.2 |
| Marvin Bagley III | Center | 60 | 73.2 | 20 | 5.8 | 12.1 | 48.5 | 34.0 | 4.4 | 8.4 | 15.1 | 55.8 | 23.3 | 4.3 | 14.2 | 26.9 | 52.6 | 28.0 | 4.3 |
| Dwight Powell | Center | 60 | 73.2 | 15.1 | 4.8 | 11.5 | 42.3 | 20.7 | 6.3 | 8.3 | 13.4 | 61.0 | 17.0 | 5.6 | 13.1 | 24.9 | 52.3 | 18.7 | 5.9 |
| Klay Thompson | Wing | 69 | 84.1 | 21.7 | 0.6 | 1.2 | 42.9 | 14.3 | 15.9 | 3.7 | 6.7 | 56.1 | 13.5 | 9.3 | 4.4 | 7.9 | 54.0 | 13.6 | 10.2 |
| P.J. Washington | Big | 56 | 68.3 | 31 | 2.2 | 5.2 | 43.3 | 22.2 | 8.1 | 8.2 | 13.1 | 63.3 | 14.3 | 5.9 | 10.4 | 18.2 | 57.6 | 16.5 | 6.4 |
| Max Christie | Combo | 77 | 93.9 | 29.1 | 0.3 | 1.3 | 24.6 | 6.6 | 16.4 | 4.8 | 8.1 | 60.2 | 13.6 | 7.5 | 5.1 | 9.3 | 55.3 | 12.7 | 8 |
| Daniel Gafford | Center | 55 | 67.1 | 21.7 | 5.3 | 14.0 | 38.1 | 27.6 | 3.8 | 9.3 | 17.3 | 53.0 | 17.0 | 4.2 | 14.6 | 31.3 | 46.4 | 21.7 | 4.1 |
| John Poulakidas | Wing | 13 | 15.9 | 19.5 | 0.7 | 2.3 | 30.8 | 7.7 | 14.7 | 4.6 | 7.4 | 63.4 | 4.9 | 7.4 | 5.3 | 9.7 | 55.6 | 5.6 | 8.3 |
| Brandon Williams | Point | 66 | 80.5 | 22.2 | 1.0 | 3.1 | 30.0 | 10.0 | 12.4 | 4.9 | 8.8 | 56.5 | 13.0 | 8.2 | 6.0 | 11.9 | 49.6 | 12.2 | 8.9 |
| Ryan Nembhard | Point | 60 | 73.2 | 19.5 | 0.5 | 1.4 | 35.1 | 10.8 | 12.7 | 4.8 | 8.2 | 59.4 | 7.4 | 9.8 | 5.3 | 9.6 | 55.6 | 7.9 | 10 |
| Dereck Lively II | Center | 7 | 8.5 | 16.5 | 5.5 | 12.8 | 42.4 | 33.3 | 4.2 | 9.0 | 18.0 | 50.0 | 10.9 | 3.9 | 14.5 | 30.9 | 46.8 | 20.3 | 4 |
| Khris Middleton | Forward | 63 | 76.8 | 22.8 | 1.6 | 3.0 | 53.1 | 21.9 | 10.2 | 5.9 | 9.7 | 59.6 | 12.9 | 7.5 | 7.5 | 12.7 | 58.0 | 15.1 | 8.1 |
| Tyler Smith | Forward | 12 | 14.6 | 13.8 | 3.3 | 7.2 | 46.2 | 19.2 | 7.6 | 5.9 | 9.8 | 58.3 | 13.9 | 4.3 | 9.1 | 16.9 | 53.2 | 16.1 | 5.5 |
| Caleb Martin | Wing | 56 | 68.3 | 15.3 | 1.6 | 3.1 | 47.5 | 11.9 | 8.1 | 6.2 | 10.2 | 59.3 | 11.3 | 7.9 | 7.8 | 13.7 | 56.5 | 11.5 | 7.9 |
| Moussa Cisse | Big | 35 | 42.7 | 15.1 | 7.6 | 18.3 | 42.4 | 29.5 | 4 | 11.0 | 20.9 | 53.4 | 17.2 | 4.6 | 18.9 | 39.2 | 48.2 | 23.0 | 4.4 |
| Miles Kelly | Wing | 12 | 14.6 | 11.1 | 1.9 | 2.8 | 62.5 | 12.5 | 14.8 | 6.6 | 9.9 | 63.3 | 16.7 | 7 | 8.0 | 12.7 | 63.2 | 15.8 | 8.6 |
| Jeremiah Robinson-Earl | Forward | 22 | 26.8 | 16.4 | 4.5 | 11.5 | 39.6 | 18.7 | 5.4 | 8.4 | 13.7 | 62.6 | 15.0 | 4.3 | 13.2 | 25.2 | 52.0 | 16.7 | 4.7 |
| AJ Johnson | Combo | 43 | 52.4 | 10.5 | 1.5 | 3.5 | 40.0 | 17.1 | 9.9 | 4.5 | 6.4 | 65.1 | 19.0 | 7.6 | 5.4 | 9.9 | 56.1 | 18.4 | 8.2 |
Playoffs - Dallas Mavericks 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|