Regular Season - Dallas Mavericks 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | Forward | 65 | 95.6 | 29.4 | 0.0 | -0.1 | -0.2 | 3.7 | 0.3 | 0.1 | 0.4 | -0.4 | 0.2 | -0.1 | 2.4 | 4.2 | 1.9 | -3.6 | -5.9 | 2.3 |
| Cooper Flagg | Wing | 56 | 82.4 | 33.6 | 0.0 | -0.5 | -0.6 | 3.1 | 0.8 | -0.1 | 0.6 | 0.6 | 0.5 | 1.1 | 4.1 | 2.2 | 2.6 | -4.8 | -4.4 | -0.4 |
| Klay Thompson | Wing | 59 | 86.8 | 21.9 | -1.1 | 0.2 | -0.9 | 1.8 | -0.5 | -0.1 | -0.6 | 0.0 | -1.4 | -1.5 | 0.5 | -6.4 | -5.8 | -5.3 | -4.7 | -0.6 |
| Marvin Bagley III | Center | 50 | 73.5 | 20 | 0.0 | -1.1 | -1.1 | 1.3 | -0.9 | -1.3 | -2.2 | 1.1 | -1.1 | 0.1 | 1.4 | 3.1 | -0.3 | -8.2 | -11.6 | 3.4 |
| Max Christie | Combo | 63 | 92.6 | 29.5 | -0.6 | -0.5 | -1.1 | 2.4 | -1.0 | -0.2 | -1.3 | -0.7 | -0.5 | -1.2 | 1.1 | -1.2 | 3.9 | -6.8 | -1.7 | -5.1 |
| Dwight Powell | Center | 51 | 70.6 | 13.7 | -1.4 | 0.2 | -1.2 | 0.8 | -1.4 | 0.1 | -1.3 | -2.7 | 1.5 | -1.2 | 0.3 | 3.9 | -5.6 | 2.6 | -6.9 | 9.5 |
| Brandon Williams | Point | 59 | 86.8 | 22.3 | -0.3 | -0.9 | -1.2 | 1.6 | 0.0 | -0.6 | -0.6 | 0.1 | 0.3 | 0.4 | 2.2 | 5.3 | 2.4 | -3.1 | -6.0 | 2.9 |
| P.J. Washington | Big | 49 | 72.1 | 30.8 | -2.2 | 0.9 | -1.4 | 1.7 | -1.6 | 1.1 | -0.5 | -2.0 | 0.4 | -1.6 | 0.3 | -5.2 | -0.3 | -7.3 | -2.4 | -4.9 |
| Khris Middleton | Forward | 50 | 73.5 | 24.3 | -0.8 | -0.9 | -1.7 | 1.1 | 0.1 | -0.7 | -0.6 | -2.2 | -1.4 | -3.7 | -1.4 | 4.1 | 2.1 | -9.0 | -11.0 | 2.0 |
| Daniel Gafford | Center | 48 | 70.6 | 21.7 | -1.3 | -0.4 | -1.8 | 0.9 | -0.2 | 0.0 | -0.1 | -1.0 | 1.5 | 0.5 | 1.6 | -5.9 | -2.2 | -7.4 | -3.7 | -3.7 |
| Ryan Nembhard | Point | 47 | 69.1 | 18.2 | -1.1 | -1.0 | -2.1 | 0.5 | -0.9 | -0.6 | -1.4 | -2.3 | -1.7 | -4.0 | -1.1 | 1.1 | -1.4 | -2.8 | -5.3 | 2.5 |
| Caleb Martin | Wing | 58 | 82.4 | 14.8 | -4.0 | 0.9 | -3.1 | 0.0 | -3.8 | 0.6 | -3.3 | -4.0 | 1.8 | -2.2 | 0.0 | -7.9 | -1.7 | -9.2 | -3.0 | -6.2 |
Playoffs - Dallas Mavericks 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|