Regular Season - Cleveland Cavaliers 22-23 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 68 | 82.9 | 35.8 | 5.6 | 0.6 | 6.3 | 13.5 | 5.5 | 3.9 | 5.9 | 4.3 | 1.6 | -2.3 | 2.3 | -0.1 |
| Darius Garland | Point | 69 | 84.1 | 35.5 | 3.2 | -0.7 | 2.4 | 7.3 | 7.7 | 1.0 | 8.1 | 1.4 | 6.7 | -3.5 | 2.5 | -1.0 |
| Jarrett Allen | Center | 68 | 82.9 | 32.6 | 1.3 | 1.0 | 2.4 | 6.5 | 5.3 | 0.0 | 7.7 | 2.4 | 5.3 | 2.9 | 1.5 | 4.4 |
| Evan Mobley | Big | 79 | 96.3 | 34.4 | 0.0 | 1.6 | 1.7 | 6.8 | 4.7 | 2.9 | 6.5 | 4.7 | 1.8 | 0.7 | 1.3 | 2.0 |
| Cedi Osman | Forward | 76 | 92.7 | 20.3 | -0.8 | 0.2 | -0.7 | 1.4 | 1.6 | -1.2 | 7.4 | 4.6 | 2.8 | -1.0 | 1.9 | 1.0 |
| Isaac Okoro | Wing | 75 | 91.5 | 21.9 | -1.9 | 1.6 | -0.3 | 1.9 | 0.7 | 0.9 | 5.5 | 5.7 | -0.2 | 0.2 | 2.0 | 2.2 |
| Caris LeVert | Wing | 74 | 90.2 | 30.2 | -1.0 | 0.8 | -0.2 | 2.7 | -3.1 | -0.2 | 4.5 | 7.4 | -2.9 | -1.5 | 2.3 | 0.8 |
| Dean Wade | Forward | 43 | 52.4 | 20.6 | -2.9 | 2.1 | -0.7 | 0.8 | -6.5 | -7.7 | 6.5 | 5.3 | 1.2 | 0.2 | 1.9 | 2.1 |
| Sam Merrill | Wing | 5 | 6.1 | 11.6 | -1.2 | 2.5 | 1.2 | 0.0 | -18.3 | -7.9 | -3.3 | 7.1 | -10.4 | 0.0 | 3.3 | 3.3 |
| Raul Neto | Point | 44 | 53.7 | 11.2 | -1.7 | 1.5 | -0.2 | 0.5 | -4.3 | 0.4 | 1.4 | 6.1 | -4.7 | -1.3 | 3.1 | 1.8 |
| Dylan Windler | Forward | 2 | 2.4 | 4 | 3.2 | 3.5 | 6.7 | 0.0 | -21.1 | -19.9 | 4.4 | 5.6 | -1.2 | -7.1 | 7.1 | 0.0 |
| Lamar Stevens | Forward | 60 | 73.2 | 18.6 | -3.0 | 0.2 | -2.8 | -0.5 | -3.3 | 2.6 | 1.1 | 7.0 | -5.9 | 0.8 | 1.6 | 2.4 |
| Ricky Rubio | Combo | 33 | 40.2 | 17.1 | -3.8 | 1.1 | -2.8 | -0.3 | -9.1 | -6.0 | 3.0 | 6.1 | -3.1 | -2.0 | 3.4 | 1.7 |
| Isaiah Mobley | Big | 9 | 11.0 | 8.9 | -2.5 | 1.1 | -1.4 | 0.0 | -9.8 | -24.2 | 19.8 | 5.4 | 14.4 | 1.7 | 3.3 | 5.0 |
| Danny Green | Wing | 11 | 13.4 | 12.5 | 0.5 | 0.7 | 1.2 | 0.3 | -10.2 | -0.3 | -5.4 | 4.5 | -9.9 | -2.3 | 1.9 | -0.4 |
| Robin Lopez | Center | 34 | 41.5 | 8.6 | -3.4 | 0.3 | -3.0 | -0.3 | -13.9 | 1.5 | -8.7 | 6.7 | -15.4 | -0.6 | 1.1 | 0.6 |
| Mamadi Diakite | Big | 20 | 24.4 | 8.7 | -4.9 | 1.6 | -3.4 | -0.3 | -11.2 | -6.0 | 0.7 | 5.9 | -5.2 | -1.2 | 1.8 | 0.6 |
Playoffs - Cleveland Cavaliers 22-23 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 5 | 100.0 | 41.2 | 2.7 | 2.0 | 4.8 | 1.1 | 30.0 | 19.0 | -2.9 | -13.9 | 11.0 | -4.1 | 2.5 | -1.5 |
| Darius Garland | Point | 5 | 100.0 | 37.6 | 0.7 | 0.5 | 1.2 | 0.5 | 9.5 | 7.1 | -4.4 | -6.8 | 2.4 | -4.9 | 3.0 | -1.9 |
| Caris LeVert | Wing | 5 | 100.0 | 33.8 | 1.2 | 0.8 | 2.1 | 0.5 | 1.9 | 11.9 | -7.1 | 2.9 | -10.0 | -0.3 | 1.2 | 0.9 |
| Isaac Okoro | Forward | 5 | 100.0 | 14.8 | 0.0 | 2.4 | 2.4 | 0.3 | -8.6 | -20.1 | 3.9 | -7.6 | 11.5 | -0.7 | 3.4 | 2.7 |
| Jarrett Allen | Center | 5 | 100.0 | 38 | 0.6 | 1.8 | 2.4 | 0.5 | 18.6 | 25.3 | -6.5 | 0.2 | -6.7 | 3.3 | 1.1 | 4.4 |
| Dean Wade | Forward | 2 | 40.0 | 5.5 | -3.2 | 1.6 | -1.6 | 0.0 | -42.9 | -22.8 | -24.2 | -4.1 | -20.1 | 0.0 | 0.0 | |
| Evan Mobley | Big | 5 | 100.0 | 37.4 | -3.0 | 0.8 | -2.2 | 0.0 | 2.9 | -13.5 | -0.3 | -16.7 | 16.4 | 0.8 | 1.1 | 1.9 |
| Cedi Osman | Forward | 5 | 100.0 | 18.6 | -4.1 | 1.4 | -2.8 | 0.0 | -3.4 | 9.1 | -11.7 | 0.8 | -12.5 | -2.2 | 1.1 | -1.1 |
| Danny Green | Forward | 4 | 80.0 | 9.8 | -7.8 | 3.1 | -4.8 | 0.0 | -9.7 | -0.1 | -12.9 | -3.3 | -9.6 | 0.0 | 2.6 | 2.6 |
| Ricky Rubio | Combo | 3 | 60.0 | 5.7 | -16.4 | 1.7 | -14.7 | -0.3 | -27.5 | -13.8 | -17.8 | -4.1 | -13.7 | -8.8 | 2.7 | -6.2 |
| Raul Neto | Point | 2 | 40.0 | 3 | -19.1 | -4.8 | -23.9 | 0.0 | -21.4 | -7.4 | -18.7 | -4.7 | -14.0 | -12.5 | -12.5 | |
| Robin Lopez | Center | 2 | 40.0 | 3 | 10.8 | 5.6 | 16.4 | 0.0 | -9.3 | -37.0 | 21.5 | -6.2 | 27.7 | 0.0 | 0.0 | |
| Lamar Stevens | Forward | 2 | 40.0 | 4 | 9.8 | 4.1 | 13.8 | 0.0 | 3.2 | -38.8 | 35.0 | -7.0 | 42.0 | 0.0 | 0.0 |