Regular Season - Cleveland Cavaliers 20-21 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | Big | 63 | 87.5 | 29.6 | 1.8 | 0.90 | 11.2 | 10.8 | 1.21 | 65.8 | 3.8 | 1.27 | 23.0 | 14.6 | 1.23 | 88.8 | 15.9 | 1.20 | 96.5 | 16.5 | 1.19 |
| Larry Nance Jr. | Big | 35 | 48.6 | 31.2 | 1.9 | 0.36 | 13.5 | 9.5 | 1.07 | 67.2 | 2.7 | 1.10 | 19.3 | 12.1 | 1.07 | 86.5 | 12.5 | 0.95 | 88.7 | 14.0 | 0.98 |
| Collin Sexton | Combo | 60 | 83.3 | 35.3 | 15.5 | 0.89 | 50.4 | 9.6 | 1.12 | 31.1 | 5.6 | 1.19 | 18.5 | 15.2 | 1.15 | 49.6 | 25.9 | 0.98 | 84.3 | 30.6 | 1.02 |
| Kevin Love | Big | 24 | 33.3 | 25.8 | 3.7 | 0.80 | 17.8 | 13.6 | 1.08 | 64.5 | 3.7 | 0.82 | 17.8 | 17.5 | 1.02 | 82.2 | 18.2 | 1.03 | 86.2 | 21.1 | 0.98 |
| Darius Garland | Point | 54 | 75.0 | 33.1 | 13.2 | 0.78 | 50.2 | 8.9 | 1.02 | 34.0 | 4.1 | 1.11 | 15.8 | 13.0 | 1.05 | 49.8 | 22.1 | 0.88 | 84.2 | 26.2 | 0.91 |
| Taurean Prince | Forward | 41 | 56.9 | 22.1 | 4.9 | 0.73 | 26.5 | 8.8 | 1.04 | 47.1 | 4.9 | 1.07 | 26.5 | 13.7 | 1.05 | 73.5 | 14.3 | 0.92 | 76.9 | 18.8 | 0.97 |
| Thon Maker | Center | 7 | 9.7 | 10.1 | |||||||||||||||||
| Isaiah Hartenstein | Big | 46 | 63.9 | 12.1 | 6.0 | 1.22 | 82.9 | 1.2 | 1.00 | 17.1 | 7.2 | 1.18 | 100.0 | 7.2 | 1.18 | 100.0 | 7.2 | 1.18 | |||
| Quinn Cook | Point | 20 | 27.8 | 7.6 | 5.5 | 1.06 | 60.0 | 3.7 | 0.92 | 40.0 | 3.7 | 0.92 | 40.0 | 9.1 | 1.00 | 100.0 | 9.1 | 1.00 | |||
| Marques Bolden | Center | 6 | 8.3 | 4.7 | |||||||||||||||||
| Cedi Osman | Forward | 59 | 81.9 | 25.6 | |||||||||||||||||
| Dean Wade | Forward | 61 | 84.7 | 19.7 | 9.6 | 1.03 | 74.8 | 3.2 | 1.27 | 25.2 | 12.8 | 1.09 | 100.0 | 10.3 | 1.04 | 80.5 | 12.8 | 1.09 | |||
| Isaac Okoro | Wing | 67 | 93.1 | 32.4 | 3.0 | 0.78 | 20.2 | 7.9 | 0.93 | 52.4 | 4.1 | 1.05 | 27.3 | 12.0 | 0.97 | 79.8 | 11.5 | 0.88 | 77.0 | 15.0 | 0.93 |
| Danté Exum | Wing | 6 | 8.3 | 19.3 | 5.3 | 0.62 | 100.0 | 5.3 | 0.62 | 100.0 | 5.3 | 0.62 | 100.0 | 5.3 | 0.62 | ||||||
| Anderson Varejao | Center | 5 | 6.9 | 7 | |||||||||||||||||
| Brodric Thomas | Wing | 31 | 43.1 | 12.8 | 4.5 | 0.41 | 32.5 | 6.7 | 0.80 | 49.1 | 2.6 | 0.95 | 18.4 | 9.3 | 0.84 | 67.5 | 11.2 | 0.65 | 81.6 | 13.8 | 0.70 |
| Mfiondu Kabengele | Forward | 32 | 44.4 | 8.5 | 7.7 | 0.82 | 100.0 | 7.7 | 0.82 | 100.0 | 7.7 | 0.82 | 100.0 | 7.7 | 0.82 | ||||||
| Matthew Dellavedova | Combo | 13 | 18.1 | 17.2 | 3.6 | 0.88 | 39.5 | 5.6 | 0.35 | 60.5 | 5.6 | 0.35 | 60.5 | 9.2 | 0.56 | 100.0 | 9.2 | 0.56 | |||
| Dylan Windler | Wing | 31 | 43.1 | 16.5 | 0.9 | 1.10 | 6.8 | 9.4 | 0.93 | 70.5 | 3.1 | 0.91 | 22.6 | 12.5 | 0.93 | 93.2 | 10.2 | 0.95 | 77.4 | 13.4 | 0.94 |
| Lamar Stevens | Wing | 38 | 52.8 | 13 | 1.1 | 1.25 | 7.8 | 9.2 | 0.78 | 62.1 | 4.4 | 1.17 | 30.1 | 13.6 | 0.91 | 92.2 | 11.4 | 0.87 | 77.8 | 14.7 | 0.93 |
| Damyean Dotson | Combo | 46 | 63.9 | 19.7 | 6.1 | 0.77 | 34.0 | 9.0 | 0.88 | 50.1 | 2.9 | 1.23 | 15.8 | 11.7 | 0.96 | 66.0 | 14.8 | 0.84 | 84.2 | 17.7 | 0.90 |
| Jeremiah Martin | Point | 9 | 12.5 | 8.3 |
Playoffs - Cleveland Cavaliers 20-21 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|