Regular Season - Charlotte Hornets 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 47 | 57.3 | 32 | 4.3 | 0.89 | 14.8 | 0.90 | 5.6 | 1.12 | 3.1 | 0.96 | 1.3 | 1.02 | 7.4 | 0.97 | 0.9 | 1.07 | ||||||
| Miles Bridges | Forward | 64 | 78.0 | 31.7 | 3.6 | 0.91 | 0.5 | 1.05 | 8.0 | 0.84 | 1.4 | 1.15 | 6.3 | 1.09 | 1.2 | 1.63 | 1.7 | 1.03 | 1.8 | 0.71 | 5.0 | 1.00 | 1.2 | 1.27 |
| Moussa Diabaté | Center | 70 | 85.4 | 17.7 | 0.6 | 1.09 | 3.7 | 1.20 | 0.6 | 1.00 | 3.9 | 1.11 | 2.8 | 1.01 | 3.1 | 0.95 | ||||||||
| Mark Williams | Center | 44 | 53.7 | 26.6 | 1.8 | 1.00 | 7.0 | 1.09 | 6.6 | 1.34 | 2.7 | 1.58 | 3.9 | 1.16 | ||||||||||
| Jusuf Nurkić | Center | 51 | 62.2 | 20.8 | 5.1 | 0.95 | 4.8 | 0.98 | 1.8 | 1.15 | 1.8 | 1.12 | 0.5 | 0.67 | 0.9 | 0.86 | ||||||||
| Seth Curry | Wing | 67 | 81.7 | 15.8 | 0.6 | 1.06 | 2.8 | 1.15 | 0.9 | 0.72 | 6.1 | 1.22 | 2.8 | 0.89 | 1.5 | 1.00 | 1.8 | 1.36 | ||||||
| Josh Green | Wing | 68 | 82.9 | 27.8 | 1.0 | 0.54 | 5.2 | 1.14 | 0.5 | 1.29 | 0.7 | 0.45 | 0.9 | 0.73 | 3.5 | 1.02 | 0.3 | 0.93 | ||||||
| DaQuan Jeffries | Forward | 47 | 57.3 | 22.8 | 1.5 | 0.91 | 5.8 | 0.88 | 1.5 | 1.24 | 1.1 | 0.28 | 0.9 | 0.71 | 2.8 | 1.07 | 0.4 | 1.27 | ||||||
| Tidjane Salaün | Forward | 60 | 73.2 | 20.7 | 0.5 | 1.38 | 2.1 | 0.45 | 0.7 | 0.43 | 6.6 | 0.84 | 0.9 | 1.14 | 0.7 | 0.50 | 0.7 | 1.00 | 3.5 | 0.78 | 1.2 | 1.14 | ||
| Nick Smith Jr. | Combo | 59 | 72.0 | 23.2 | 1.5 | 1.19 | 6.4 | 0.85 | 1.0 | 0.77 | 6.2 | 1.02 | 0.4 | 0.33 | 1.9 | 0.69 | 0.8 | 0.72 | 3.7 | 0.99 |
Playoffs - Charlotte Hornets 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|