Regular Season - Charlotte Hornets 00-01 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | Point | 82 | 100.0 | 38.9 | ||||||||||||||||||||
| Jamal Mashburn | Wing | 76 | 92.7 | 39.4 | ||||||||||||||||||||
| Elden Campbell | Forward | 78 | 95.1 | 30 | ||||||||||||||||||||
| David Wesley | Combo | 82 | 100.0 | 37.9 | ||||||||||||||||||||
| P.J. Brown | Center | 80 | 97.6 | 35.1 | ||||||||||||||||||||
| Eldridge Recasner | Point | 43 | 52.4 | 9.4 | ||||||||||||||||||||
| Otis Thorpe | Forward | 49 | 59.8 | 13.2 | ||||||||||||||||||||
| Eddie Robinson | Wing | 66 | 80.5 | 18.1 | ||||||||||||||||||||
| Jamaal Magloire | Center | 74 | 90.2 | 14.8 | ||||||||||||||||||||
| Hersey Hawkins | Combo | 56 | 68.3 | 11.9 | ||||||||||||||||||||
| 3 | 3.7 | 4 | ||||||||||||||||||||||
| Tim James | Wing | 29 | 35.4 | 6.7 | ||||||||||||||||||||
| Derrick Coleman | Forward | 34 | 41.5 | 20.1 | ||||||||||||||||||||
| Lee Nailon | Forward | 40 | 48.8 | 11.6 | ||||||||||||||||||||
| Scott Burrell | Wing | 4 | 4.9 | 9.8 |
Playoffs - Charlotte Hornets 00-01 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wesley | Combo | 10 | 100.0 | 39.1 | ||||||||||||||||||||
| P.J. Brown | Center | 10 | 100.0 | 38.5 | ||||||||||||||||||||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.1 | ||||||||||||||||||||
| Elden Campbell | Forward | 10 | 100.0 | 28.7 | ||||||||||||||||||||
| Baron Davis | Point | 10 | 100.0 | 39.7 | ||||||||||||||||||||
| Jamaal Magloire | Center | 10 | 100.0 | 10.9 | ||||||||||||||||||||
| Eddie Robinson | Wing | 10 | 100.0 | 19.1 | ||||||||||||||||||||
| Derrick Coleman | Forward | 5 | 50.0 | 17.4 | ||||||||||||||||||||
| Hersey Hawkins | Combo | 4 | 40.0 | 10.8 | ||||||||||||||||||||
| Scott Burrell | Wing | 2 | 20.0 | 6 | ||||||||||||||||||||
| Otis Thorpe | Forward | 8 | 80.0 | 7.1 | ||||||||||||||||||||
| Eldridge Recasner | Point | 2 | 20.0 | 4.5 |