lee nailon - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Charlotte Hornets | Forward | 40 | 48.8 | 11.6 | -2.5 | -0.1 | -2.6 | -0.3 | 0.4 | 0.4 | ||||||
| 01-02 | Charlotte Hornets | Wing | 79 | 96.3 | 24.2 | -0.9 | -0.6 | -1.5 | 0.8 | 0.2 | 0.2 | ||||||
| 02-03 | New York Knicks | Forward | 36 | 43.9 | 11.1 | -0.5 | -2.2 | -2.7 | -0.3 | 0.0 | 0.0 | ||||||
| 03-04 | Cleveland Cavaliers | Forward | 56 | 68.3 | 13.8 | -1.3 | -3.6 | -5.0 | -0.8 | 1.1 | 1.1 | ||||||
| 04-05 | New Orleans Pelicans | Forward | 68 | 82.9 | 29.6 | 0.1 | -1.4 | -1.3 | 1.1 | 0.5 | 0.5 | ||||||
| 05-06 | Philadelphia 76ers | Big | 22 | 26.8 | 10.8 | -1.4 | -1.3 | -2.7 | 0.0 | 2.8 | 1.9 | 4.7 |
lee nailon - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Charlotte Hornets | Forward | 9 | 100.0 | 17.8 | -0.8 | -2.0 | -2.8 | 0.0 | 0.8 | 0.8 |