Regular Season - Chicago Bulls 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | Wing | 58 | 80.6 | 35.1 | 18.1 | 1.02 | 56.4 | 8.9 | 1.23 | 28.0 | 5.0 | 1.23 | 15.6 | 13.9 | 1.23 | 43.6 | 27.5 | 1.09 | 86.0 | 31.9 | 1.11 |
| Nikola Vučević | Big | 70 | 97.2 | 33.5 | 9.2 | 0.90 | 29.6 | 17.6 | 1.05 | 56.3 | 4.5 | 1.26 | 14.2 | 22.1 | 1.09 | 70.4 | 28.9 | 1.01 | 92.5 | 31.3 | 1.04 |
| Thaddeus Young | Big | 68 | 94.4 | 24.3 | |||||||||||||||||
| Daniel Theis | Big | 64 | 88.9 | 24.9 | 0.6 | 0.82 | 3.2 | 12.4 | 1.13 | 76.8 | 3.3 | 1.17 | 20.0 | 15.6 | 1.14 | 96.8 | 14.7 | 1.14 | 91.2 | 16.0 | 1.13 |
| Lauri Markkanen | Big | 51 | 70.8 | 25.8 | 1.7 | 1.20 | 7.7 | 16.0 | 1.16 | 77.1 | 3.1 | 1.14 | 15.2 | 19.1 | 1.15 | 92.3 | 18.2 | 1.16 | 87.8 | 20.6 | 1.16 |
| Garrett Temple | Wing | 56 | 77.8 | 27.3 | 1.5 | 0.87 | 12.5 | 7.9 | 0.94 | 61.9 | 3.3 | 1.07 | 25.7 | 11.2 | 0.98 | 87.5 | 9.8 | 0.92 | 76.7 | 12.7 | 0.96 |
| Coby White | Point | 69 | 95.8 | 31.2 | 9.5 | 0.84 | 41.0 | 10.0 | 1.00 | 43.2 | 3.6 | 1.04 | 15.8 | 13.6 | 1.01 | 59.0 | 19.5 | 0.92 | 84.2 | 23.1 | 0.94 |
| Tomas Satoransky | Combo | 58 | 80.6 | 22.5 | 4.9 | 0.95 | 33.5 | 7.3 | 1.13 | 50.0 | 2.4 | 1.02 | 16.5 | 9.6 | 1.10 | 66.5 | 12.2 | 1.06 | 83.5 | 14.6 | 1.05 |
| Ryan Arcidiacono | Combo | 41 | 56.9 | 10.8 | 2.7 | 0.70 | 19.2 | 8.9 | 1.06 | 69.2 | 1.3 | 1.50 | 11.7 | 10.7 | 1.12 | 80.8 | 11.6 | 0.98 | 88.3 | 12.9 | 1.04 |
| Denzel Valentine | Wing | 62 | 86.1 | 16.7 | 5.1 | 0.81 | 26.2 | 11.7 | 0.90 | 58.3 | 3.1 | 0.93 | 15.5 | 14.6 | 0.91 | 73.8 | 16.9 | 0.87 | 84.5 | 20.0 | 0.88 |
| Javonte Green | Combo | 39 | 54.2 | 12.1 | 5.1 | 0.88 | 62.5 | 3.1 | 1.57 | 37.5 | 8.3 | 1.14 | 100.0 | 5.9 | 0.98 | 75.0 | 8.3 | 1.14 | |||
| Patrick Williams | Forward | 71 | 98.6 | 27.9 | 1.7 | 0.74 | 10.7 | 10.4 | 0.97 | 67.0 | 3.4 | 1.14 | 22.3 | 13.8 | 1.01 | 89.3 | 13.0 | 0.96 | 84.1 | 15.4 | 0.98 |
Playoffs - Chicago Bulls 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|