Regular Season - Chicago Bulls 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | Wing | 58 | 80.6 | 35.1 | 56 | 62 | 11.5 | 19.7 | 35.8 | 21.3 | 11.3 | 0.4 | 6.1 | -3.7 | 6.6 | -0.8 | 16.8 | -1.0 | 1.8 | 1.1 | 8.6 | 1.1 | 0.3 | 0.8 | 0.7 | 1.1 | 1.8 | 1.8 | 0.6 | 0.9 | 0.6 | 0.4 | 5.9 | 2.7 | 1.5 | 1.2 | 3 | ||
| Nikola Vučević | Big | 70 | 97.2 | 33.5 | 5 | 63 | 5.4 | 4.6 | 7.1 | 9.7 | 69.1 | 4.1 | 10.0 | -2.1 | 5.1 | 5.1 | 24.4 | 1.2 | 2.5 | 1.0 | 12.7 | 1.3 | 0.3 | 1.0 | 1.0 | 1.4 | 2.5 | 2.3 | 1.0 | 1.8 | 1.0 | 0.6 | 8.2 | 2.3 | 1.6 | 0.7 | 9 | ||
| Thaddeus Young | Big | 68 | 94.4 | 24.3 | 18 | 43 | 3.9 | 6.1 | 9.1 | 25.1 | 53.0 | 2.9 | 8.9 | 1.2 | 6.7 | -0.4 | 21.7 | 1.3 | 4.3 | 1.6 | 12.8 | 2.2 | 0.8 | 1.2 | 1.2 | 0.8 | 3.0 | 3.9 | 3.4 | 1.0 | 2.0 | 0.8 | 0.5 | 5.1 | 3.9 | 2.6 | 1.4 | 1 | |
| Daniel Theis | Big | 64 | 88.9 | 24.9 | 13 | 67 | 5.2 | 6.5 | 9.2 | 14.6 | 63.6 | 0.9 | 11.4 | -6.2 | 8.4 | -1.0 | 26.7 | -0.7 | 2.9 | 0.8 | 18.0 | 1.2 | 0.2 | 1.0 | 1.7 | 1.4 | 3.1 | 2.9 | 0.7 | 0.8 | 0.7 | 0.6 | 6.6 | 4.2 | 2.7 | 1.5 | 4 | 1 | |
| Lauri Markkanen | Big | 51 | 70.8 | 25.8 | 23 | 17 | 4.0 | 5.5 | 16.1 | 25.4 | 47.6 | 1.4 | 8.8 | -1.3 | 6.1 | -4.1 | 20.7 | 1.4 | 1.3 | 1.1 | 14.7 | 0.9 | 0.2 | 0.7 | 0.6 | 0.2 | 1.1 | 1.7 | 1.5 | 0.7 | 1.6 | 0.6 | 0.3 | 9.0 | 2.4 | 1.7 | 0.7 | ||
| Garrett Temple | Wing | 56 | 77.8 | 27.3 | 82 | 95 | 14.3 | 23.5 | 29.0 | 21.0 | 11.8 | 0.4 | 7.1 | 0.4 | 6.9 | -4.2 | 19.3 | -1.1 | 3.4 | 1.2 | 9.6 | 1.4 | 0.5 | 0.7 | 0.9 | 0.5 | 1.7 | 2.8 | 2.2 | 0.8 | 1.1 | 0.6 | 0.5 | 5.0 | 3.6 | 1.9 | 1.5 | 1 | |
| Coby White | Point | 69 | 95.8 | 31.2 | 60 | 83 | 25.9 | 31.7 | 21.7 | 10.4 | 9.9 | 0.4 | 6.3 | 3.9 | 6.9 | 2.6 | 17.5 | 4.3 | 1.7 | 1.5 | 9.5 | 0.9 | 0.2 | 0.6 | 0.3 | 0.5 | 1.2 | 1.7 | 1.2 | 0.5 | 0.9 | 0.3 | 0.2 | 4.4 | 3.5 | 2.1 | 1.4 | 1 | |
| Tomas Satoransky | Combo | 58 | 80.6 | 22.5 | 71 | 50 | 17.9 | 25.8 | 30.5 | 16.2 | 9.3 | 0.3 | 6.2 | -0.6 | 5.1 | -5.5 | 15.8 | 1.2 | 2.8 | 1.1 | 7.1 | 1.5 | 0.6 | 0.9 | 0.4 | 0.4 | 1.9 | 2.6 | 1.9 | 0.8 | 1.6 | 0.7 | 0.3 | 4.2 | 3.0 | 1.7 | 1.3 | 1 | |
| Ryan Arcidiacono | Combo | 41 | 56.9 | 10.8 | 56 | 77 | 26.4 | 29.4 | 25.6 | 10.2 | 7.9 | 0.5 | 5.2 | -0.7 | 6.7 | -0.1 | 16.2 | 0.5 | 2.4 | 1.0 | 5.7 | 0.9 | 0.9 | 2.2 | 3.1 | 3.1 | 0.9 | 0.7 | 1.1 | 0.2 | 3.0 | 4.4 | 1.9 | 2.7 | |||||
| Denzel Valentine | Wing | 62 | 86.1 | 16.7 | 37 | 4 | 3.4 | 16.9 | 35.8 | 30.3 | 13.1 | 0.4 | 5.7 | 2.3 | 6.3 | -3.4 | 15.4 | 2.2 | 2.3 | 1.1 | 8.0 | 1.4 | 0.6 | 0.9 | 0.3 | 1.4 | 1.7 | 1.7 | 0.6 | 1.2 | 0.6 | 0.2 | 4.6 | 2.9 | 1.7 | 1.1 | 1 | ||
| Javonte Green | Combo | 39 | 54.2 | 12.1 | 74 | 32 | 11.4 | 14.3 | 30.5 | 26.4 | 16.5 | 0.8 | 5.8 | 10.6 | 7.0 | 0.0 | 16.1 | 4.5 | 5.8 | 1.7 | 7.0 | 2.8 | 1.2 | 2.0 | 0.8 | 2.8 | 3.5 | 3.5 | 0.8 | 1.3 | 0.8 | 0.3 | 3.5 | 4.3 | 2.1 | 2.4 | |||
| Patrick Williams | Forward | 71 | 98.6 | 27.9 | 40 | 66 | 5.2 | 10.6 | 33.6 | 30.7 | 19.4 | 0.5 | 7.2 | -3.2 | 5.8 | -1.4 | 17.3 | 2.4 | 2.6 | 0.7 | 9.7 | 1.5 | 0.3 | 1.2 | 1.0 | 0.2 | 1.7 | 2.7 | 2.6 | 1.1 | 1.5 | 1.0 | 0.8 | 6.8 | 2.6 | 1.4 | 1.2 | 1 |
Playoffs - Chicago Bulls 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|