zeke nnaji - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Denver Nuggets | Big | 39 | 54.2 | 10.1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| 21-22 | Denver Nuggets | Big | 41 | 50.0 | 17 | 6 | 22 | 6.4 | 3 | 1 | 2 | 66.7 | 0 | |||||
| 22-23 | Denver Nuggets | Big | 51 | 62.2 | 14.2 | 8 | 15 | 14.6 | 33.2 | 1 | 0 | 1 | 100.0 | 8 | 37.5 | |||
| 23-24 | Denver Nuggets | Center | 58 | 70.7 | 9.9 | 0 | 0 | 0 | 0 | |||||||||
| 24-25 | Denver Nuggets | Big | 54 | 65.9 | 11.1 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| 25-26 | Denver Nuggets | Big | 46 | 66.2 | 12.3 | 9 | 19 | 8.4 | 87.2 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 1 | 100.0 |
zeke nnaji - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Denver Nuggets | Big | 5 | 50.0 | 3.4 | 0 | 0 | 0 | 0 |