zach collins - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Portland Trail Blazers | Big | 64 | 78.0 | 16.3 | 2.8 | 0.58 | 18.6 | 10.4 | 0.90 | 67.4 | 2.1 | 1.16 | 14.0 | 12.6 | 0.94 | 81.4 | 14.7 | 0.83 | 95.3 | 15.3 | 0.88 |
| 18-19 | Portland Trail Blazers | Big | 77 | 93.9 | 17.6 | 2.5 | 0.95 | 15.7 | 10.7 | 0.99 | 64.4 | 3.3 | 1.17 | 19.8 | 13.9 | 1.03 | 84.3 | 15.3 | 1.01 | 92.5 | 16.4 | 1.02 |
| 22-23 | San Antonio Spurs | Center | 63 | 76.8 | 22.9 | 5.5 | 1.05 | 27.0 | 11.5 | 1.04 | 55.9 | 3.4 | 1.26 | 17.0 | 14.9 | 1.09 | 73.0 | 19.2 | 1.07 | 93.9 | 20.6 | 1.08 |
| 23-24 | San Antonio Spurs | Center | 69 | 84.1 | 22.1 | 4.5 | 0.99 | 24.7 | 13.6 | 1.04 | 75.3 | 13.6 | 1.04 | 75.3 | 18.0 | 1.03 | 100.0 | 18.0 | 1.03 | |||
| 24-25 | Chicago Bulls | Center | 64 | 78.0 | 15.3 | 1.5 | 0.91 | 14.5 | 7.7 | 1.20 | 72.4 | 1.5 | 0.76 | 13.1 | 9.2 | 1.13 | 85.5 | 9.8 | 1.10 | 92.8 | 10.8 | 1.10 |
zach collins - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 17.3 | 4.3 | 1.17 | 19.4 | 15.7 | 0.68 | 71.0 | 2.3 | 1.33 | 9.7 | 18.0 | 0.76 | 80.6 | 22.3 | 0.84 | 100.0 | 22.3 | 0.84 |
| 18-19 | Portland Trail Blazers | Big | 16 | 100.0 | 17.1 | 1.5 | 0.38 | 8.0 | 13.7 | 1.11 | 75.0 | 3.2 | 1.00 | 17.0 | 16.9 | 1.09 | 92.0 | 16.9 | 1.03 | 93.0 | 18.4 | 1.03 |