zach collins - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Portland Trail Blazers | Big | 64 | 78.0 | 16.3 | 2.8 | 0.58 | 2.5 | 1.02 | 5.8 | 0.79 | 2.1 | 1.07 | 0.6 | 1.73 | 1.5 | 0.87 | ||||||||
| 18-19 | Portland Trail Blazers | Big | 77 | 93.9 | 17.6 | 2.5 | 0.95 | 2.7 | 1.18 | 4.1 | 0.73 | 3.8 | 1.12 | 1.4 | 1.09 | 1.9 | 1.23 | ||||||||
| 22-23 | San Antonio Spurs | Center | 63 | 76.8 | 22.9 | 0.6 | 0.94 | 5.1 | 1.06 | 4.4 | 1.03 | 3.4 | 1.03 | 3.2 | 1.09 | 0.4 | 1.00 | 1.2 | 1.23 | 2.2 | 1.27 | ||||
| 23-24 | San Antonio Spurs | Center | 69 | 84.1 | 22.1 | 0.6 | 1.05 | 3.8 | 0.98 | 7.6 | 0.99 | 3.2 | 0.88 | 2.8 | 1.36 | ||||||||||
| 24-25 | Chicago Bulls | Center | 64 | 78.0 | 15.3 | 1.5 | 0.91 | 4.6 | 1.17 | 1.8 | 1.11 | 1.5 | 1.40 | 0.9 | 1.13 | 0.6 | 0.31 |
zach collins - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 17.3 | 4.3 | 1.17 | 5.1 | 0.29 | 9.4 | 1.00 | 1.4 | 2.3 | 1.33 | |||||||||||
| 18-19 | Portland Trail Blazers | Big | 16 | 100.0 | 17.1 | 0.3 | 1.00 | 1.2 | 0.29 | 3.8 | 0.95 | 3.8 | 1.19 | 6.1 | 1.15 | 1.2 | 1.00 | 1.7 | 1.00 |