vitaly potapenko - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Center | 80 | 97.6 | 15.5 | 18.9 | 44.1 | 69.4 | 11.4 | 40.8 | 0.4 | 79.8 | 6.7 | 10.5 | 7.5 | 49.1 | 56.1 | 39.7 | 11.4 | 41.1 | |||
| 97-98 | Cleveland Cavaliers | Center | 80 | 97.6 | 17.6 | 18.2 | 48.0 | 73.5 | 10.4 | 41.2 | 1.8 | 81.2 | 5.3 | 11.2 | 7.4 | 57.4 | 65.8 | 41.8 | 10.7 | 41.1 | |||
| 98-99 | Boston Celtics | Center | 50 | 100.0 | 27.9 | 15.6 | 49.5 | 64.7 | 8.2 | 45.8 | 1.9 | 65.3 | 6.1 | 10.0 | 7.6 | 53.5 | 64.2 | 48.1 | 8.2 | 45.6 | |||
| 99-00 | Boston Celtics | Center | 79 | 96.3 | 22.7 | 16.9 | 49.9 | 73.0 | 11.5 | 47.3 | 0.7 | 77.3 | 6.0 | 11.5 | 5.4 | 55.6 | 65.1 | 31.9 | 11.5 | 47.1 | |||
| 00-01 | Boston Celtics | Center | 82 | 100.0 | 23.2 | 14.1 | 47.6 | 69.4 | 8.8 | 44.9 | 0.6 | 84.2 | 4.0 | 12.5 | 5.3 | 52.0 | 48.0 | 37.6 | 8.8 | 44.9 | |||
| 01-02 | Boston Celtics | Center | 78 | 95.1 | 17.2 | 11.5 | 45.5 | 65.7 | 6.2 | 40.0 | 1.3 | 76.6 | 8.1 | 13.0 | 5.3 | 51.8 | 56.2 | 46.8 | 6.2 | 40.0 | |||
| 03-04 | Oklahoma City Thunder | Big | 65 | 79.3 | 21.9 | 15.4 | 48.9 | 83.0 | 10.2 | 45.6 | 0.4 | 87.2 | 2.6 | 11.3 | 5.1 | 55.6 | 76.0 | 33.0 | 10.2 | 45.6 |
vitaly potapenko - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Center | 4 | 100.0 | 17.8 | 12.7 | 40.0 | 83.3 | 6.0 | 42.9 | 100.0 | 13.0 | 6.7 | 37.5 | 66.7 | 53.3 | 6.0 | 42.9 |