vitaly potapenko - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Center | 80 | 97.6 | 15.5 | -5.9 | -0.7 | -6.6 | -3.8 | |||||
| 97-98 | Cleveland Cavaliers | Center | 80 | 97.6 | 17.6 | -3.7 | -0.4 | -4.1 | -2.2 | |||||
| 98-99 | Boston Celtics | Center | 50 | 100.0 | 27.9 | -1.0 | -0.5 | -1.6 | 0.3 | |||||
| 99-00 | Boston Celtics | Center | 79 | 96.3 | 22.7 | -1.8 | -1.7 | -3.5 | -1.9 | |||||
| 00-01 | Boston Celtics | Center | 82 | 100.0 | 23.2 | -2.0 | -1.6 | -3.6 | -2.2 | |||||
| 01-02 | Boston Celtics | Center | 78 | 95.1 | 17.2 | -3.0 | -0.9 | -3.8 | -1.6 | |||||
| 03-04 | Oklahoma City Thunder | Big | 65 | 79.3 | 21.9 | -2.4 | -1.9 | -4.3 | -2.2 |
vitaly potapenko - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Center | 4 | 100.0 | 17.8 | -4.6 | -0.4 | -5.0 | -0.3 |