troy hudson - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Utah Jazz | Point | 6 | 7.3 | 3.3 | |||||||||||||||
| 98-99 | LA Clippers | Point | 23 | 46.0 | 22.5 | |||||||||||||||
| 99-00 | LA Clippers | Point | 61 | 74.4 | 26.1 | |||||||||||||||
| 00-01 | Orlando Magic | Point | 72 | 87.8 | 13.9 | |||||||||||||||
| 01-02 | Orlando Magic | Point | 81 | 98.8 | 22.9 | |||||||||||||||
| 02-03 | Minnesota Timberwolves | Point | 79 | 96.3 | 32.9 | |||||||||||||||
| 03-04 | Minnesota Timberwolves | Point | 29 | 35.4 | 17.4 | |||||||||||||||
| 04-05 | Minnesota Timberwolves | Point | 79 | 96.3 | 22.1 | |||||||||||||||
| 05-06 | Minnesota Timberwolves | Combo | 36 | 43.9 | 22.2 | |||||||||||||||
| 06-07 | Minnesota Timberwolves | Point | 33 | 40.2 | 16.8 | |||||||||||||||
| 07-08 | Golden State Warriors | Point | 8 | 9.8 | 11.4 |
troy hudson - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Orlando Magic | Point | 4 | 100.0 | 13.8 | |||||||||||||||
| 01-02 | Orlando Magic | Point | 4 | 100.0 | 26.5 | |||||||||||||||
| 02-03 | Minnesota Timberwolves | Point | 6 | 100.0 | 36.7 |