troy hudson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | LA Clippers | Point | 61 | 74.4 | 26.1 | |||||||||||||||||
| 00-01 | Orlando Magic | Point | 72 | 87.8 | 13.9 | |||||||||||||||||
| 01-02 | Orlando Magic | Point | 81 | 98.8 | 22.9 | |||||||||||||||||
| 02-03 | Minnesota Timberwolves | Point | 79 | 96.3 | 32.9 | |||||||||||||||||
| 04-05 | Minnesota Timberwolves | Point | 79 | 96.3 | 22.1 |
troy hudson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Orlando Magic | Point | 4 | 100.0 | 13.8 | |||||||||||||||||
| 01-02 | Orlando Magic | Point | 4 | 100.0 | 26.5 | |||||||||||||||||
| 02-03 | Minnesota Timberwolves | Point | 6 | 100.0 | 36.7 |