tre mann - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Combo | 60 | 73.2 | 22.8 | 18 | 58 | 21.1 | 45.8 | 22 | 31.8 | 14 | 28.6 | 8 | 25.0 | 36.4 | 12 | 91.7 |
| 22-23 | Oklahoma City Thunder | Combo | 66 | 80.5 | 17.9 | 8 | 24 | 24.6 | 21.4 | 14 | 21.4 | 10 | 30.0 | 4 | 28.6 | 0 | ||
| 23-24 | Charlotte Hornets | Combo | 37 | 45.1 | 26.5 | 6 | 17 | 16.7 | 16.7 | 6 | 16.7 | 3 | 33.3 | 3 | 50.0 | 0 | ||
| 24-25 | Charlotte Hornets | Combo | 13 | 15.9 | 24.5 | 8 | 20 | 34.3 | 47.6 | 14 | 39.3 | 11 | 36.4 | 3 | 33.3 | 21.4 | 4 | 100.0 |
| 25-26 | Charlotte Hornets | Combo | 51 | 62.2 | 13.1 | 4 | 12 | 26.9 | 28.6 | 7 | 28.6 | 5 | 40.0 | 2 | 28.6 | 0 |
tre mann - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|