tre mann - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Combo | 60 | 73.2 | 22.8 | -3.3 | -1.1 | -4.4 | -2.2 | -1.6 | 1.9 | -10.3 | -6.8 | -3.5 | -1.7 | 1.7 | 0.2 |
| 22-23 | Oklahoma City Thunder | Combo | 66 | 80.5 | 17.9 | -3.0 | -1.0 | -3.9 | -1.6 | -6.2 | -5.3 | 0.5 | 1.4 | -0.9 | -1.3 | 1.8 | 0.5 |
| 23-24 | Charlotte Hornets | Combo | 37 | 45.1 | 26.5 | -2.0 | 0.5 | -1.5 | 0.3 | -8.8 | 2.3 | -6.9 | 4.2 | -11.1 | -2.2 | 3.0 | 0.7 |
| 24-25 | Charlotte Hornets | Combo | 13 | 15.9 | 24.5 | -0.6 | -1.9 | -2.4 | 0.0 | 0.6 | -1.1 | -7.4 | -9.1 | 1.7 | -2.0 | 1.2 | -0.8 |
| 25-26 | Charlotte Hornets | Combo | 51 | 62.2 | 13.1 | -4.5 | -0.8 | -5.3 | -1.4 | -14.6 | 3.6 | -10.1 | 8.1 | -18.2 | -2.6 | 1.9 | -0.4 |
tre mann - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|