travis outlaw - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Portland Trail Blazers | Wing | 53 | 64.6 | 14.8 | 17.1 | 50.6 | 51.9 | 10.6 | 41.4 | 1.2 | 41.8 | 5.6 | 14.7 | 6.8 | 64.8 | 62.1 | 39.3 | 10.9 | 42.4 | |||
| 05-06 | Portland Trail Blazers | Forward | 67 | 81.7 | 17.2 | 16.6 | 45.9 | 65.4 | 10.6 | 41.2 | 0.9 | 57.3 | 4.3 | 16.8 | 6.0 | 54.1 | 77.3 | 36.7 | 13.0 | 40.9 | |||
| 06-07 | Portland Trail Blazers | Forward | 67 | 81.7 | 22.9 | 19.0 | 44.7 | 64.6 | 13.8 | 41.0 | 1.2 | 68.9 | 2.7 | 16.7 | 5.2 | 54.2 | 55.7 | 27.6 | 15.0 | 41.5 | |||
| 07-08 | Portland Trail Blazers | Forward | 82 | 100.0 | 26.6 | 23.2 | 45.4 | 62.4 | 17.2 | 41.1 | 1.1 | 59.4 | 3.4 | 16.4 | 5.9 | 57.8 | 69.4 | 25.9 | 19.6 | 43.5 | |||
| 08-09 | Portland Trail Blazers | Forward | 81 | 98.8 | 27.7 | 19.8 | 50.8 | 60.7 | 10.5 | 43.8 | 2.0 | 43.4 | 4.5 | 15.1 | 9.3 | 58.7 | 78.7 | 46.9 | 16.0 | 48.4 | |||
| 10-11 | Brooklyn Nets | Forward | 82 | 100.0 | 28.7 | 16.2 | 43.0 | 62.4 | 8.4 | 37.3 | 1.6 | 46.8 | 4.2 | 15.3 | 7.7 | 49.1 | 78.9 | 47.9 | 13.8 | 40.8 | |||
| 11-12 | Sacramento Kings | Forward | 39 | 59.1 | 12.8 | 17.4 | 38.9 | 66.7 | 8.5 | 27.1 | 2.4 | 56.5 | 5.9 | 15.1 | 8.9 | 50.0 | 73.0 | 51.4 | 14.3 | 32.4 | |||
| 13-14 | Sacramento Kings | Forward | 61 | 74.4 | 17.4 | 15.1 | 46.5 | 63.1 | 8.0 | 39.8 | 1.2 | 48.5 | 4.1 | 15.2 | 7.1 | 53.9 | 79.0 | 47.2 | 13.4 | 45.3 | 4.7 | 39.4 | 30.6 |
travis outlaw - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Portland Trail Blazers | Forward | 6 | 100.0 | 28.3 | 20.1 | 35.9 | 47.6 | 13.1 | 33.3 | 35.7 | 2.4 | 14.5 | 6.9 | 40.9 | 71.4 | 34.4 | 17.4 | 35.7 |