travis outlaw - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Portland Trail Blazers | Wing | 53 | 64.6 | 14.8 | |||||||||||||||||
| 05-06 | Portland Trail Blazers | Forward | 67 | 81.7 | 17.2 | |||||||||||||||||
| 06-07 | Portland Trail Blazers | Forward | 67 | 81.7 | 22.9 | |||||||||||||||||
| 07-08 | Portland Trail Blazers | Forward | 82 | 100.0 | 26.6 | |||||||||||||||||
| 08-09 | Portland Trail Blazers | Forward | 81 | 98.8 | 27.7 | |||||||||||||||||
| 10-11 | Brooklyn Nets | Forward | 82 | 100.0 | 28.7 | |||||||||||||||||
| 11-12 | Sacramento Kings | Forward | 39 | 59.1 | 12.8 | |||||||||||||||||
| 13-14 | Sacramento Kings | Forward | 61 | 74.4 | 17.4 |
travis outlaw - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Portland Trail Blazers | Forward | 6 | 100.0 | 28.3 |